Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
Crash_02.TXT
# of items
20
Previous TTO
 
Previous Category
 
First earliest time
03 Feb, 12:28:13 (DELPHI12)
Last latest time
03 Feb, 13:13:08 (DELPHI10)
Time window (latest time - earliest time)
44 min 55 sec
Avg time interval between two landings
141 seconds
Loaded at
January 29, 2021 08:34
Name Category Earliest Time Best Time Latest Time
DELPHI11 M 03 Feb, 12:29:35 03 Feb, 12:34:00 03 Feb, 12:43:09
DELPHI12 M 03 Feb, 12:28:13 03 Feb, 12:34:00 03 Feb, 12:44:34
DELPHI13 J 03 Feb, 12:29:33 03 Feb, 12:35:00 03 Feb, 12:44:22
DELPHI14 M 03 Feb, 12:29:31 03 Feb, 12:35:00 03 Feb, 12:45:36
DELPHI15 H 03 Feb, 12:30:29 03 Feb, 12:36:00 03 Feb, 12:45:41
DELPHI16 L 03 Feb, 12:30:48 03 Feb, 12:36:00 03 Feb, 12:46:26
DELPHI17 H 03 Feb, 12:32:20 03 Feb, 12:37:00 03 Feb, 12:47:30
DELPHI18 H 03 Feb, 12:33:52 03 Feb, 12:38:00 03 Feb, 12:47:43
DELPHI19 M 03 Feb, 12:33:20 03 Feb, 12:39:00 03 Feb, 12:48:49
DELPHI20 L 03 Feb, 12:34:23 03 Feb, 12:40:00 03 Feb, 12:49:57
DELPHI01 M 03 Feb, 12:44:54 03 Feb, 12:49:00 03 Feb, 12:55:12
DELPHI02 M 03 Feb, 12:45:32 03 Feb, 12:49:00 03 Feb, 12:54:19
DELPHI03 M 03 Feb, 12:45:08 03 Feb, 12:49:00 03 Feb, 12:56:07
DELPHI04 M 03 Feb, 12:47:48 03 Feb, 12:54:00 03 Feb, 13:00:15
DELPHI05 J 03 Feb, 12:50:24 03 Feb, 12:57:00 03 Feb, 13:03:59
DELPHI06 J 03 Feb, 12:51:19 03 Feb, 12:59:00 03 Feb, 13:06:53
DELPHI07 M 03 Feb, 12:53:21 03 Feb, 13:01:00 03 Feb, 13:08:52
DELPHI08 H 03 Feb, 12:53:17 03 Feb, 13:02:00 03 Feb, 13:09:29
DELPHI09 H 03 Feb, 12:53:42 03 Feb, 13:03:00 03 Feb, 13:11:05
DELPHI10 L 03 Feb, 12:55:08 03 Feb, 13:04:00 03 Feb, 13:13:08

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 152.2 36' 0 9.4 s
Grouping by 5 for best landing time (agnostic) 157.6 38' 0 2.4 s
Grouping by 6 for best landing time (agnostic) 142.4 36' 0 5.5 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
3 min 40 sec
Sum of delay times
46 min 20 sec
Total cost
3044.0
Avg cost
152.2
Landing time (interval between first and last landing)
36 min
Aircraft # on hold
0
Holding time
Calculation time
9.4 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI11 M 03 Feb, 12:32:05 03 Feb, 12:29:35 03 Feb, 12:34:00 03 Feb, 12:43:09
DELPHI12 M 03 Feb, 12:33:35 90 03 Feb, 12:28:13 03 Feb, 12:34:00 03 Feb, 12:44:34
DELPHI14 M 03 Feb, 12:35:05 90 03 Feb, 12:29:31 03 Feb, 12:35:00 03 Feb, 12:45:36
DELPHI15 H 03 Feb, 12:36:35 90 03 Feb, 12:30:29 03 Feb, 12:36:00 03 Feb, 12:45:41
DELPHI17 H 03 Feb, 12:38:05 90 03 Feb, 12:32:20 03 Feb, 12:37:00 03 Feb, 12:47:30
DELPHI18 H 03 Feb, 12:39:35 90 03 Feb, 12:33:52 03 Feb, 12:38:00 03 Feb, 12:47:43
DELPHI13 J 03 Feb, 12:41:05 90 03 Feb, 12:29:33 03 Feb, 12:35:00 03 Feb, 12:44:22
DELPHI16 L 03 Feb, 12:45:05 240 03 Feb, 12:30:48 03 Feb, 12:36:00 03 Feb, 12:46:26
DELPHI20 L 03 Feb, 12:46:35 90 03 Feb, 12:34:23 03 Feb, 12:40:00 03 Feb, 12:49:57
DELPHI19 M 03 Feb, 12:48:05 90 03 Feb, 12:33:20 03 Feb, 12:39:00 03 Feb, 12:48:49
DELPHI01 M 03 Feb, 12:49:35 90 03 Feb, 12:44:54 03 Feb, 12:49:00 03 Feb, 12:55:12
DELPHI02 M 03 Feb, 12:51:05 90 03 Feb, 12:45:32 03 Feb, 12:49:00 03 Feb, 12:54:19
DELPHI03 M 03 Feb, 12:52:35 90 03 Feb, 12:45:08 03 Feb, 12:49:00 03 Feb, 12:56:07
DELPHI04 M 03 Feb, 12:54:05 90 03 Feb, 12:47:48 03 Feb, 12:54:00 03 Feb, 13:00:15
DELPHI05 J 03 Feb, 12:56:35 150 03 Feb, 12:50:24 03 Feb, 12:57:00 03 Feb, 13:03:59
DELPHI06 J 03 Feb, 12:58:05 90 03 Feb, 12:51:19 03 Feb, 12:59:00 03 Feb, 13:06:53
DELPHI07 M 03 Feb, 13:01:05 180 03 Feb, 12:53:21 03 Feb, 13:01:00 03 Feb, 13:08:52
DELPHI08 H 03 Feb, 13:02:35 90 03 Feb, 12:53:17 03 Feb, 13:02:00 03 Feb, 13:09:29
DELPHI09 H 03 Feb, 13:04:05 90 03 Feb, 12:53:42 03 Feb, 13:03:00 03 Feb, 13:11:05
DELPHI10 L 03 Feb, 13:08:05 240 03 Feb, 12:55:08 03 Feb, 13:04:00 03 Feb, 13:13:08

Grouping by 5 for best landing time (agnostic)

Sum of early times
13 min 12 sec
Sum of delay times
36 min 42 sec
Total cost
3152.4
Avg cost
157.6
Landing time (interval between first and last landing)
38 min
Aircraft # on hold
0
Holding time
Calculation time
2.4 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI13 J 03 Feb, 12:29:33 03 Feb, 12:29:33 03 Feb, 12:35:00 03 Feb, 12:44:22
DELPHI11 M 03 Feb, 12:32:33 180 03 Feb, 12:29:35 03 Feb, 12:34:00 03 Feb, 12:43:09
DELPHI12 M 03 Feb, 12:34:03 90 03 Feb, 12:28:13 03 Feb, 12:34:00 03 Feb, 12:44:34
DELPHI14 M 03 Feb, 12:35:33 90 03 Feb, 12:29:31 03 Feb, 12:35:00 03 Feb, 12:45:36
DELPHI15 H 03 Feb, 12:37:03 90 03 Feb, 12:30:29 03 Feb, 12:36:00 03 Feb, 12:45:41
DELPHI17 H 03 Feb, 12:38:33 90 03 Feb, 12:32:20 03 Feb, 12:37:00 03 Feb, 12:47:30
DELPHI18 H 03 Feb, 12:40:03 90 03 Feb, 12:33:52 03 Feb, 12:38:00 03 Feb, 12:47:43
DELPHI16 L 03 Feb, 12:44:03 240 03 Feb, 12:30:48 03 Feb, 12:36:00 03 Feb, 12:46:26
DELPHI20 L 03 Feb, 12:45:33 90 03 Feb, 12:34:23 03 Feb, 12:40:00 03 Feb, 12:49:57
DELPHI19 M 03 Feb, 12:47:03 90 03 Feb, 12:33:20 03 Feb, 12:39:00 03 Feb, 12:48:49
DELPHI01 M 03 Feb, 12:48:33 90 03 Feb, 12:44:54 03 Feb, 12:49:00 03 Feb, 12:55:12
DELPHI02 M 03 Feb, 12:50:03 90 03 Feb, 12:45:32 03 Feb, 12:49:00 03 Feb, 12:54:19
DELPHI03 M 03 Feb, 12:51:33 90 03 Feb, 12:45:08 03 Feb, 12:49:00 03 Feb, 12:56:07
DELPHI05 J 03 Feb, 12:53:03 90 03 Feb, 12:50:24 03 Feb, 12:57:00 03 Feb, 13:03:59
DELPHI04 M 03 Feb, 12:56:03 180 03 Feb, 12:47:48 03 Feb, 12:54:00 03 Feb, 13:00:15
DELPHI06 J 03 Feb, 12:57:33 90 03 Feb, 12:51:19 03 Feb, 12:59:00 03 Feb, 13:06:53
DELPHI07 M 03 Feb, 13:00:33 180 03 Feb, 12:53:21 03 Feb, 13:01:00 03 Feb, 13:08:52
DELPHI08 H 03 Feb, 13:02:03 90 03 Feb, 12:53:17 03 Feb, 13:02:00 03 Feb, 13:09:29
DELPHI09 H 03 Feb, 13:03:33 90 03 Feb, 12:53:42 03 Feb, 13:03:00 03 Feb, 13:11:05
DELPHI10 L 03 Feb, 13:07:33 240 03 Feb, 12:55:08 03 Feb, 13:04:00 03 Feb, 13:13:08

Grouping by 6 for best landing time (agnostic)

Sum of early times
14 min 18 sec
Sum of delay times
30 min 18 sec
Total cost
2847.6
Avg cost
142.4
Landing time (interval between first and last landing)
36 min
Aircraft # on hold
0
Holding time
Calculation time
5.5 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI16 L 03 Feb, 12:30:48 03 Feb, 12:30:48 03 Feb, 12:36:00 03 Feb, 12:46:26
DELPHI11 M 03 Feb, 12:32:18 90 03 Feb, 12:29:35 03 Feb, 12:34:00 03 Feb, 12:43:09
DELPHI12 M 03 Feb, 12:33:48 90 03 Feb, 12:28:13 03 Feb, 12:34:00 03 Feb, 12:44:34
DELPHI14 M 03 Feb, 12:35:18 90 03 Feb, 12:29:31 03 Feb, 12:35:00 03 Feb, 12:45:36
DELPHI15 H 03 Feb, 12:36:48 90 03 Feb, 12:30:29 03 Feb, 12:36:00 03 Feb, 12:45:41
DELPHI17 H 03 Feb, 12:38:18 90 03 Feb, 12:32:20 03 Feb, 12:37:00 03 Feb, 12:47:30
DELPHI18 H 03 Feb, 12:39:48 90 03 Feb, 12:33:52 03 Feb, 12:38:00 03 Feb, 12:47:43
DELPHI13 J 03 Feb, 12:41:18 90 03 Feb, 12:29:33 03 Feb, 12:35:00 03 Feb, 12:44:22
DELPHI19 M 03 Feb, 12:44:18 180 03 Feb, 12:33:20 03 Feb, 12:39:00 03 Feb, 12:48:49
DELPHI20 L 03 Feb, 12:47:18 180 03 Feb, 12:34:23 03 Feb, 12:40:00 03 Feb, 12:49:57
DELPHI01 M 03 Feb, 12:48:48 90 03 Feb, 12:44:54 03 Feb, 12:49:00 03 Feb, 12:55:12
DELPHI02 M 03 Feb, 12:50:18 90 03 Feb, 12:45:32 03 Feb, 12:49:00 03 Feb, 12:54:19
DELPHI03 M 03 Feb, 12:51:48 90 03 Feb, 12:45:08 03 Feb, 12:49:00 03 Feb, 12:56:07
DELPHI04 M 03 Feb, 12:53:18 90 03 Feb, 12:47:48 03 Feb, 12:54:00 03 Feb, 13:00:15
DELPHI05 J 03 Feb, 12:54:48 90 03 Feb, 12:50:24 03 Feb, 12:57:00 03 Feb, 13:03:59
DELPHI07 M 03 Feb, 12:57:48 180 03 Feb, 12:53:21 03 Feb, 13:01:00 03 Feb, 13:08:52
DELPHI06 J 03 Feb, 12:59:18 90 03 Feb, 12:51:19 03 Feb, 12:59:00 03 Feb, 13:06:53
DELPHI08 H 03 Feb, 13:01:18 120 03 Feb, 12:53:17 03 Feb, 13:02:00 03 Feb, 13:09:29
DELPHI09 H 03 Feb, 13:02:48 90 03 Feb, 12:53:42 03 Feb, 13:03:00 03 Feb, 13:11:05
DELPHI10 L 03 Feb, 13:06:48 240 03 Feb, 12:55:08 03 Feb, 13:04:00 03 Feb, 13:13:08