Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
Crash_01.TXT
# of items
20
Previous TTO
 
Previous Category
 
First earliest time
03 Feb, 12:28:13 (DELPHI12)
Last latest time
03 Feb, 12:57:11 (DELPHI10)
Time window (latest time - earliest time)
28 min 58 sec
Avg time interval between two landings
91 seconds
Loaded at
January 29, 2021 08:34
Name Category Earliest Time Best Time Latest Time
DELPHI01 M 03 Feb, 12:30:35 03 Feb, 12:34:00 03 Feb, 12:40:49
DELPHI02 M 03 Feb, 12:30:51 03 Feb, 12:34:00 03 Feb, 12:39:24
DELPHI03 M 03 Feb, 12:30:32 03 Feb, 12:34:00 03 Feb, 12:40:05
DELPHI04 M 03 Feb, 12:32:38 03 Feb, 12:39:00 03 Feb, 12:46:47
DELPHI05 J 03 Feb, 12:34:37 03 Feb, 12:42:00 03 Feb, 12:49:41
DELPHI06 J 03 Feb, 12:36:44 03 Feb, 12:44:00 03 Feb, 12:51:33
DELPHI07 M 03 Feb, 12:38:49 03 Feb, 12:46:00 03 Feb, 12:53:27
DELPHI08 H 03 Feb, 12:39:06 03 Feb, 12:47:00 03 Feb, 12:54:41
DELPHI09 H 03 Feb, 12:38:58 03 Feb, 12:48:00 03 Feb, 12:56:59
DELPHI10 L 03 Feb, 12:40:01 03 Feb, 12:49:00 03 Feb, 12:57:11
DELPHI11 M 03 Feb, 12:29:35 03 Feb, 12:34:00 03 Feb, 12:43:09
DELPHI12 M 03 Feb, 12:28:13 03 Feb, 12:34:00 03 Feb, 12:44:34
DELPHI13 J 03 Feb, 12:29:33 03 Feb, 12:35:00 03 Feb, 12:44:22
DELPHI14 M 03 Feb, 12:29:31 03 Feb, 12:35:00 03 Feb, 12:45:36
DELPHI15 H 03 Feb, 12:30:29 03 Feb, 12:36:00 03 Feb, 12:45:41
DELPHI16 L 03 Feb, 12:30:48 03 Feb, 12:36:00 03 Feb, 12:46:26
DELPHI17 H 03 Feb, 12:32:20 03 Feb, 12:37:00 03 Feb, 12:47:30
DELPHI18 H 03 Feb, 12:33:52 03 Feb, 12:38:00 03 Feb, 12:47:43
DELPHI19 M 03 Feb, 12:33:20 03 Feb, 12:39:00 03 Feb, 12:48:49
DELPHI20 L 03 Feb, 12:34:23 03 Feb, 12:40:00 03 Feb, 12:49:57

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 699.7 31' 30" 9 39' 39" 3.5 s
Grouping by 5 for best landing time (agnostic) 682.9 31' 30" 7 38' 7" 5.6 s
Grouping by 6 for best landing time (agnostic) 654.0 31' 30" 7 33' 3" 3.1 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
4 min 26 sec
Sum of delay times
29 min 18 sec
Total cost
13993.2
Avg cost
699.7
Landing time (interval between first and last landing)
31 min 30 sec
Aircraft # on hold
9
Holding time
39 min 39 sec
Calculation time
3.5 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI03 M 03 Feb, 12:31:02 03 Feb, 12:30:32 03 Feb, 12:34:00 03 Feb, 12:40:05
DELPHI01 M 03 Feb, 12:32:32 90 03 Feb, 12:30:35 03 Feb, 12:34:00 03 Feb, 12:40:49
DELPHI02 M 03 Feb, 12:34:02 90 03 Feb, 12:30:51 03 Feb, 12:34:00 03 Feb, 12:39:24
DELPHI12 M 03 Feb, 12:35:32 90 03 Feb, 12:28:13 03 Feb, 12:34:00 03 Feb, 12:44:34
DELPHI11 M 03 Feb, 12:37:02 90 03 Feb, 12:29:35 03 Feb, 12:34:00 03 Feb, 12:43:09
DELPHI14 M 03 Feb, 12:38:32 90 03 Feb, 12:29:31 03 Feb, 12:35:00 03 Feb, 12:45:36
DELPHI15 H 03 Feb, 12:40:02 90 03 Feb, 12:30:29 03 Feb, 12:36:00 03 Feb, 12:45:41
DELPHI17 H 03 Feb, 12:41:32 90 03 Feb, 12:32:20 03 Feb, 12:37:00 03 Feb, 12:47:30
DELPHI18 H 03 Feb, 12:43:02 90 03 Feb, 12:33:52 03 Feb, 12:38:00 03 Feb, 12:47:43
DELPHI13 J 03 Feb, 12:44:32 90 03 Feb, 12:29:33 03 Feb, 12:35:00 03 Feb, 12:44:22
DELPHI05 J 03 Feb, 12:46:02 90 03 Feb, 12:34:37 03 Feb, 12:42:00 03 Feb, 12:49:41
DELPHI06 J 03 Feb, 12:47:32 90 03 Feb, 12:36:44 03 Feb, 12:44:00 03 Feb, 12:51:33
DELPHI19 M 03 Feb, 12:50:32 180 03 Feb, 12:33:20 03 Feb, 12:39:00 03 Feb, 12:48:49
DELPHI04 M 03 Feb, 12:52:02 90 03 Feb, 12:32:38 03 Feb, 12:39:00 03 Feb, 12:46:47
DELPHI07 M 03 Feb, 12:53:32 90 03 Feb, 12:38:49 03 Feb, 12:46:00 03 Feb, 12:53:27
DELPHI16 L 03 Feb, 12:56:32 180 03 Feb, 12:30:48 03 Feb, 12:36:00 03 Feb, 12:46:26
DELPHI20 L 03 Feb, 12:58:02 90 03 Feb, 12:34:23 03 Feb, 12:40:00 03 Feb, 12:49:57
DELPHI10 L 03 Feb, 12:59:32 90 03 Feb, 12:40:01 03 Feb, 12:49:00 03 Feb, 12:57:11
DELPHI08 H 03 Feb, 13:01:02 90 03 Feb, 12:39:06 03 Feb, 12:47:00 03 Feb, 12:54:41
DELPHI09 H 03 Feb, 13:02:32 90 03 Feb, 12:38:58 03 Feb, 12:48:00 03 Feb, 12:56:59

Grouping by 5 for best landing time (agnostic)

Sum of early times
4 min 57 sec
Sum of delay times
44 min 30 sec
Total cost
13657.4
Avg cost
682.9
Landing time (interval between first and last landing)
31 min 30 sec
Aircraft # on hold
7
Holding time
38 min 7 sec
Calculation time
5.6 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI02 M 03 Feb, 12:30:51 03 Feb, 12:30:51 03 Feb, 12:34:00 03 Feb, 12:39:24
DELPHI01 M 03 Feb, 12:32:21 90 03 Feb, 12:30:35 03 Feb, 12:34:00 03 Feb, 12:40:49
DELPHI03 M 03 Feb, 12:33:51 90 03 Feb, 12:30:32 03 Feb, 12:34:00 03 Feb, 12:40:05
DELPHI12 M 03 Feb, 12:35:21 90 03 Feb, 12:28:13 03 Feb, 12:34:00 03 Feb, 12:44:34
DELPHI11 M 03 Feb, 12:36:51 90 03 Feb, 12:29:35 03 Feb, 12:34:00 03 Feb, 12:43:09
DELPHI14 M 03 Feb, 12:38:21 90 03 Feb, 12:29:31 03 Feb, 12:35:00 03 Feb, 12:45:36
DELPHI15 H 03 Feb, 12:39:51 90 03 Feb, 12:30:29 03 Feb, 12:36:00 03 Feb, 12:45:41
DELPHI17 H 03 Feb, 12:41:21 90 03 Feb, 12:32:20 03 Feb, 12:37:00 03 Feb, 12:47:30
DELPHI18 H 03 Feb, 12:42:51 90 03 Feb, 12:33:52 03 Feb, 12:38:00 03 Feb, 12:47:43
DELPHI13 J 03 Feb, 12:44:21 90 03 Feb, 12:29:33 03 Feb, 12:35:00 03 Feb, 12:44:22
DELPHI05 J 03 Feb, 12:45:51 90 03 Feb, 12:34:37 03 Feb, 12:42:00 03 Feb, 12:49:41
DELPHI06 J 03 Feb, 12:47:21 90 03 Feb, 12:36:44 03 Feb, 12:44:00 03 Feb, 12:51:33
DELPHI19 M 03 Feb, 12:50:21 180 03 Feb, 12:33:20 03 Feb, 12:39:00 03 Feb, 12:48:49
DELPHI04 M 03 Feb, 12:51:51 90 03 Feb, 12:32:38 03 Feb, 12:39:00 03 Feb, 12:46:47
DELPHI07 M 03 Feb, 12:53:21 90 03 Feb, 12:38:49 03 Feb, 12:46:00 03 Feb, 12:53:27
DELPHI16 L 03 Feb, 12:56:21 180 03 Feb, 12:30:48 03 Feb, 12:36:00 03 Feb, 12:46:26
DELPHI20 L 03 Feb, 12:57:51 90 03 Feb, 12:34:23 03 Feb, 12:40:00 03 Feb, 12:49:57
DELPHI10 L 03 Feb, 12:59:21 90 03 Feb, 12:40:01 03 Feb, 12:49:00 03 Feb, 12:57:11
DELPHI08 H 03 Feb, 13:00:51 90 03 Feb, 12:39:06 03 Feb, 12:47:00 03 Feb, 12:54:41
DELPHI09 H 03 Feb, 13:02:21 90 03 Feb, 12:38:58 03 Feb, 12:48:00 03 Feb, 12:56:59

Grouping by 6 for best landing time (agnostic)

Sum of early times
4 min 57 sec
Sum of delay times
50 min 30 sec
Total cost
13079.4
Avg cost
654.0
Landing time (interval between first and last landing)
31 min 30 sec
Aircraft # on hold
7
Holding time
33 min 3 sec
Calculation time
3.1 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI02 M 03 Feb, 12:30:51 03 Feb, 12:30:51 03 Feb, 12:34:00 03 Feb, 12:39:24
DELPHI01 M 03 Feb, 12:32:21 90 03 Feb, 12:30:35 03 Feb, 12:34:00 03 Feb, 12:40:49
DELPHI03 M 03 Feb, 12:33:51 90 03 Feb, 12:30:32 03 Feb, 12:34:00 03 Feb, 12:40:05
DELPHI12 M 03 Feb, 12:35:21 90 03 Feb, 12:28:13 03 Feb, 12:34:00 03 Feb, 12:44:34
DELPHI11 M 03 Feb, 12:36:51 90 03 Feb, 12:29:35 03 Feb, 12:34:00 03 Feb, 12:43:09
DELPHI14 M 03 Feb, 12:38:21 90 03 Feb, 12:29:31 03 Feb, 12:35:00 03 Feb, 12:45:36
DELPHI04 M 03 Feb, 12:39:51 90 03 Feb, 12:32:38 03 Feb, 12:39:00 03 Feb, 12:46:47
DELPHI19 M 03 Feb, 12:41:21 90 03 Feb, 12:33:20 03 Feb, 12:39:00 03 Feb, 12:48:49
DELPHI15 H 03 Feb, 12:42:51 90 03 Feb, 12:30:29 03 Feb, 12:36:00 03 Feb, 12:45:41
DELPHI13 J 03 Feb, 12:44:21 90 03 Feb, 12:29:33 03 Feb, 12:35:00 03 Feb, 12:44:22
DELPHI17 H 03 Feb, 12:46:21 120 03 Feb, 12:32:20 03 Feb, 12:37:00 03 Feb, 12:47:30
DELPHI18 H 03 Feb, 12:47:51 90 03 Feb, 12:33:52 03 Feb, 12:38:00 03 Feb, 12:47:43
DELPHI05 J 03 Feb, 12:49:21 90 03 Feb, 12:34:37 03 Feb, 12:42:00 03 Feb, 12:49:41
DELPHI06 J 03 Feb, 12:50:51 90 03 Feb, 12:36:44 03 Feb, 12:44:00 03 Feb, 12:51:33
DELPHI16 L 03 Feb, 12:54:51 240 03 Feb, 12:30:48 03 Feb, 12:36:00 03 Feb, 12:46:26
DELPHI20 L 03 Feb, 12:56:21 90 03 Feb, 12:34:23 03 Feb, 12:40:00 03 Feb, 12:49:57
DELPHI10 L 03 Feb, 12:57:51 90 03 Feb, 12:40:01 03 Feb, 12:49:00 03 Feb, 12:57:11
DELPHI07 M 03 Feb, 12:59:21 90 03 Feb, 12:38:49 03 Feb, 12:46:00 03 Feb, 12:53:27
DELPHI08 H 03 Feb, 13:00:51 90 03 Feb, 12:39:06 03 Feb, 12:47:00 03 Feb, 12:54:41
DELPHI09 H 03 Feb, 13:02:21 90 03 Feb, 12:38:58 03 Feb, 12:48:00 03 Feb, 12:56:59