Aircraft list detail
- Filename
- Lista_00024.TXT
- # of items
- 23
- Previous TTO
- Previous Category
- First earliest time
- 23 Jan, 13:46:06 (DELPHI02)
- Last latest time
- 23 Jan, 14:16:42 (DELPHI22)
- Time window (latest time - earliest time)
- 30 min 36 sec
- Avg time interval between two landings
- 83 seconds
- Loaded at
- January 29, 2021 08:34
| Name | Category | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|
| DELPHI01 | M | 23 Jan, 13:47:18 | 23 Jan, 13:52:00 | 23 Jan, 13:55:46 |
| DELPHI02 | M | 23 Jan, 13:46:06 | 23 Jan, 13:52:00 | 23 Jan, 13:55:21 |
| DELPHI03 | J | 23 Jan, 13:48:21 | 23 Jan, 13:53:00 | 23 Jan, 13:57:05 |
| DELPHI04 | M | 23 Jan, 13:47:16 | 23 Jan, 13:54:00 | 23 Jan, 13:58:05 |
| DELPHI05 | L | 23 Jan, 13:48:27 | 23 Jan, 13:55:00 | 23 Jan, 14:03:12 |
| DELPHI06 | H | 23 Jan, 13:48:34 | 23 Jan, 13:56:00 | 23 Jan, 14:00:48 |
| DELPHI07 | L | 23 Jan, 13:49:34 | 23 Jan, 13:57:00 | 23 Jan, 14:02:32 |
| DELPHI08 | H | 23 Jan, 13:50:38 | 23 Jan, 13:58:00 | 23 Jan, 14:04:07 |
| DELPHI09 | H | 23 Jan, 13:52:40 | 23 Jan, 13:59:00 | 23 Jan, 14:04:41 |
| DELPHI10 | L | 23 Jan, 13:51:50 | 23 Jan, 14:00:00 | 23 Jan, 14:06:59 |
| DELPHI11 | M | 23 Jan, 13:53:22 | 23 Jan, 14:01:00 | 23 Jan, 14:07:54 |
| DELPHI12 | J | 23 Jan, 13:54:33 | 23 Jan, 14:02:00 | 23 Jan, 14:09:05 |
| DELPHI13 | M | 23 Jan, 13:55:02 | 23 Jan, 14:03:00 | 23 Jan, 14:09:11 |
| DELPHI14 | J | 23 Jan, 13:56:34 | 23 Jan, 14:04:00 | 23 Jan, 14:10:12 |
| DELPHI15 | M | 23 Jan, 13:56:33 | 23 Jan, 14:05:00 | 23 Jan, 14:11:37 |
| DELPHI16 | M | 23 Jan, 13:58:38 | 23 Jan, 14:06:00 | 23 Jan, 14:12:08 |
| DELPHI17 | M | 23 Jan, 13:59:47 | 23 Jan, 14:07:00 | 23 Jan, 14:13:05 |
| DELPHI18 | M | 23 Jan, 13:58:11 | 23 Jan, 14:07:00 | 23 Jan, 14:15:22 |
| DELPHI19 | J | 23 Jan, 13:54:49 | 23 Jan, 14:04:00 | 23 Jan, 14:13:43 |
| DELPHI20 | M | 23 Jan, 13:58:13 | 23 Jan, 14:07:00 | 23 Jan, 14:16:14 |
| DELPHI21 | M | 23 Jan, 13:58:31 | 23 Jan, 14:07:00 | 23 Jan, 14:16:07 |
| DELPHI22 | M | 23 Jan, 13:58:50 | 23 Jan, 14:07:00 | 23 Jan, 14:16:42 |
| DELPHI23 | J | 23 Jan, 13:56:50 | 23 Jan, 14:05:00 | 23 Jan, 14:14:21 |
Results
Summary table
- Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
- LT is the time interval between the first and the last landing time (less is better)
- #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
- HT is the sum of holding time (=interval between the latest and landing time) (less is better)
- Calc Time is the time required to run the algorithm
| Method | Avg cost | LT | #H | HT | Calc Time |
|---|---|---|---|---|---|
| Grouping by 5, delay with step 30 for best cost | 870.0 | 36' | 13 | 1h 8' 52" | 6.6 s |
| Grouping by 5 for best landing time (agnostic) | 825.7 | 39' | 13 | 1h 2' 54" | 6.1 s |
| Grouping by 6 for best landing time (agnostic) | 765.2 | 37' 30" | 14 | 55' 49" | 11.4 s |
Grouping by 5, delay with step 30 for best cost
- Sum of early times
- 1 min 48 sec
- Sum of delay times
- 28 min 18 sec
- Total cost
- 20009.6
- Avg cost
- 870.0
- Landing time (interval between first and last landing)
- 36 min
- Aircraft # on hold
- 13
- Holding time
- 1 h 8 min 52 sec
- Calculation time
- 6.6 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI02 | M | 23 Jan, 13:50:36 | 23 Jan, 13:46:06 | 23 Jan, 13:52:00 | 23 Jan, 13:55:21 | |
| DELPHI01 | M | 23 Jan, 13:52:06 | 90 | 23 Jan, 13:47:18 | 23 Jan, 13:52:00 | 23 Jan, 13:55:46 |
| DELPHI04 | M | 23 Jan, 13:53:36 | 90 | 23 Jan, 13:47:16 | 23 Jan, 13:54:00 | 23 Jan, 13:58:05 |
| DELPHI03 | J | 23 Jan, 13:55:06 | 90 | 23 Jan, 13:48:21 | 23 Jan, 13:53:00 | 23 Jan, 13:57:05 |
| DELPHI06 | H | 23 Jan, 13:57:06 | 120 | 23 Jan, 13:48:34 | 23 Jan, 13:56:00 | 23 Jan, 14:00:48 |
| DELPHI08 | H | 23 Jan, 13:58:36 | 90 | 23 Jan, 13:50:38 | 23 Jan, 13:58:00 | 23 Jan, 14:04:07 |
| DELPHI09 | H | 23 Jan, 14:00:06 | 90 | 23 Jan, 13:52:40 | 23 Jan, 13:59:00 | 23 Jan, 14:04:41 |
| DELPHI05 | L | 23 Jan, 14:04:06 | 240 | 23 Jan, 13:48:27 | 23 Jan, 13:55:00 | 23 Jan, 14:03:12 |
| DELPHI07 | L | 23 Jan, 14:05:36 | 90 | 23 Jan, 13:49:34 | 23 Jan, 13:57:00 | 23 Jan, 14:02:32 |
| DELPHI10 | L | 23 Jan, 14:07:06 | 90 | 23 Jan, 13:51:50 | 23 Jan, 14:00:00 | 23 Jan, 14:06:59 |
| DELPHI11 | M | 23 Jan, 14:08:36 | 90 | 23 Jan, 13:53:22 | 23 Jan, 14:01:00 | 23 Jan, 14:07:54 |
| DELPHI13 | M | 23 Jan, 14:10:06 | 90 | 23 Jan, 13:55:02 | 23 Jan, 14:03:00 | 23 Jan, 14:09:11 |
| DELPHI15 | M | 23 Jan, 14:11:36 | 90 | 23 Jan, 13:56:33 | 23 Jan, 14:05:00 | 23 Jan, 14:11:37 |
| DELPHI16 | M | 23 Jan, 14:13:06 | 90 | 23 Jan, 13:58:38 | 23 Jan, 14:06:00 | 23 Jan, 14:12:08 |
| DELPHI21 | M | 23 Jan, 14:14:36 | 90 | 23 Jan, 13:58:31 | 23 Jan, 14:07:00 | 23 Jan, 14:16:07 |
| DELPHI20 | M | 23 Jan, 14:16:06 | 90 | 23 Jan, 13:58:13 | 23 Jan, 14:07:00 | 23 Jan, 14:16:14 |
| DELPHI17 | M | 23 Jan, 14:17:36 | 90 | 23 Jan, 13:59:47 | 23 Jan, 14:07:00 | 23 Jan, 14:13:05 |
| DELPHI22 | M | 23 Jan, 14:19:06 | 90 | 23 Jan, 13:58:50 | 23 Jan, 14:07:00 | 23 Jan, 14:16:42 |
| DELPHI18 | M | 23 Jan, 14:20:36 | 90 | 23 Jan, 13:58:11 | 23 Jan, 14:07:00 | 23 Jan, 14:15:22 |
| DELPHI12 | J | 23 Jan, 14:22:06 | 90 | 23 Jan, 13:54:33 | 23 Jan, 14:02:00 | 23 Jan, 14:09:05 |
| DELPHI14 | J | 23 Jan, 14:23:36 | 90 | 23 Jan, 13:56:34 | 23 Jan, 14:04:00 | 23 Jan, 14:10:12 |
| DELPHI19 | J | 23 Jan, 14:25:06 | 90 | 23 Jan, 13:54:49 | 23 Jan, 14:04:00 | 23 Jan, 14:13:43 |
| DELPHI23 | J | 23 Jan, 14:26:36 | 90 | 23 Jan, 13:56:50 | 23 Jan, 14:05:00 | 23 Jan, 14:14:21 |
Grouping by 5 for best landing time (agnostic)
- Sum of early times
- 5 min 18 sec
- Sum of delay times
- 23 min 48 sec
- Total cost
- 18990.6
- Avg cost
- 825.7
- Landing time (interval between first and last landing)
- 39 min
- Aircraft # on hold
- 13
- Holding time
- 1 h 2 min 54 sec
- Calculation time
- 6.1 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI03 | J | 23 Jan, 13:48:21 | 23 Jan, 13:48:21 | 23 Jan, 13:53:00 | 23 Jan, 13:57:05 | |
| DELPHI01 | M | 23 Jan, 13:51:21 | 180 | 23 Jan, 13:47:18 | 23 Jan, 13:52:00 | 23 Jan, 13:55:46 |
| DELPHI02 | M | 23 Jan, 13:52:51 | 90 | 23 Jan, 13:46:06 | 23 Jan, 13:52:00 | 23 Jan, 13:55:21 |
| DELPHI04 | M | 23 Jan, 13:54:21 | 90 | 23 Jan, 13:47:16 | 23 Jan, 13:54:00 | 23 Jan, 13:58:05 |
| DELPHI05 | L | 23 Jan, 13:57:21 | 180 | 23 Jan, 13:48:27 | 23 Jan, 13:55:00 | 23 Jan, 14:03:12 |
| DELPHI07 | L | 23 Jan, 13:58:51 | 90 | 23 Jan, 13:49:34 | 23 Jan, 13:57:00 | 23 Jan, 14:02:32 |
| DELPHI10 | L | 23 Jan, 14:00:21 | 90 | 23 Jan, 13:51:50 | 23 Jan, 14:00:00 | 23 Jan, 14:06:59 |
| DELPHI06 | H | 23 Jan, 14:01:51 | 90 | 23 Jan, 13:48:34 | 23 Jan, 13:56:00 | 23 Jan, 14:00:48 |
| DELPHI08 | H | 23 Jan, 14:03:21 | 90 | 23 Jan, 13:50:38 | 23 Jan, 13:58:00 | 23 Jan, 14:04:07 |
| DELPHI09 | H | 23 Jan, 14:04:51 | 90 | 23 Jan, 13:52:40 | 23 Jan, 13:59:00 | 23 Jan, 14:04:41 |
| DELPHI11 | M | 23 Jan, 14:07:51 | 180 | 23 Jan, 13:53:22 | 23 Jan, 14:01:00 | 23 Jan, 14:07:54 |
| DELPHI13 | M | 23 Jan, 14:09:21 | 90 | 23 Jan, 13:55:02 | 23 Jan, 14:03:00 | 23 Jan, 14:09:11 |
| DELPHI15 | M | 23 Jan, 14:10:51 | 90 | 23 Jan, 13:56:33 | 23 Jan, 14:05:00 | 23 Jan, 14:11:37 |
| DELPHI16 | M | 23 Jan, 14:12:21 | 90 | 23 Jan, 13:58:38 | 23 Jan, 14:06:00 | 23 Jan, 14:12:08 |
| DELPHI12 | J | 23 Jan, 14:13:51 | 90 | 23 Jan, 13:54:33 | 23 Jan, 14:02:00 | 23 Jan, 14:09:05 |
| DELPHI14 | J | 23 Jan, 14:15:21 | 90 | 23 Jan, 13:56:34 | 23 Jan, 14:04:00 | 23 Jan, 14:10:12 |
| DELPHI19 | J | 23 Jan, 14:16:51 | 90 | 23 Jan, 13:54:49 | 23 Jan, 14:04:00 | 23 Jan, 14:13:43 |
| DELPHI23 | J | 23 Jan, 14:18:21 | 90 | 23 Jan, 13:56:50 | 23 Jan, 14:05:00 | 23 Jan, 14:14:21 |
| DELPHI17 | M | 23 Jan, 14:21:21 | 180 | 23 Jan, 13:59:47 | 23 Jan, 14:07:00 | 23 Jan, 14:13:05 |
| DELPHI18 | M | 23 Jan, 14:22:51 | 90 | 23 Jan, 13:58:11 | 23 Jan, 14:07:00 | 23 Jan, 14:15:22 |
| DELPHI20 | M | 23 Jan, 14:24:21 | 90 | 23 Jan, 13:58:13 | 23 Jan, 14:07:00 | 23 Jan, 14:16:14 |
| DELPHI21 | M | 23 Jan, 14:25:51 | 90 | 23 Jan, 13:58:31 | 23 Jan, 14:07:00 | 23 Jan, 14:16:07 |
| DELPHI22 | M | 23 Jan, 14:27:21 | 90 | 23 Jan, 13:58:50 | 23 Jan, 14:07:00 | 23 Jan, 14:16:42 |
Grouping by 6 for best landing time (agnostic)
- Sum of early times
- 5 min 18 sec
- Sum of delay times
- 15 min 27 sec
- Total cost
- 17600.6
- Avg cost
- 765.2
- Landing time (interval between first and last landing)
- 37 min 30 sec
- Aircraft # on hold
- 14
- Holding time
- 55 min 49 sec
- Calculation time
- 11.4 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI03 | J | 23 Jan, 13:48:21 | 23 Jan, 13:48:21 | 23 Jan, 13:53:00 | 23 Jan, 13:57:05 | |
| DELPHI01 | M | 23 Jan, 13:51:21 | 180 | 23 Jan, 13:47:18 | 23 Jan, 13:52:00 | 23 Jan, 13:55:46 |
| DELPHI02 | M | 23 Jan, 13:52:51 | 90 | 23 Jan, 13:46:06 | 23 Jan, 13:52:00 | 23 Jan, 13:55:21 |
| DELPHI04 | M | 23 Jan, 13:54:21 | 90 | 23 Jan, 13:47:16 | 23 Jan, 13:54:00 | 23 Jan, 13:58:05 |
| DELPHI05 | L | 23 Jan, 13:57:21 | 180 | 23 Jan, 13:48:27 | 23 Jan, 13:55:00 | 23 Jan, 14:03:12 |
| DELPHI07 | L | 23 Jan, 13:58:51 | 90 | 23 Jan, 13:49:34 | 23 Jan, 13:57:00 | 23 Jan, 14:02:32 |
| DELPHI10 | L | 23 Jan, 14:00:21 | 90 | 23 Jan, 13:51:50 | 23 Jan, 14:00:00 | 23 Jan, 14:06:59 |
| DELPHI06 | H | 23 Jan, 14:01:51 | 90 | 23 Jan, 13:48:34 | 23 Jan, 13:56:00 | 23 Jan, 14:00:48 |
| DELPHI08 | H | 23 Jan, 14:03:21 | 90 | 23 Jan, 13:50:38 | 23 Jan, 13:58:00 | 23 Jan, 14:04:07 |
| DELPHI09 | H | 23 Jan, 14:04:51 | 90 | 23 Jan, 13:52:40 | 23 Jan, 13:59:00 | 23 Jan, 14:04:41 |
| DELPHI12 | J | 23 Jan, 14:06:21 | 90 | 23 Jan, 13:54:33 | 23 Jan, 14:02:00 | 23 Jan, 14:09:05 |
| DELPHI11 | M | 23 Jan, 14:09:21 | 180 | 23 Jan, 13:53:22 | 23 Jan, 14:01:00 | 23 Jan, 14:07:54 |
| DELPHI13 | M | 23 Jan, 14:10:51 | 90 | 23 Jan, 13:55:02 | 23 Jan, 14:03:00 | 23 Jan, 14:09:11 |
| DELPHI15 | M | 23 Jan, 14:12:21 | 90 | 23 Jan, 13:56:33 | 23 Jan, 14:05:00 | 23 Jan, 14:11:37 |
| DELPHI16 | M | 23 Jan, 14:13:51 | 90 | 23 Jan, 13:58:38 | 23 Jan, 14:06:00 | 23 Jan, 14:12:08 |
| DELPHI17 | M | 23 Jan, 14:15:21 | 90 | 23 Jan, 13:59:47 | 23 Jan, 14:07:00 | 23 Jan, 14:13:05 |
| DELPHI18 | M | 23 Jan, 14:16:51 | 90 | 23 Jan, 13:58:11 | 23 Jan, 14:07:00 | 23 Jan, 14:15:22 |
| DELPHI20 | M | 23 Jan, 14:18:21 | 90 | 23 Jan, 13:58:13 | 23 Jan, 14:07:00 | 23 Jan, 14:16:14 |
| DELPHI22 | M | 23 Jan, 14:19:51 | 90 | 23 Jan, 13:58:50 | 23 Jan, 14:07:00 | 23 Jan, 14:16:42 |
| DELPHI21 | M | 23 Jan, 14:21:21 | 90 | 23 Jan, 13:58:31 | 23 Jan, 14:07:00 | 23 Jan, 14:16:07 |
| DELPHI14 | J | 23 Jan, 14:22:51 | 90 | 23 Jan, 13:56:34 | 23 Jan, 14:04:00 | 23 Jan, 14:10:12 |
| DELPHI19 | J | 23 Jan, 14:24:21 | 90 | 23 Jan, 13:54:49 | 23 Jan, 14:04:00 | 23 Jan, 14:13:43 |
| DELPHI23 | J | 23 Jan, 14:25:51 | 90 | 23 Jan, 13:56:50 | 23 Jan, 14:05:00 | 23 Jan, 14:14:21 |