Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
Lista_00003.TXT
# of items
28
Previous TTO
 
Previous Category
 
First earliest time
14 Jan, 18:06:00 (RYR991)
Last latest time
14 Jan, 19:36:00 (VIS334)
Time window (latest time - earliest time)
1 h 30 min
Avg time interval between two landings
200 seconds
Loaded at
January 29, 2021 08:34
Name Category Earliest Time Best Time Latest Time
DLH771 M 14 Jan, 18:07:00 14 Jan, 18:09:00 14 Jan, 18:12:00
RYR991 M 14 Jan, 18:06:00 14 Jan, 18:10:00 14 Jan, 18:15:00
SAS144 H 14 Jan, 18:07:00 14 Jan, 18:11:00 14 Jan, 18:15:00
EZY631 J 14 Jan, 18:09:00 14 Jan, 18:12:00 14 Jan, 18:17:00
EJU087 M 14 Jan, 18:28:00 14 Jan, 18:31:00 14 Jan, 18:36:00
AZA600 M 14 Jan, 18:34:00 14 Jan, 18:39:00 14 Jan, 18:45:00
UAE133L H 14 Jan, 18:35:00 14 Jan, 18:40:00 14 Jan, 18:47:00
RYR996 M 14 Jan, 18:36:00 14 Jan, 18:40:00 14 Jan, 18:47:00
ETD144 M 14 Jan, 18:37:00 14 Jan, 18:43:00 14 Jan, 18:50:00
AFR554 L 14 Jan, 18:37:00 14 Jan, 18:44:00 14 Jan, 18:53:00
AZA655 L 14 Jan, 18:38:00 14 Jan, 18:44:00 14 Jan, 18:53:00
AZA881 M 14 Jan, 18:39:00 14 Jan, 18:45:00 14 Jan, 18:51:00
BAW88U L 14 Jan, 18:42:00 14 Jan, 18:46:00 14 Jan, 18:52:00
DLH6552 M 14 Jan, 18:40:00 14 Jan, 18:47:00 14 Jan, 18:58:00
EJU88U M 14 Jan, 18:43:00 14 Jan, 18:48:00 14 Jan, 18:55:00
EJU088R M 14 Jan, 18:42:00 14 Jan, 18:52:00 14 Jan, 19:05:00
RYR776 M 14 Jan, 18:42:00 14 Jan, 18:52:00 14 Jan, 19:07:00
AZA477 M 14 Jan, 18:43:00 14 Jan, 18:52:00 14 Jan, 19:05:00
SWR991 H 14 Jan, 18:45:00 14 Jan, 18:52:00 14 Jan, 19:07:00
FIN890 J 14 Jan, 18:50:00 14 Jan, 18:55:00 14 Jan, 19:03:00
EZY87FR M 14 Jan, 18:53:00 14 Jan, 18:57:00 14 Jan, 19:07:00
UAE887 M 14 Jan, 18:54:00 14 Jan, 19:01:00 14 Jan, 19:11:00
IBE44T L 14 Jan, 18:56:00 14 Jan, 19:02:00 14 Jan, 19:16:00
RYR99X M 14 Jan, 18:59:00 14 Jan, 19:07:00 14 Jan, 19:17:00
IASAZ M 14 Jan, 19:02:00 14 Jan, 19:07:00 14 Jan, 19:22:00
AZA1333 M 14 Jan, 19:01:00 14 Jan, 19:12:00 14 Jan, 19:31:00
DLA99U H 14 Jan, 19:07:00 14 Jan, 19:17:00 14 Jan, 19:30:00
VIS334 M 14 Jan, 19:13:00 14 Jan, 19:21:00 14 Jan, 19:36:00

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 157.3 1h 12' 30" 0 37.6 s
Grouping by 5 for best landing time (agnostic) 176.8 1h 9' 0 1.5 s
Grouping by 6 for best landing time (agnostic) 163.9 1h 8' 30" 0 2.9 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
4 min 30 sec
Sum of delay times
1 h 8 min
Total cost
4404.0
Avg cost
157.3
Landing time (interval between first and last landing)
1 h 12 min 30 sec
Aircraft # on hold
0
Holding time
Calculation time
37.6 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DLH771 M 14 Jan, 18:08:30 14 Jan, 18:07:00 14 Jan, 18:09:00 14 Jan, 18:12:00
RYR991 M 14 Jan, 18:10:00 90 14 Jan, 18:06:00 14 Jan, 18:10:00 14 Jan, 18:15:00
SAS144 H 14 Jan, 18:11:30 90 14 Jan, 18:07:00 14 Jan, 18:11:00 14 Jan, 18:15:00
EZY631 J 14 Jan, 18:13:00 90 14 Jan, 18:09:00 14 Jan, 18:12:00 14 Jan, 18:17:00
EJU087 M 14 Jan, 18:31:00 1080 14 Jan, 18:28:00 14 Jan, 18:31:00 14 Jan, 18:36:00
AZA600 M 14 Jan, 18:37:00 360 14 Jan, 18:34:00 14 Jan, 18:39:00 14 Jan, 18:45:00
RYR996 M 14 Jan, 18:38:30 90 14 Jan, 18:36:00 14 Jan, 18:40:00 14 Jan, 18:47:00
UAE133L H 14 Jan, 18:40:00 90 14 Jan, 18:35:00 14 Jan, 18:40:00 14 Jan, 18:47:00
AFR554 L 14 Jan, 18:44:00 240 14 Jan, 18:37:00 14 Jan, 18:44:00 14 Jan, 18:53:00
AZA655 L 14 Jan, 18:45:30 90 14 Jan, 18:38:00 14 Jan, 18:44:00 14 Jan, 18:53:00
BAW88U L 14 Jan, 18:47:00 90 14 Jan, 18:42:00 14 Jan, 18:46:00 14 Jan, 18:52:00
ETD144 M 14 Jan, 18:48:30 90 14 Jan, 18:37:00 14 Jan, 18:43:00 14 Jan, 18:50:00
AZA881 M 14 Jan, 18:50:00 90 14 Jan, 18:39:00 14 Jan, 18:45:00 14 Jan, 18:51:00
DLH6552 M 14 Jan, 18:51:30 90 14 Jan, 18:40:00 14 Jan, 18:47:00 14 Jan, 18:58:00
EJU88U M 14 Jan, 18:53:00 90 14 Jan, 18:43:00 14 Jan, 18:48:00 14 Jan, 18:55:00
EJU088R M 14 Jan, 18:54:30 90 14 Jan, 18:42:00 14 Jan, 18:52:00 14 Jan, 19:05:00
RYR776 M 14 Jan, 18:56:00 90 14 Jan, 18:42:00 14 Jan, 18:52:00 14 Jan, 19:07:00
AZA477 M 14 Jan, 18:57:30 90 14 Jan, 18:43:00 14 Jan, 18:52:00 14 Jan, 19:05:00
EZY87FR M 14 Jan, 18:59:00 90 14 Jan, 18:53:00 14 Jan, 18:57:00 14 Jan, 19:07:00
SWR991 H 14 Jan, 19:00:30 90 14 Jan, 18:45:00 14 Jan, 18:52:00 14 Jan, 19:07:00
FIN890 J 14 Jan, 19:02:00 90 14 Jan, 18:50:00 14 Jan, 18:55:00 14 Jan, 19:03:00
UAE887 M 14 Jan, 19:05:00 180 14 Jan, 18:54:00 14 Jan, 19:01:00 14 Jan, 19:11:00
RYR99X M 14 Jan, 19:06:30 90 14 Jan, 18:59:00 14 Jan, 19:07:00 14 Jan, 19:17:00
IASAZ M 14 Jan, 19:08:00 90 14 Jan, 19:02:00 14 Jan, 19:07:00 14 Jan, 19:22:00
IBE44T L 14 Jan, 19:11:00 180 14 Jan, 18:56:00 14 Jan, 19:02:00 14 Jan, 19:16:00
AZA1333 M 14 Jan, 19:12:30 90 14 Jan, 19:01:00 14 Jan, 19:12:00 14 Jan, 19:31:00
DLA99U H 14 Jan, 19:17:00 270 14 Jan, 19:07:00 14 Jan, 19:17:00 14 Jan, 19:30:00
VIS334 M 14 Jan, 19:21:00 240 14 Jan, 19:13:00 14 Jan, 19:21:00 14 Jan, 19:36:00

Grouping by 5 for best landing time (agnostic)

Sum of early times
25 min
Sum of delay times
52 min 30 sec
Total cost
4950.0
Avg cost
176.8
Landing time (interval between first and last landing)
1 h 9 min
Aircraft # on hold
0
Holding time
Calculation time
1.5 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DLH771 M 14 Jan, 18:07:00 14 Jan, 18:07:00 14 Jan, 18:09:00 14 Jan, 18:12:00
RYR991 M 14 Jan, 18:08:30 90 14 Jan, 18:06:00 14 Jan, 18:10:00 14 Jan, 18:15:00
SAS144 H 14 Jan, 18:10:00 90 14 Jan, 18:07:00 14 Jan, 18:11:00 14 Jan, 18:15:00
EZY631 J 14 Jan, 18:11:30 90 14 Jan, 18:09:00 14 Jan, 18:12:00 14 Jan, 18:17:00
EJU087 M 14 Jan, 18:28:00 990 14 Jan, 18:28:00 14 Jan, 18:31:00 14 Jan, 18:36:00
RYR996 M 14 Jan, 18:36:00 480 14 Jan, 18:36:00 14 Jan, 18:40:00 14 Jan, 18:47:00
AZA600 M 14 Jan, 18:37:30 90 14 Jan, 18:34:00 14 Jan, 18:39:00 14 Jan, 18:45:00
UAE133L H 14 Jan, 18:39:00 90 14 Jan, 18:35:00 14 Jan, 18:40:00 14 Jan, 18:47:00
AFR554 L 14 Jan, 18:43:00 240 14 Jan, 18:37:00 14 Jan, 18:44:00 14 Jan, 18:53:00
AZA655 L 14 Jan, 18:44:30 90 14 Jan, 18:38:00 14 Jan, 18:44:00 14 Jan, 18:53:00
BAW88U L 14 Jan, 18:46:00 90 14 Jan, 18:42:00 14 Jan, 18:46:00 14 Jan, 18:52:00
ETD144 M 14 Jan, 18:47:30 90 14 Jan, 18:37:00 14 Jan, 18:43:00 14 Jan, 18:50:00
AZA881 M 14 Jan, 18:49:00 90 14 Jan, 18:39:00 14 Jan, 18:45:00 14 Jan, 18:51:00
DLH6552 M 14 Jan, 18:50:30 90 14 Jan, 18:40:00 14 Jan, 18:47:00 14 Jan, 18:58:00
EJU88U M 14 Jan, 18:52:00 90 14 Jan, 18:43:00 14 Jan, 18:48:00 14 Jan, 18:55:00
EJU088R M 14 Jan, 18:53:30 90 14 Jan, 18:42:00 14 Jan, 18:52:00 14 Jan, 19:05:00
RYR776 M 14 Jan, 18:55:00 90 14 Jan, 18:42:00 14 Jan, 18:52:00 14 Jan, 19:07:00
AZA477 M 14 Jan, 18:56:30 90 14 Jan, 18:43:00 14 Jan, 18:52:00 14 Jan, 19:05:00
EZY87FR M 14 Jan, 18:58:00 90 14 Jan, 18:53:00 14 Jan, 18:57:00 14 Jan, 19:07:00
SWR991 H 14 Jan, 18:59:30 90 14 Jan, 18:45:00 14 Jan, 18:52:00 14 Jan, 19:07:00
FIN890 J 14 Jan, 19:01:00 90 14 Jan, 18:50:00 14 Jan, 18:55:00 14 Jan, 19:03:00
UAE887 M 14 Jan, 19:04:00 180 14 Jan, 18:54:00 14 Jan, 19:01:00 14 Jan, 19:11:00
IBE44T L 14 Jan, 19:07:00 180 14 Jan, 18:56:00 14 Jan, 19:02:00 14 Jan, 19:16:00
RYR99X M 14 Jan, 19:08:30 90 14 Jan, 18:59:00 14 Jan, 19:07:00 14 Jan, 19:17:00
IASAZ M 14 Jan, 19:10:00 90 14 Jan, 19:02:00 14 Jan, 19:07:00 14 Jan, 19:22:00
AZA1333 M 14 Jan, 19:11:30 90 14 Jan, 19:01:00 14 Jan, 19:12:00 14 Jan, 19:31:00
DLA99U H 14 Jan, 19:13:00 90 14 Jan, 19:07:00 14 Jan, 19:17:00 14 Jan, 19:30:00
VIS334 M 14 Jan, 19:16:00 180 14 Jan, 19:13:00 14 Jan, 19:21:00 14 Jan, 19:36:00

Grouping by 6 for best landing time (agnostic)

Sum of early times
27 min 30 sec
Sum of delay times
43 min 30 sec
Total cost
4590.0
Avg cost
163.9
Landing time (interval between first and last landing)
1 h 8 min 30 sec
Aircraft # on hold
0
Holding time
Calculation time
2.9 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DLH771 M 14 Jan, 18:07:00 14 Jan, 18:07:00 14 Jan, 18:09:00 14 Jan, 18:12:00
RYR991 M 14 Jan, 18:08:30 90 14 Jan, 18:06:00 14 Jan, 18:10:00 14 Jan, 18:15:00
SAS144 H 14 Jan, 18:10:00 90 14 Jan, 18:07:00 14 Jan, 18:11:00 14 Jan, 18:15:00
EZY631 J 14 Jan, 18:11:30 90 14 Jan, 18:09:00 14 Jan, 18:12:00 14 Jan, 18:17:00
EJU087 M 14 Jan, 18:28:00 990 14 Jan, 18:28:00 14 Jan, 18:31:00 14 Jan, 18:36:00
UAE133L H 14 Jan, 18:35:00 420 14 Jan, 18:35:00 14 Jan, 18:40:00 14 Jan, 18:47:00
AZA600 M 14 Jan, 18:38:00 180 14 Jan, 18:34:00 14 Jan, 18:39:00 14 Jan, 18:45:00
RYR996 M 14 Jan, 18:39:30 90 14 Jan, 18:36:00 14 Jan, 18:40:00 14 Jan, 18:47:00
ETD144 M 14 Jan, 18:41:00 90 14 Jan, 18:37:00 14 Jan, 18:43:00 14 Jan, 18:50:00
AFR554 L 14 Jan, 18:44:00 180 14 Jan, 18:37:00 14 Jan, 18:44:00 14 Jan, 18:53:00
AZA655 L 14 Jan, 18:45:30 90 14 Jan, 18:38:00 14 Jan, 18:44:00 14 Jan, 18:53:00
BAW88U L 14 Jan, 18:47:00 90 14 Jan, 18:42:00 14 Jan, 18:46:00 14 Jan, 18:52:00
AZA881 M 14 Jan, 18:48:30 90 14 Jan, 18:39:00 14 Jan, 18:45:00 14 Jan, 18:51:00
DLH6552 M 14 Jan, 18:50:00 90 14 Jan, 18:40:00 14 Jan, 18:47:00 14 Jan, 18:58:00
EJU88U M 14 Jan, 18:51:30 90 14 Jan, 18:43:00 14 Jan, 18:48:00 14 Jan, 18:55:00
EJU088R M 14 Jan, 18:53:00 90 14 Jan, 18:42:00 14 Jan, 18:52:00 14 Jan, 19:05:00
RYR776 M 14 Jan, 18:54:30 90 14 Jan, 18:42:00 14 Jan, 18:52:00 14 Jan, 19:07:00
AZA477 M 14 Jan, 18:56:00 90 14 Jan, 18:43:00 14 Jan, 18:52:00 14 Jan, 19:05:00
EZY87FR M 14 Jan, 18:57:30 90 14 Jan, 18:53:00 14 Jan, 18:57:00 14 Jan, 19:07:00
SWR991 H 14 Jan, 18:59:00 90 14 Jan, 18:45:00 14 Jan, 18:52:00 14 Jan, 19:07:00
FIN890 J 14 Jan, 19:00:30 90 14 Jan, 18:50:00 14 Jan, 18:55:00 14 Jan, 19:03:00
UAE887 M 14 Jan, 19:03:30 180 14 Jan, 18:54:00 14 Jan, 19:01:00 14 Jan, 19:11:00
IBE44T L 14 Jan, 19:06:30 180 14 Jan, 18:56:00 14 Jan, 19:02:00 14 Jan, 19:16:00
RYR99X M 14 Jan, 19:08:00 90 14 Jan, 18:59:00 14 Jan, 19:07:00 14 Jan, 19:17:00
IASAZ M 14 Jan, 19:09:30 90 14 Jan, 19:02:00 14 Jan, 19:07:00 14 Jan, 19:22:00
AZA1333 M 14 Jan, 19:11:00 90 14 Jan, 19:01:00 14 Jan, 19:12:00 14 Jan, 19:31:00
DLA99U H 14 Jan, 19:12:30 90 14 Jan, 19:07:00 14 Jan, 19:17:00 14 Jan, 19:30:00
VIS334 M 14 Jan, 19:15:30 180 14 Jan, 19:13:00 14 Jan, 19:21:00 14 Jan, 19:36:00