Aircraft list detail
- Filename
- Lista_00013.TXT
- # of items
- 9
- Previous TTO
- Previous Category
- First earliest time
- 18 Jan, 07:29:53 (DELPHI01)
- Last latest time
- 18 Jan, 07:49:48 (DELPHI09)
- Time window (latest time - earliest time)
- 19 min 55 sec
- Avg time interval between two landings
- 149 seconds
- Loaded at
- January 29, 2021 08:49
| Name | Category | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|
| DELPHI09 | H | 18 Jan, 07:35:50 | 18 Jan, 07:42:00 | 18 Jan, 07:49:48 |
| DELPHI08 | H | 18 Jan, 07:34:17 | 18 Jan, 07:41:00 | 18 Jan, 07:49:40 |
| DELPHI07 | M | 18 Jan, 07:32:43 | 18 Jan, 07:40:00 | 18 Jan, 07:47:49 |
| DELPHI06 | J | 18 Jan, 07:31:24 | 18 Jan, 07:39:00 | 18 Jan, 07:45:13 |
| DELPHI05 | J | 18 Jan, 07:32:37 | 18 Jan, 07:38:00 | 18 Jan, 07:45:25 |
| DELPHI04 | M | 18 Jan, 07:31:31 | 18 Jan, 07:37:00 | 18 Jan, 07:43:05 |
| DELPHI03 | M | 18 Jan, 07:31:49 | 18 Jan, 07:36:00 | 18 Jan, 07:42:22 |
| DELPHI02 | M | 18 Jan, 07:30:13 | 18 Jan, 07:35:00 | 18 Jan, 07:41:50 |
| DELPHI01 | M | 18 Jan, 07:29:53 | 18 Jan, 07:35:00 | 18 Jan, 07:41:37 |
Results
Summary table
- Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
- LT is the time interval between the first and the last landing time (less is better)
- #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
- HT is the sum of holding time (=interval between the latest and landing time) (less is better)
- Calc Time is the time required to run the algorithm
| Method | Avg cost | LT | #H | HT | Calc Time |
|---|---|---|---|---|---|
| Grouping by 5, delay with step 30 for best cost | 112.3 | 12' | 0 | 6.3 s | |
| Grouping by 5 for best landing time (agnostic) | 103.8 | 14' | 0 | 35.1 s | |
| Grouping by 6 for best landing time (agnostic) | 103.8 | 14' | 0 | 4.4 s |
Grouping by 5, delay with step 30 for best cost
- Sum of early times
- 3 min 8 sec
- Sum of delay times
- 13 min 5 sec
- Total cost
- 1010.6
- Avg cost
- 112.3
- Landing time (interval between first and last landing)
- 12 min
- Aircraft # on hold
- 0
- Holding time
- Calculation time
- 6.3 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI02 | M | 18 Jan, 07:33:13 | 18 Jan, 07:30:13 | 18 Jan, 07:35:00 | 18 Jan, 07:41:50 | |
| DELPHI01 | M | 18 Jan, 07:34:43 | 90 | 18 Jan, 07:29:53 | 18 Jan, 07:35:00 | 18 Jan, 07:41:37 |
| DELPHI03 | M | 18 Jan, 07:36:13 | 90 | 18 Jan, 07:31:49 | 18 Jan, 07:36:00 | 18 Jan, 07:42:22 |
| DELPHI04 | M | 18 Jan, 07:37:43 | 90 | 18 Jan, 07:31:31 | 18 Jan, 07:37:00 | 18 Jan, 07:43:05 |
| DELPHI07 | M | 18 Jan, 07:39:13 | 90 | 18 Jan, 07:32:43 | 18 Jan, 07:40:00 | 18 Jan, 07:47:49 |
| DELPHI08 | H | 18 Jan, 07:40:43 | 90 | 18 Jan, 07:34:17 | 18 Jan, 07:41:00 | 18 Jan, 07:49:40 |
| DELPHI09 | H | 18 Jan, 07:42:13 | 90 | 18 Jan, 07:35:50 | 18 Jan, 07:42:00 | 18 Jan, 07:49:48 |
| DELPHI05 | J | 18 Jan, 07:43:43 | 90 | 18 Jan, 07:32:37 | 18 Jan, 07:38:00 | 18 Jan, 07:45:25 |
| DELPHI06 | J | 18 Jan, 07:45:13 | 90 | 18 Jan, 07:31:24 | 18 Jan, 07:39:00 | 18 Jan, 07:45:13 |
Grouping by 5 for best landing time (agnostic)
- Sum of early times
- 6 min 55 sec
- Sum of delay times
- 7 min 16 sec
- Total cost
- 934.0
- Avg cost
- 103.8
- Landing time (interval between first and last landing)
- 14 min
- Aircraft # on hold
- 0
- Holding time
- Calculation time
- 35.1 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI03 | M | 18 Jan, 07:31:49 | 18 Jan, 07:31:49 | 18 Jan, 07:36:00 | 18 Jan, 07:42:22 | |
| DELPHI01 | M | 18 Jan, 07:33:19 | 90 | 18 Jan, 07:29:53 | 18 Jan, 07:35:00 | 18 Jan, 07:41:37 |
| DELPHI02 | M | 18 Jan, 07:34:49 | 90 | 18 Jan, 07:30:13 | 18 Jan, 07:35:00 | 18 Jan, 07:41:50 |
| DELPHI04 | M | 18 Jan, 07:36:19 | 90 | 18 Jan, 07:31:31 | 18 Jan, 07:37:00 | 18 Jan, 07:43:05 |
| DELPHI05 | J | 18 Jan, 07:37:49 | 90 | 18 Jan, 07:32:37 | 18 Jan, 07:38:00 | 18 Jan, 07:45:25 |
| DELPHI06 | J | 18 Jan, 07:39:19 | 90 | 18 Jan, 07:31:24 | 18 Jan, 07:39:00 | 18 Jan, 07:45:13 |
| DELPHI08 | H | 18 Jan, 07:41:19 | 120 | 18 Jan, 07:34:17 | 18 Jan, 07:41:00 | 18 Jan, 07:49:40 |
| DELPHI09 | H | 18 Jan, 07:42:49 | 90 | 18 Jan, 07:35:50 | 18 Jan, 07:42:00 | 18 Jan, 07:49:48 |
| DELPHI07 | M | 18 Jan, 07:45:49 | 180 | 18 Jan, 07:32:43 | 18 Jan, 07:40:00 | 18 Jan, 07:47:49 |
Grouping by 6 for best landing time (agnostic)
- Sum of early times
- 6 min 55 sec
- Sum of delay times
- 7 min 16 sec
- Total cost
- 934.0
- Avg cost
- 103.8
- Landing time (interval between first and last landing)
- 14 min
- Aircraft # on hold
- 0
- Holding time
- Calculation time
- 4.4 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI03 | M | 18 Jan, 07:31:49 | 18 Jan, 07:31:49 | 18 Jan, 07:36:00 | 18 Jan, 07:42:22 | |
| DELPHI01 | M | 18 Jan, 07:33:19 | 90 | 18 Jan, 07:29:53 | 18 Jan, 07:35:00 | 18 Jan, 07:41:37 |
| DELPHI02 | M | 18 Jan, 07:34:49 | 90 | 18 Jan, 07:30:13 | 18 Jan, 07:35:00 | 18 Jan, 07:41:50 |
| DELPHI04 | M | 18 Jan, 07:36:19 | 90 | 18 Jan, 07:31:31 | 18 Jan, 07:37:00 | 18 Jan, 07:43:05 |
| DELPHI05 | J | 18 Jan, 07:37:49 | 90 | 18 Jan, 07:32:37 | 18 Jan, 07:38:00 | 18 Jan, 07:45:25 |
| DELPHI06 | J | 18 Jan, 07:39:19 | 90 | 18 Jan, 07:31:24 | 18 Jan, 07:39:00 | 18 Jan, 07:45:13 |
| DELPHI08 | H | 18 Jan, 07:41:19 | 120 | 18 Jan, 07:34:17 | 18 Jan, 07:41:00 | 18 Jan, 07:49:40 |
| DELPHI09 | H | 18 Jan, 07:42:49 | 90 | 18 Jan, 07:35:50 | 18 Jan, 07:42:00 | 18 Jan, 07:49:48 |
| DELPHI07 | M | 18 Jan, 07:45:49 | 180 | 18 Jan, 07:32:43 | 18 Jan, 07:40:00 | 18 Jan, 07:47:49 |