Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
Lista_00014.TXT
# of items
10
Previous TTO
 
Previous Category
 
First earliest time
18 Jan, 07:31:34 (DELPHI10)
Last latest time
18 Jan, 07:54:48 (DELPHI09)
Time window (latest time - earliest time)
23 min 14 sec
Avg time interval between two landings
154 seconds
Loaded at
January 29, 2021 08:49
Name Category Earliest Time Best Time Latest Time
DELPHI09 H 18 Jan, 07:39:07 18 Jan, 07:46:00 18 Jan, 07:54:48
DELPHI08 H 18 Jan, 07:38:20 18 Jan, 07:45:00 18 Jan, 07:52:38
DELPHI07 M 18 Jan, 07:37:31 18 Jan, 07:44:00 18 Jan, 07:51:21
DELPHI06 J 18 Jan, 07:36:54 18 Jan, 07:43:00 18 Jan, 07:50:16
DELPHI05 J 18 Jan, 07:36:42 18 Jan, 07:42:00 18 Jan, 07:49:37
DELPHI10 L 18 Jan, 07:31:34 18 Jan, 07:41:00 18 Jan, 07:51:12
DELPHI04 M 18 Jan, 07:35:02 18 Jan, 07:41:00 18 Jan, 07:48:25
DELPHI03 M 18 Jan, 07:35:33 18 Jan, 07:40:00 18 Jan, 07:46:29
DELPHI02 M 18 Jan, 07:34:04 18 Jan, 07:39:00 18 Jan, 07:45:28
DELPHI01 M 18 Jan, 07:33:08 18 Jan, 07:39:00 18 Jan, 07:45:00

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 192.7 16' 1 22" 42.8 s
Grouping by 5 for best landing time (agnostic) 174.4 15' 30" 0 6.0 s
Grouping by 6 for best landing time (agnostic) 150.8 17' 0 1.1 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
3 min 44 sec
Sum of delay times
16 min 20 sec
Total cost
1926.8
Avg cost
192.7
Landing time (interval between first and last landing)
16 min
Aircraft # on hold
1
Holding time
22 sec
Calculation time
42.8 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI02 M 18 Jan, 07:37:04 18 Jan, 07:34:04 18 Jan, 07:39:00 18 Jan, 07:45:28
DELPHI01 M 18 Jan, 07:38:34 90 18 Jan, 07:33:08 18 Jan, 07:39:00 18 Jan, 07:45:00
DELPHI03 M 18 Jan, 07:40:04 90 18 Jan, 07:35:33 18 Jan, 07:40:00 18 Jan, 07:46:29
DELPHI04 M 18 Jan, 07:41:34 90 18 Jan, 07:35:02 18 Jan, 07:41:00 18 Jan, 07:48:25
DELPHI07 M 18 Jan, 07:43:04 90 18 Jan, 07:37:31 18 Jan, 07:44:00 18 Jan, 07:51:21
DELPHI08 H 18 Jan, 07:44:34 90 18 Jan, 07:38:20 18 Jan, 07:45:00 18 Jan, 07:52:38
DELPHI05 J 18 Jan, 07:46:04 90 18 Jan, 07:36:42 18 Jan, 07:42:00 18 Jan, 07:49:37
DELPHI06 J 18 Jan, 07:47:34 90 18 Jan, 07:36:54 18 Jan, 07:43:00 18 Jan, 07:50:16
DELPHI10 L 18 Jan, 07:51:34 240 18 Jan, 07:31:34 18 Jan, 07:41:00 18 Jan, 07:51:12
DELPHI09 H 18 Jan, 07:53:04 90 18 Jan, 07:39:07 18 Jan, 07:46:00 18 Jan, 07:54:48

Grouping by 5 for best landing time (agnostic)

Sum of early times
6 min 51 sec
Sum of delay times
20 min 51 sec
Total cost
1744.2
Avg cost
174.4
Landing time (interval between first and last landing)
15 min 30 sec
Aircraft # on hold
0
Holding time
Calculation time
6.0 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI03 M 18 Jan, 07:35:33 18 Jan, 07:35:33 18 Jan, 07:40:00 18 Jan, 07:46:29
DELPHI01 M 18 Jan, 07:37:03 90 18 Jan, 07:33:08 18 Jan, 07:39:00 18 Jan, 07:45:00
DELPHI02 M 18 Jan, 07:38:33 90 18 Jan, 07:34:04 18 Jan, 07:39:00 18 Jan, 07:45:28
DELPHI10 L 18 Jan, 07:41:33 180 18 Jan, 07:31:34 18 Jan, 07:41:00 18 Jan, 07:51:12
DELPHI04 M 18 Jan, 07:43:03 90 18 Jan, 07:35:02 18 Jan, 07:41:00 18 Jan, 07:48:25
DELPHI07 M 18 Jan, 07:44:33 90 18 Jan, 07:37:31 18 Jan, 07:44:00 18 Jan, 07:51:21
DELPHI08 H 18 Jan, 07:46:03 90 18 Jan, 07:38:20 18 Jan, 07:45:00 18 Jan, 07:52:38
DELPHI05 J 18 Jan, 07:47:33 90 18 Jan, 07:36:42 18 Jan, 07:42:00 18 Jan, 07:49:37
DELPHI06 J 18 Jan, 07:49:03 90 18 Jan, 07:36:54 18 Jan, 07:43:00 18 Jan, 07:50:16
DELPHI09 H 18 Jan, 07:51:03 120 18 Jan, 07:39:07 18 Jan, 07:46:00 18 Jan, 07:54:48

Grouping by 6 for best landing time (agnostic)

Sum of early times
9 min 18 sec
Sum of delay times
13 min 58 sec
Total cost
1507.6
Avg cost
150.8
Landing time (interval between first and last landing)
17 min
Aircraft # on hold
0
Holding time
Calculation time
1.1 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI02 M 18 Jan, 07:34:04 18 Jan, 07:34:04 18 Jan, 07:39:00 18 Jan, 07:45:28
DELPHI10 L 18 Jan, 07:37:04 180 18 Jan, 07:31:34 18 Jan, 07:41:00 18 Jan, 07:51:12
DELPHI01 M 18 Jan, 07:38:34 90 18 Jan, 07:33:08 18 Jan, 07:39:00 18 Jan, 07:45:00
DELPHI03 M 18 Jan, 07:40:04 90 18 Jan, 07:35:33 18 Jan, 07:40:00 18 Jan, 07:46:29
DELPHI04 M 18 Jan, 07:41:34 90 18 Jan, 07:35:02 18 Jan, 07:41:00 18 Jan, 07:48:25
DELPHI05 J 18 Jan, 07:43:04 90 18 Jan, 07:36:42 18 Jan, 07:42:00 18 Jan, 07:49:37
DELPHI06 J 18 Jan, 07:44:34 90 18 Jan, 07:36:54 18 Jan, 07:43:00 18 Jan, 07:50:16
DELPHI08 H 18 Jan, 07:46:34 120 18 Jan, 07:38:20 18 Jan, 07:45:00 18 Jan, 07:52:38
DELPHI09 H 18 Jan, 07:48:04 90 18 Jan, 07:39:07 18 Jan, 07:46:00 18 Jan, 07:54:48
DELPHI07 M 18 Jan, 07:51:04 180 18 Jan, 07:37:31 18 Jan, 07:44:00 18 Jan, 07:51:21