Aircraft list detail
- Filename
- Lista_00016.TXT
- # of items
- 17
- Previous TTO
- Previous Category
- First earliest time
- 19 Jan, 08:05:16 (DELPHI02)
- Last latest time
- 19 Jan, 08:32:54 (DELPHI17)
- Time window (latest time - earliest time)
- 27 min 38 sec
- Avg time interval between two landings
- 103 seconds
- Loaded at
- January 29, 2021 08:49
| Name | Category | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|
| DELPHI17 | M | 19 Jan, 08:17:32 | 19 Jan, 08:26:00 | 19 Jan, 08:32:54 |
| DELPHI16 | M | 19 Jan, 08:17:45 | 19 Jan, 08:25:00 | 19 Jan, 08:31:52 |
| DELPHI15 | M | 19 Jan, 08:16:46 | 19 Jan, 08:24:00 | 19 Jan, 08:30:32 |
| DELPHI14 | M | 19 Jan, 08:15:38 | 19 Jan, 08:23:00 | 19 Jan, 08:29:45 |
| DELPHI13 | M | 19 Jan, 08:13:14 | 19 Jan, 08:22:00 | 19 Jan, 08:29:18 |
| DELPHI12 | M | 19 Jan, 08:13:25 | 19 Jan, 08:21:00 | 19 Jan, 08:27:55 |
| DELPHI11 | M | 19 Jan, 08:11:47 | 19 Jan, 08:20:00 | 19 Jan, 08:27:23 |
| DELPHI10 | L | 19 Jan, 08:10:31 | 19 Jan, 08:19:00 | 19 Jan, 08:25:44 |
| DELPHI09 | H | 19 Jan, 08:10:31 | 19 Jan, 08:18:00 | 19 Jan, 08:23:10 |
| DELPHI08 | H | 19 Jan, 08:09:35 | 19 Jan, 08:17:00 | 19 Jan, 08:22:57 |
| DELPHI07 | M | 19 Jan, 08:08:49 | 19 Jan, 08:16:00 | 19 Jan, 08:21:06 |
| DELPHI06 | J | 19 Jan, 08:08:22 | 19 Jan, 08:15:00 | 19 Jan, 08:19:16 |
| DELPHI05 | J | 19 Jan, 08:07:58 | 19 Jan, 08:14:00 | 19 Jan, 08:18:17 |
| DELPHI04 | M | 19 Jan, 08:06:51 | 19 Jan, 08:13:00 | 19 Jan, 08:18:28 |
| DELPHI03 | M | 19 Jan, 08:06:20 | 19 Jan, 08:12:00 | 19 Jan, 08:15:37 |
| DELPHI01 | M | 19 Jan, 08:05:49 | 19 Jan, 08:11:00 | 19 Jan, 08:15:20 |
| DELPHI02 | M | 19 Jan, 08:05:16 | 19 Jan, 08:11:00 | 19 Jan, 08:14:32 |
Results
Summary table
- Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
- LT is the time interval between the first and the last landing time (less is better)
- #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
- HT is the sum of holding time (=interval between the latest and landing time) (less is better)
- Calc Time is the time required to run the algorithm
| Method | Avg cost | LT | #H | HT | Calc Time |
|---|---|---|---|---|---|
| Grouping by 5, delay with step 30 for best cost | 392.5 | 27' | 7 | 12' 52" | 34.8 s |
| Grouping by 5 for best landing time (agnostic) | 435.8 | 28' 30" | 8 | 14' 21" | 9.5 s |
| Grouping by 6 for best landing time (agnostic) | 254.8 | 27' | 3 | 1' 45" | 5.3 s |
Grouping by 5, delay with step 30 for best cost
- Sum of early times
- 2 min 42 sec
- Sum of delay times
- 21 min 22 sec
- Total cost
- 6672.4
- Avg cost
- 392.5
- Landing time (interval between first and last landing)
- 27 min
- Aircraft # on hold
- 7
- Holding time
- 12 min 52 sec
- Calculation time
- 34.8 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI02 | M | 19 Jan, 08:09:16 | 19 Jan, 08:05:16 | 19 Jan, 08:11:00 | 19 Jan, 08:14:32 | |
| DELPHI01 | M | 19 Jan, 08:10:46 | 90 | 19 Jan, 08:05:49 | 19 Jan, 08:11:00 | 19 Jan, 08:15:20 |
| DELPHI03 | M | 19 Jan, 08:12:16 | 90 | 19 Jan, 08:06:20 | 19 Jan, 08:12:00 | 19 Jan, 08:15:37 |
| DELPHI04 | M | 19 Jan, 08:13:46 | 90 | 19 Jan, 08:06:51 | 19 Jan, 08:13:00 | 19 Jan, 08:18:28 |
| DELPHI07 | M | 19 Jan, 08:15:16 | 90 | 19 Jan, 08:08:49 | 19 Jan, 08:16:00 | 19 Jan, 08:21:06 |
| DELPHI05 | J | 19 Jan, 08:16:46 | 90 | 19 Jan, 08:07:58 | 19 Jan, 08:14:00 | 19 Jan, 08:18:17 |
| DELPHI06 | J | 19 Jan, 08:18:16 | 90 | 19 Jan, 08:08:22 | 19 Jan, 08:15:00 | 19 Jan, 08:19:16 |
| DELPHI08 | H | 19 Jan, 08:20:16 | 120 | 19 Jan, 08:09:35 | 19 Jan, 08:17:00 | 19 Jan, 08:22:57 |
| DELPHI09 | H | 19 Jan, 08:21:46 | 90 | 19 Jan, 08:10:31 | 19 Jan, 08:18:00 | 19 Jan, 08:23:10 |
| DELPHI10 | L | 19 Jan, 08:25:46 | 240 | 19 Jan, 08:10:31 | 19 Jan, 08:19:00 | 19 Jan, 08:25:44 |
| DELPHI11 | M | 19 Jan, 08:27:16 | 90 | 19 Jan, 08:11:47 | 19 Jan, 08:20:00 | 19 Jan, 08:27:23 |
| DELPHI12 | M | 19 Jan, 08:28:46 | 90 | 19 Jan, 08:13:25 | 19 Jan, 08:21:00 | 19 Jan, 08:27:55 |
| DELPHI13 | M | 19 Jan, 08:30:16 | 90 | 19 Jan, 08:13:14 | 19 Jan, 08:22:00 | 19 Jan, 08:29:18 |
| DELPHI14 | M | 19 Jan, 08:31:46 | 90 | 19 Jan, 08:15:38 | 19 Jan, 08:23:00 | 19 Jan, 08:29:45 |
| DELPHI15 | M | 19 Jan, 08:33:16 | 90 | 19 Jan, 08:16:46 | 19 Jan, 08:24:00 | 19 Jan, 08:30:32 |
| DELPHI16 | M | 19 Jan, 08:34:46 | 90 | 19 Jan, 08:17:45 | 19 Jan, 08:25:00 | 19 Jan, 08:31:52 |
| DELPHI17 | M | 19 Jan, 08:36:16 | 90 | 19 Jan, 08:17:32 | 19 Jan, 08:26:00 | 19 Jan, 08:32:54 |
Grouping by 5 for best landing time (agnostic)
- Sum of early times
- 6 min 4 sec
- Sum of delay times
- 17 min 46 sec
- Total cost
- 7408.8
- Avg cost
- 435.8
- Landing time (interval between first and last landing)
- 28 min 30 sec
- Aircraft # on hold
- 8
- Holding time
- 14 min 21 sec
- Calculation time
- 9.5 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI05 | J | 19 Jan, 08:07:58 | 19 Jan, 08:07:58 | 19 Jan, 08:14:00 | 19 Jan, 08:18:17 | |
| DELPHI02 | M | 19 Jan, 08:10:58 | 180 | 19 Jan, 08:05:16 | 19 Jan, 08:11:00 | 19 Jan, 08:14:32 |
| DELPHI01 | M | 19 Jan, 08:12:28 | 90 | 19 Jan, 08:05:49 | 19 Jan, 08:11:00 | 19 Jan, 08:15:20 |
| DELPHI03 | M | 19 Jan, 08:13:58 | 90 | 19 Jan, 08:06:20 | 19 Jan, 08:12:00 | 19 Jan, 08:15:37 |
| DELPHI04 | M | 19 Jan, 08:15:28 | 90 | 19 Jan, 08:06:51 | 19 Jan, 08:13:00 | 19 Jan, 08:18:28 |
| DELPHI07 | M | 19 Jan, 08:16:58 | 90 | 19 Jan, 08:08:49 | 19 Jan, 08:16:00 | 19 Jan, 08:21:06 |
| DELPHI06 | J | 19 Jan, 08:18:28 | 90 | 19 Jan, 08:08:22 | 19 Jan, 08:15:00 | 19 Jan, 08:19:16 |
| DELPHI08 | H | 19 Jan, 08:20:28 | 120 | 19 Jan, 08:09:35 | 19 Jan, 08:17:00 | 19 Jan, 08:22:57 |
| DELPHI09 | H | 19 Jan, 08:21:58 | 90 | 19 Jan, 08:10:31 | 19 Jan, 08:18:00 | 19 Jan, 08:23:10 |
| DELPHI10 | L | 19 Jan, 08:25:58 | 240 | 19 Jan, 08:10:31 | 19 Jan, 08:19:00 | 19 Jan, 08:25:44 |
| DELPHI11 | M | 19 Jan, 08:27:28 | 90 | 19 Jan, 08:11:47 | 19 Jan, 08:20:00 | 19 Jan, 08:27:23 |
| DELPHI12 | M | 19 Jan, 08:28:58 | 90 | 19 Jan, 08:13:25 | 19 Jan, 08:21:00 | 19 Jan, 08:27:55 |
| DELPHI13 | M | 19 Jan, 08:30:28 | 90 | 19 Jan, 08:13:14 | 19 Jan, 08:22:00 | 19 Jan, 08:29:18 |
| DELPHI14 | M | 19 Jan, 08:31:58 | 90 | 19 Jan, 08:15:38 | 19 Jan, 08:23:00 | 19 Jan, 08:29:45 |
| DELPHI15 | M | 19 Jan, 08:33:28 | 90 | 19 Jan, 08:16:46 | 19 Jan, 08:24:00 | 19 Jan, 08:30:32 |
| DELPHI16 | M | 19 Jan, 08:34:58 | 90 | 19 Jan, 08:17:45 | 19 Jan, 08:25:00 | 19 Jan, 08:31:52 |
| DELPHI17 | M | 19 Jan, 08:36:28 | 90 | 19 Jan, 08:17:32 | 19 Jan, 08:26:00 | 19 Jan, 08:32:54 |
Grouping by 6 for best landing time (agnostic)
- Sum of early times
- 13 min 45 sec
- Sum of delay times
- 30 min 9 sec
- Total cost
- 4332.0
- Avg cost
- 254.8
- Landing time (interval between first and last landing)
- 27 min
- Aircraft # on hold
- 3
- Holding time
- 1 min 45 sec
- Calculation time
- 5.3 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI04 | M | 19 Jan, 08:06:51 | 19 Jan, 08:06:51 | 19 Jan, 08:13:00 | 19 Jan, 08:18:28 | |
| DELPHI02 | M | 19 Jan, 08:08:21 | 90 | 19 Jan, 08:05:16 | 19 Jan, 08:11:00 | 19 Jan, 08:14:32 |
| DELPHI01 | M | 19 Jan, 08:09:51 | 90 | 19 Jan, 08:05:49 | 19 Jan, 08:11:00 | 19 Jan, 08:15:20 |
| DELPHI03 | M | 19 Jan, 08:11:21 | 90 | 19 Jan, 08:06:20 | 19 Jan, 08:12:00 | 19 Jan, 08:15:37 |
| DELPHI07 | M | 19 Jan, 08:12:51 | 90 | 19 Jan, 08:08:49 | 19 Jan, 08:16:00 | 19 Jan, 08:21:06 |
| DELPHI05 | J | 19 Jan, 08:14:21 | 90 | 19 Jan, 08:07:58 | 19 Jan, 08:14:00 | 19 Jan, 08:18:17 |
| DELPHI06 | J | 19 Jan, 08:15:51 | 90 | 19 Jan, 08:08:22 | 19 Jan, 08:15:00 | 19 Jan, 08:19:16 |
| DELPHI08 | H | 19 Jan, 08:17:51 | 120 | 19 Jan, 08:09:35 | 19 Jan, 08:17:00 | 19 Jan, 08:22:57 |
| DELPHI09 | H | 19 Jan, 08:19:21 | 90 | 19 Jan, 08:10:31 | 19 Jan, 08:18:00 | 19 Jan, 08:23:10 |
| DELPHI10 | L | 19 Jan, 08:23:21 | 240 | 19 Jan, 08:10:31 | 19 Jan, 08:19:00 | 19 Jan, 08:25:44 |
| DELPHI11 | M | 19 Jan, 08:24:51 | 90 | 19 Jan, 08:11:47 | 19 Jan, 08:20:00 | 19 Jan, 08:27:23 |
| DELPHI12 | M | 19 Jan, 08:26:21 | 90 | 19 Jan, 08:13:25 | 19 Jan, 08:21:00 | 19 Jan, 08:27:55 |
| DELPHI13 | M | 19 Jan, 08:27:51 | 90 | 19 Jan, 08:13:14 | 19 Jan, 08:22:00 | 19 Jan, 08:29:18 |
| DELPHI14 | M | 19 Jan, 08:29:21 | 90 | 19 Jan, 08:15:38 | 19 Jan, 08:23:00 | 19 Jan, 08:29:45 |
| DELPHI15 | M | 19 Jan, 08:30:51 | 90 | 19 Jan, 08:16:46 | 19 Jan, 08:24:00 | 19 Jan, 08:30:32 |
| DELPHI16 | M | 19 Jan, 08:32:21 | 90 | 19 Jan, 08:17:45 | 19 Jan, 08:25:00 | 19 Jan, 08:31:52 |
| DELPHI17 | M | 19 Jan, 08:33:51 | 90 | 19 Jan, 08:17:32 | 19 Jan, 08:26:00 | 19 Jan, 08:32:54 |