Aircraft list detail
- Filename
- Lista_00018.TXT
- # of items
- 17
- Previous TTO
- Previous Category
- First earliest time
- 22 Jan, 08:49:10 (DELPHI02)
- Last latest time
- 22 Jan, 09:16:43 (DELPHI17)
- Time window (latest time - earliest time)
- 27 min 33 sec
- Avg time interval between two landings
- 103 seconds
- Loaded at
- January 29, 2021 08:49
| Name | Category | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|
| DELPHI17 | M | 22 Jan, 09:02:15 | 22 Jan, 09:10:00 | 22 Jan, 09:16:43 |
| DELPHI16 | M | 22 Jan, 09:01:35 | 22 Jan, 09:09:00 | 22 Jan, 09:15:38 |
| DELPHI15 | M | 22 Jan, 08:59:23 | 22 Jan, 09:08:00 | 22 Jan, 09:14:33 |
| DELPHI14 | J | 22 Jan, 08:58:48 | 22 Jan, 09:07:00 | 22 Jan, 09:14:28 |
| DELPHI13 | M | 22 Jan, 08:57:21 | 22 Jan, 09:06:00 | 22 Jan, 09:12:12 |
| DELPHI12 | J | 22 Jan, 08:57:27 | 22 Jan, 09:05:00 | 22 Jan, 09:11:40 |
| DELPHI11 | M | 22 Jan, 08:55:05 | 22 Jan, 09:04:00 | 22 Jan, 09:11:43 |
| DELPHI10 | L | 22 Jan, 08:54:49 | 22 Jan, 09:03:00 | 22 Jan, 09:09:59 |
| DELPHI09 | H | 22 Jan, 08:55:05 | 22 Jan, 09:02:00 | 22 Jan, 09:08:23 |
| DELPHI08 | H | 22 Jan, 08:53:20 | 22 Jan, 09:01:00 | 22 Jan, 09:07:16 |
| DELPHI07 | L | 22 Jan, 08:53:07 | 22 Jan, 09:00:00 | 22 Jan, 09:06:39 |
| DELPHI06 | H | 22 Jan, 08:51:08 | 22 Jan, 08:59:00 | 22 Jan, 09:03:24 |
| DELPHI05 | M | 22 Jan, 08:51:24 | 22 Jan, 08:58:00 | 22 Jan, 09:02:55 |
| DELPHI04 | M | 22 Jan, 08:51:44 | 22 Jan, 08:57:00 | 22 Jan, 09:01:32 |
| DELPHI03 | J | 22 Jan, 08:51:37 | 22 Jan, 08:56:00 | 22 Jan, 08:59:09 |
| DELPHI02 | M | 22 Jan, 08:49:10 | 22 Jan, 08:55:00 | 22 Jan, 08:59:14 |
| DELPHI01 | M | 22 Jan, 08:49:25 | 22 Jan, 08:55:00 | 22 Jan, 08:58:53 |
Results
Summary table
- Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
- LT is the time interval between the first and the last landing time (less is better)
- #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
- HT is the sum of holding time (=interval between the latest and landing time) (less is better)
- Calc Time is the time required to run the algorithm
| Method | Avg cost | LT | #H | HT | Calc Time |
|---|---|---|---|---|---|
| Grouping by 5, delay with step 30 for best cost | 439.7 | 27' | 7 | 16' 56" | 13.0 s |
| Grouping by 5 for best landing time (agnostic) | 383.3 | 28' | 3 | 12' 34" | 7.7 s |
| Grouping by 6 for best landing time (agnostic) | 383.3 | 28' | 3 | 12' 34" | 2.2 s |
Grouping by 5, delay with step 30 for best cost
- Sum of early times
- 2 min 20 sec
- Sum of delay times
- 27 min 30 sec
- Total cost
- 7475.0
- Avg cost
- 439.7
- Landing time (interval between first and last landing)
- 27 min
- Aircraft # on hold
- 7
- Holding time
- 16 min 56 sec
- Calculation time
- 13.0 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI01 | M | 22 Jan, 08:53:25 | 22 Jan, 08:49:25 | 22 Jan, 08:55:00 | 22 Jan, 08:58:53 | |
| DELPHI02 | M | 22 Jan, 08:54:55 | 90 | 22 Jan, 08:49:10 | 22 Jan, 08:55:00 | 22 Jan, 08:59:14 |
| DELPHI04 | M | 22 Jan, 08:56:25 | 90 | 22 Jan, 08:51:44 | 22 Jan, 08:57:00 | 22 Jan, 09:01:32 |
| DELPHI05 | M | 22 Jan, 08:57:55 | 90 | 22 Jan, 08:51:24 | 22 Jan, 08:58:00 | 22 Jan, 09:02:55 |
| DELPHI03 | J | 22 Jan, 08:59:25 | 90 | 22 Jan, 08:51:37 | 22 Jan, 08:56:00 | 22 Jan, 08:59:09 |
| DELPHI06 | H | 22 Jan, 09:01:25 | 120 | 22 Jan, 08:51:08 | 22 Jan, 08:59:00 | 22 Jan, 09:03:24 |
| DELPHI08 | H | 22 Jan, 09:02:55 | 90 | 22 Jan, 08:53:20 | 22 Jan, 09:01:00 | 22 Jan, 09:07:16 |
| DELPHI09 | H | 22 Jan, 09:04:25 | 90 | 22 Jan, 08:55:05 | 22 Jan, 09:02:00 | 22 Jan, 09:08:23 |
| DELPHI07 | L | 22 Jan, 09:08:25 | 240 | 22 Jan, 08:53:07 | 22 Jan, 09:00:00 | 22 Jan, 09:06:39 |
| DELPHI10 | L | 22 Jan, 09:09:55 | 90 | 22 Jan, 08:54:49 | 22 Jan, 09:03:00 | 22 Jan, 09:09:59 |
| DELPHI11 | M | 22 Jan, 09:11:25 | 90 | 22 Jan, 08:55:05 | 22 Jan, 09:04:00 | 22 Jan, 09:11:43 |
| DELPHI13 | M | 22 Jan, 09:12:55 | 90 | 22 Jan, 08:57:21 | 22 Jan, 09:06:00 | 22 Jan, 09:12:12 |
| DELPHI15 | M | 22 Jan, 09:14:25 | 90 | 22 Jan, 08:59:23 | 22 Jan, 09:08:00 | 22 Jan, 09:14:33 |
| DELPHI16 | M | 22 Jan, 09:15:55 | 90 | 22 Jan, 09:01:35 | 22 Jan, 09:09:00 | 22 Jan, 09:15:38 |
| DELPHI17 | M | 22 Jan, 09:17:25 | 90 | 22 Jan, 09:02:15 | 22 Jan, 09:10:00 | 22 Jan, 09:16:43 |
| DELPHI12 | J | 22 Jan, 09:18:55 | 90 | 22 Jan, 08:57:27 | 22 Jan, 09:05:00 | 22 Jan, 09:11:40 |
| DELPHI14 | J | 22 Jan, 09:20:25 | 90 | 22 Jan, 08:58:48 | 22 Jan, 09:07:00 | 22 Jan, 09:14:28 |
Grouping by 5 for best landing time (agnostic)
- Sum of early times
- 4 min 46 sec
- Sum of delay times
- 44 min 24 sec
- Total cost
- 6516.2
- Avg cost
- 383.3
- Landing time (interval between first and last landing)
- 28 min
- Aircraft # on hold
- 3
- Holding time
- 12 min 34 sec
- Calculation time
- 7.7 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI03 | J | 22 Jan, 08:51:37 | 22 Jan, 08:51:37 | 22 Jan, 08:56:00 | 22 Jan, 08:59:09 | |
| DELPHI01 | M | 22 Jan, 08:54:37 | 180 | 22 Jan, 08:49:25 | 22 Jan, 08:55:00 | 22 Jan, 08:58:53 |
| DELPHI02 | M | 22 Jan, 08:56:07 | 90 | 22 Jan, 08:49:10 | 22 Jan, 08:55:00 | 22 Jan, 08:59:14 |
| DELPHI04 | M | 22 Jan, 08:57:37 | 90 | 22 Jan, 08:51:44 | 22 Jan, 08:57:00 | 22 Jan, 09:01:32 |
| DELPHI05 | M | 22 Jan, 08:59:07 | 90 | 22 Jan, 08:51:24 | 22 Jan, 08:58:00 | 22 Jan, 09:02:55 |
| DELPHI06 | H | 22 Jan, 09:00:37 | 90 | 22 Jan, 08:51:08 | 22 Jan, 08:59:00 | 22 Jan, 09:03:24 |
| DELPHI08 | H | 22 Jan, 09:02:07 | 90 | 22 Jan, 08:53:20 | 22 Jan, 09:01:00 | 22 Jan, 09:07:16 |
| DELPHI09 | H | 22 Jan, 09:03:37 | 90 | 22 Jan, 08:55:05 | 22 Jan, 09:02:00 | 22 Jan, 09:08:23 |
| DELPHI07 | L | 22 Jan, 09:07:37 | 240 | 22 Jan, 08:53:07 | 22 Jan, 09:00:00 | 22 Jan, 09:06:39 |
| DELPHI10 | L | 22 Jan, 09:09:07 | 90 | 22 Jan, 08:54:49 | 22 Jan, 09:03:00 | 22 Jan, 09:09:59 |
| DELPHI11 | M | 22 Jan, 09:10:37 | 90 | 22 Jan, 08:55:05 | 22 Jan, 09:04:00 | 22 Jan, 09:11:43 |
| DELPHI13 | M | 22 Jan, 09:12:07 | 90 | 22 Jan, 08:57:21 | 22 Jan, 09:06:00 | 22 Jan, 09:12:12 |
| DELPHI15 | M | 22 Jan, 09:13:37 | 90 | 22 Jan, 08:59:23 | 22 Jan, 09:08:00 | 22 Jan, 09:14:33 |
| DELPHI16 | M | 22 Jan, 09:15:07 | 90 | 22 Jan, 09:01:35 | 22 Jan, 09:09:00 | 22 Jan, 09:15:38 |
| DELPHI17 | M | 22 Jan, 09:16:37 | 90 | 22 Jan, 09:02:15 | 22 Jan, 09:10:00 | 22 Jan, 09:16:43 |
| DELPHI12 | J | 22 Jan, 09:18:07 | 90 | 22 Jan, 08:57:27 | 22 Jan, 09:05:00 | 22 Jan, 09:11:40 |
| DELPHI14 | J | 22 Jan, 09:19:37 | 90 | 22 Jan, 08:58:48 | 22 Jan, 09:07:00 | 22 Jan, 09:14:28 |
Grouping by 6 for best landing time (agnostic)
- Sum of early times
- 4 min 46 sec
- Sum of delay times
- 44 min 24 sec
- Total cost
- 6516.2
- Avg cost
- 383.3
- Landing time (interval between first and last landing)
- 28 min
- Aircraft # on hold
- 3
- Holding time
- 12 min 34 sec
- Calculation time
- 2.2 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI03 | J | 22 Jan, 08:51:37 | 22 Jan, 08:51:37 | 22 Jan, 08:56:00 | 22 Jan, 08:59:09 | |
| DELPHI01 | M | 22 Jan, 08:54:37 | 180 | 22 Jan, 08:49:25 | 22 Jan, 08:55:00 | 22 Jan, 08:58:53 |
| DELPHI02 | M | 22 Jan, 08:56:07 | 90 | 22 Jan, 08:49:10 | 22 Jan, 08:55:00 | 22 Jan, 08:59:14 |
| DELPHI04 | M | 22 Jan, 08:57:37 | 90 | 22 Jan, 08:51:44 | 22 Jan, 08:57:00 | 22 Jan, 09:01:32 |
| DELPHI05 | M | 22 Jan, 08:59:07 | 90 | 22 Jan, 08:51:24 | 22 Jan, 08:58:00 | 22 Jan, 09:02:55 |
| DELPHI06 | H | 22 Jan, 09:00:37 | 90 | 22 Jan, 08:51:08 | 22 Jan, 08:59:00 | 22 Jan, 09:03:24 |
| DELPHI08 | H | 22 Jan, 09:02:07 | 90 | 22 Jan, 08:53:20 | 22 Jan, 09:01:00 | 22 Jan, 09:07:16 |
| DELPHI09 | H | 22 Jan, 09:03:37 | 90 | 22 Jan, 08:55:05 | 22 Jan, 09:02:00 | 22 Jan, 09:08:23 |
| DELPHI07 | L | 22 Jan, 09:07:37 | 240 | 22 Jan, 08:53:07 | 22 Jan, 09:00:00 | 22 Jan, 09:06:39 |
| DELPHI10 | L | 22 Jan, 09:09:07 | 90 | 22 Jan, 08:54:49 | 22 Jan, 09:03:00 | 22 Jan, 09:09:59 |
| DELPHI11 | M | 22 Jan, 09:10:37 | 90 | 22 Jan, 08:55:05 | 22 Jan, 09:04:00 | 22 Jan, 09:11:43 |
| DELPHI13 | M | 22 Jan, 09:12:07 | 90 | 22 Jan, 08:57:21 | 22 Jan, 09:06:00 | 22 Jan, 09:12:12 |
| DELPHI15 | M | 22 Jan, 09:13:37 | 90 | 22 Jan, 08:59:23 | 22 Jan, 09:08:00 | 22 Jan, 09:14:33 |
| DELPHI16 | M | 22 Jan, 09:15:07 | 90 | 22 Jan, 09:01:35 | 22 Jan, 09:09:00 | 22 Jan, 09:15:38 |
| DELPHI17 | M | 22 Jan, 09:16:37 | 90 | 22 Jan, 09:02:15 | 22 Jan, 09:10:00 | 22 Jan, 09:16:43 |
| DELPHI12 | J | 22 Jan, 09:18:07 | 90 | 22 Jan, 08:57:27 | 22 Jan, 09:05:00 | 22 Jan, 09:11:40 |
| DELPHI14 | J | 22 Jan, 09:19:37 | 90 | 22 Jan, 08:58:48 | 22 Jan, 09:07:00 | 22 Jan, 09:14:28 |