Aircraft list detail
- Filename
- Lista_00019.TXT
- # of items
- 17
- Previous TTO
- Previous Category
- First earliest time
- 22 Jan, 09:19:40 (DELPHI03)
- Last latest time
- 22 Jan, 09:47:16 (DELPHI17)
- Time window (latest time - earliest time)
- 27 min 36 sec
- Avg time interval between two landings
- 103 seconds
- Loaded at
- January 29, 2021 08:49
| Name | Category | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|
| DELPHI17 | M | 22 Jan, 09:32:49 | 22 Jan, 09:40:00 | 22 Jan, 09:47:16 |
| DELPHI16 | M | 22 Jan, 09:31:18 | 22 Jan, 09:39:00 | 22 Jan, 09:46:00 |
| DELPHI14 | J | 22 Jan, 09:29:42 | 22 Jan, 09:37:00 | 22 Jan, 09:43:37 |
| DELPHI15 | M | 22 Jan, 09:29:45 | 22 Jan, 09:37:00 | 22 Jan, 09:43:14 |
| DELPHI13 | M | 22 Jan, 09:28:47 | 22 Jan, 09:36:00 | 22 Jan, 09:42:34 |
| DELPHI12 | J | 22 Jan, 09:27:00 | 22 Jan, 09:35:00 | 22 Jan, 09:41:54 |
| DELPHI11 | M | 22 Jan, 09:26:19 | 22 Jan, 09:34:00 | 22 Jan, 09:40:45 |
| DELPHI10 | L | 22 Jan, 09:23:06 | 22 Jan, 09:32:00 | 22 Jan, 09:39:32 |
| DELPHI09 | H | 22 Jan, 09:23:24 | 22 Jan, 09:31:00 | 22 Jan, 09:36:25 |
| DELPHI08 | H | 22 Jan, 09:23:16 | 22 Jan, 09:30:00 | 22 Jan, 09:36:36 |
| DELPHI07 | L | 22 Jan, 09:21:56 | 22 Jan, 09:29:00 | 22 Jan, 09:35:03 |
| DELPHI06 | H | 22 Jan, 09:21:13 | 22 Jan, 09:28:00 | 22 Jan, 09:33:46 |
| DELPHI05 | M | 22 Jan, 09:22:39 | 22 Jan, 09:28:00 | 22 Jan, 09:32:50 |
| DELPHI04 | M | 22 Jan, 09:20:32 | 22 Jan, 09:27:00 | 22 Jan, 09:32:54 |
| DELPHI03 | J | 22 Jan, 09:19:40 | 22 Jan, 09:25:00 | 22 Jan, 09:29:04 |
| DELPHI01 | M | 22 Jan, 09:19:53 | 22 Jan, 09:25:00 | 22 Jan, 09:28:24 |
| DELPHI02 | M | 22 Jan, 09:20:52 | 22 Jan, 09:25:00 | 22 Jan, 09:28:07 |
Results
Summary table
- Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
- LT is the time interval between the first and the last landing time (less is better)
- #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
- HT is the sum of holding time (=interval between the latest and landing time) (less is better)
- Calc Time is the time required to run the algorithm
| Method | Avg cost | LT | #H | HT | Calc Time |
|---|---|---|---|---|---|
| Grouping by 5, delay with step 30 for best cost | 386.4 | 28' | 3 | 13' 26" | 7.5 s |
| Grouping by 5 for best landing time (agnostic) | 374.0 | 28' | 3 | 12' 32" | 5.6 s |
| Grouping by 6 for best landing time (agnostic) | 374.0 | 28' | 3 | 12' 32" | 5.8 s |
Grouping by 5, delay with step 30 for best cost
- Sum of early times
- 4 min 40 sec
- Sum of delay times
- 44 min
- Total cost
- 6568.0
- Avg cost
- 386.4
- Landing time (interval between first and last landing)
- 28 min
- Aircraft # on hold
- 3
- Holding time
- 13 min 26 sec
- Calculation time
- 7.5 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI03 | J | 22 Jan, 09:21:10 | 22 Jan, 09:19:40 | 22 Jan, 09:25:00 | 22 Jan, 09:29:04 | |
| DELPHI02 | M | 22 Jan, 09:24:10 | 180 | 22 Jan, 09:20:52 | 22 Jan, 09:25:00 | 22 Jan, 09:28:07 |
| DELPHI01 | M | 22 Jan, 09:25:40 | 90 | 22 Jan, 09:19:53 | 22 Jan, 09:25:00 | 22 Jan, 09:28:24 |
| DELPHI04 | M | 22 Jan, 09:27:10 | 90 | 22 Jan, 09:20:32 | 22 Jan, 09:27:00 | 22 Jan, 09:32:54 |
| DELPHI05 | M | 22 Jan, 09:28:40 | 90 | 22 Jan, 09:22:39 | 22 Jan, 09:28:00 | 22 Jan, 09:32:50 |
| DELPHI06 | H | 22 Jan, 09:30:10 | 90 | 22 Jan, 09:21:13 | 22 Jan, 09:28:00 | 22 Jan, 09:33:46 |
| DELPHI08 | H | 22 Jan, 09:31:40 | 90 | 22 Jan, 09:23:16 | 22 Jan, 09:30:00 | 22 Jan, 09:36:36 |
| DELPHI09 | H | 22 Jan, 09:33:10 | 90 | 22 Jan, 09:23:24 | 22 Jan, 09:31:00 | 22 Jan, 09:36:25 |
| DELPHI07 | L | 22 Jan, 09:37:10 | 240 | 22 Jan, 09:21:56 | 22 Jan, 09:29:00 | 22 Jan, 09:35:03 |
| DELPHI10 | L | 22 Jan, 09:38:40 | 90 | 22 Jan, 09:23:06 | 22 Jan, 09:32:00 | 22 Jan, 09:39:32 |
| DELPHI11 | M | 22 Jan, 09:40:10 | 90 | 22 Jan, 09:26:19 | 22 Jan, 09:34:00 | 22 Jan, 09:40:45 |
| DELPHI13 | M | 22 Jan, 09:41:40 | 90 | 22 Jan, 09:28:47 | 22 Jan, 09:36:00 | 22 Jan, 09:42:34 |
| DELPHI15 | M | 22 Jan, 09:43:10 | 90 | 22 Jan, 09:29:45 | 22 Jan, 09:37:00 | 22 Jan, 09:43:14 |
| DELPHI16 | M | 22 Jan, 09:44:40 | 90 | 22 Jan, 09:31:18 | 22 Jan, 09:39:00 | 22 Jan, 09:46:00 |
| DELPHI17 | M | 22 Jan, 09:46:10 | 90 | 22 Jan, 09:32:49 | 22 Jan, 09:40:00 | 22 Jan, 09:47:16 |
| DELPHI12 | J | 22 Jan, 09:47:40 | 90 | 22 Jan, 09:27:00 | 22 Jan, 09:35:00 | 22 Jan, 09:41:54 |
| DELPHI14 | J | 22 Jan, 09:49:10 | 90 | 22 Jan, 09:29:42 | 22 Jan, 09:37:00 | 22 Jan, 09:43:37 |
Grouping by 5 for best landing time (agnostic)
- Sum of early times
- 6 min 54 sec
- Sum of delay times
- 40 min 32 sec
- Total cost
- 6358.8
- Avg cost
- 374.0
- Landing time (interval between first and last landing)
- 28 min
- Aircraft # on hold
- 3
- Holding time
- 12 min 32 sec
- Calculation time
- 5.6 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI02 | M | 22 Jan, 09:20:52 | 22 Jan, 09:20:52 | 22 Jan, 09:25:00 | 22 Jan, 09:28:07 | |
| DELPHI03 | J | 22 Jan, 09:22:22 | 90 | 22 Jan, 09:19:40 | 22 Jan, 09:25:00 | 22 Jan, 09:29:04 |
| DELPHI01 | M | 22 Jan, 09:25:22 | 180 | 22 Jan, 09:19:53 | 22 Jan, 09:25:00 | 22 Jan, 09:28:24 |
| DELPHI04 | M | 22 Jan, 09:26:52 | 90 | 22 Jan, 09:20:32 | 22 Jan, 09:27:00 | 22 Jan, 09:32:54 |
| DELPHI05 | M | 22 Jan, 09:28:22 | 90 | 22 Jan, 09:22:39 | 22 Jan, 09:28:00 | 22 Jan, 09:32:50 |
| DELPHI06 | H | 22 Jan, 09:29:52 | 90 | 22 Jan, 09:21:13 | 22 Jan, 09:28:00 | 22 Jan, 09:33:46 |
| DELPHI08 | H | 22 Jan, 09:31:22 | 90 | 22 Jan, 09:23:16 | 22 Jan, 09:30:00 | 22 Jan, 09:36:36 |
| DELPHI09 | H | 22 Jan, 09:32:52 | 90 | 22 Jan, 09:23:24 | 22 Jan, 09:31:00 | 22 Jan, 09:36:25 |
| DELPHI07 | L | 22 Jan, 09:36:52 | 240 | 22 Jan, 09:21:56 | 22 Jan, 09:29:00 | 22 Jan, 09:35:03 |
| DELPHI10 | L | 22 Jan, 09:38:22 | 90 | 22 Jan, 09:23:06 | 22 Jan, 09:32:00 | 22 Jan, 09:39:32 |
| DELPHI11 | M | 22 Jan, 09:39:52 | 90 | 22 Jan, 09:26:19 | 22 Jan, 09:34:00 | 22 Jan, 09:40:45 |
| DELPHI13 | M | 22 Jan, 09:41:22 | 90 | 22 Jan, 09:28:47 | 22 Jan, 09:36:00 | 22 Jan, 09:42:34 |
| DELPHI15 | M | 22 Jan, 09:42:52 | 90 | 22 Jan, 09:29:45 | 22 Jan, 09:37:00 | 22 Jan, 09:43:14 |
| DELPHI16 | M | 22 Jan, 09:44:22 | 90 | 22 Jan, 09:31:18 | 22 Jan, 09:39:00 | 22 Jan, 09:46:00 |
| DELPHI17 | M | 22 Jan, 09:45:52 | 90 | 22 Jan, 09:32:49 | 22 Jan, 09:40:00 | 22 Jan, 09:47:16 |
| DELPHI12 | J | 22 Jan, 09:47:22 | 90 | 22 Jan, 09:27:00 | 22 Jan, 09:35:00 | 22 Jan, 09:41:54 |
| DELPHI14 | J | 22 Jan, 09:48:52 | 90 | 22 Jan, 09:29:42 | 22 Jan, 09:37:00 | 22 Jan, 09:43:37 |
Grouping by 6 for best landing time (agnostic)
- Sum of early times
- 6 min 54 sec
- Sum of delay times
- 40 min 32 sec
- Total cost
- 6358.8
- Avg cost
- 374.0
- Landing time (interval between first and last landing)
- 28 min
- Aircraft # on hold
- 3
- Holding time
- 12 min 32 sec
- Calculation time
- 5.8 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI02 | M | 22 Jan, 09:20:52 | 22 Jan, 09:20:52 | 22 Jan, 09:25:00 | 22 Jan, 09:28:07 | |
| DELPHI03 | J | 22 Jan, 09:22:22 | 90 | 22 Jan, 09:19:40 | 22 Jan, 09:25:00 | 22 Jan, 09:29:04 |
| DELPHI01 | M | 22 Jan, 09:25:22 | 180 | 22 Jan, 09:19:53 | 22 Jan, 09:25:00 | 22 Jan, 09:28:24 |
| DELPHI04 | M | 22 Jan, 09:26:52 | 90 | 22 Jan, 09:20:32 | 22 Jan, 09:27:00 | 22 Jan, 09:32:54 |
| DELPHI05 | M | 22 Jan, 09:28:22 | 90 | 22 Jan, 09:22:39 | 22 Jan, 09:28:00 | 22 Jan, 09:32:50 |
| DELPHI06 | H | 22 Jan, 09:29:52 | 90 | 22 Jan, 09:21:13 | 22 Jan, 09:28:00 | 22 Jan, 09:33:46 |
| DELPHI08 | H | 22 Jan, 09:31:22 | 90 | 22 Jan, 09:23:16 | 22 Jan, 09:30:00 | 22 Jan, 09:36:36 |
| DELPHI09 | H | 22 Jan, 09:32:52 | 90 | 22 Jan, 09:23:24 | 22 Jan, 09:31:00 | 22 Jan, 09:36:25 |
| DELPHI07 | L | 22 Jan, 09:36:52 | 240 | 22 Jan, 09:21:56 | 22 Jan, 09:29:00 | 22 Jan, 09:35:03 |
| DELPHI10 | L | 22 Jan, 09:38:22 | 90 | 22 Jan, 09:23:06 | 22 Jan, 09:32:00 | 22 Jan, 09:39:32 |
| DELPHI11 | M | 22 Jan, 09:39:52 | 90 | 22 Jan, 09:26:19 | 22 Jan, 09:34:00 | 22 Jan, 09:40:45 |
| DELPHI13 | M | 22 Jan, 09:41:22 | 90 | 22 Jan, 09:28:47 | 22 Jan, 09:36:00 | 22 Jan, 09:42:34 |
| DELPHI15 | M | 22 Jan, 09:42:52 | 90 | 22 Jan, 09:29:45 | 22 Jan, 09:37:00 | 22 Jan, 09:43:14 |
| DELPHI16 | M | 22 Jan, 09:44:22 | 90 | 22 Jan, 09:31:18 | 22 Jan, 09:39:00 | 22 Jan, 09:46:00 |
| DELPHI17 | M | 22 Jan, 09:45:52 | 90 | 22 Jan, 09:32:49 | 22 Jan, 09:40:00 | 22 Jan, 09:47:16 |
| DELPHI12 | J | 22 Jan, 09:47:22 | 90 | 22 Jan, 09:27:00 | 22 Jan, 09:35:00 | 22 Jan, 09:41:54 |
| DELPHI14 | J | 22 Jan, 09:48:52 | 90 | 22 Jan, 09:29:42 | 22 Jan, 09:37:00 | 22 Jan, 09:43:37 |