Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
Lista_00020.TXT
# of items
15
Previous TTO
 
Previous Category
 
First earliest time
22 Jan, 09:06:49 (DELPHI03)
Last latest time
22 Jan, 09:33:03 (DELPHI17)
Time window (latest time - earliest time)
26 min 14 sec
Avg time interval between two landings
112 seconds
Loaded at
January 29, 2021 08:49
Name Category Earliest Time Best Time Latest Time
DELPHI17 M 22 Jan, 09:18:09 22 Jan, 09:26:00 22 Jan, 09:33:03
DELPHI16 M 22 Jan, 09:17:04 22 Jan, 09:25:00 22 Jan, 09:32:21
DELPHI15 M 22 Jan, 09:15:45 22 Jan, 09:24:00 22 Jan, 09:31:12
DELPHI14 J 22 Jan, 09:15:31 22 Jan, 09:23:00 22 Jan, 09:29:13
DELPHI13 M 22 Jan, 09:14:45 22 Jan, 09:22:00 22 Jan, 09:29:27
DELPHI12 J 22 Jan, 09:12:30 22 Jan, 09:21:00 22 Jan, 09:27:39
DELPHI11 M 22 Jan, 09:11:12 22 Jan, 09:20:00 22 Jan, 09:27:50
DELPHI10 L 22 Jan, 09:11:17 22 Jan, 09:19:00 22 Jan, 09:26:27
DELPHI09 H 22 Jan, 09:10:12 22 Jan, 09:18:00 22 Jan, 09:23:21
DELPHI08 H 22 Jan, 09:09:55 22 Jan, 09:17:00 22 Jan, 09:23:46
DELPHI07 L 22 Jan, 09:08:23 22 Jan, 09:16:00 22 Jan, 09:22:02
DELPHI06 H 22 Jan, 09:08:53 22 Jan, 09:15:00 22 Jan, 09:19:52
DELPHI05 M 22 Jan, 09:08:51 22 Jan, 09:14:00 22 Jan, 09:18:49
DELPHI04 M 22 Jan, 09:07:39 22 Jan, 09:13:00 22 Jan, 09:18:53
DELPHI03 J 22 Jan, 09:06:49 22 Jan, 09:12:00 22 Jan, 09:16:20

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 335.0 25' 3 8' 9" 7.8 s
Grouping by 5 for best landing time (agnostic) 317.5 26' 30" 5 5' 17" 1.5 s
Grouping by 6 for best landing time (agnostic) 235.6 25' 1 20" 7.4 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
3 min 3 sec
Sum of delay times
36 min 21 sec
Total cost
5025.6
Avg cost
335.0
Landing time (interval between first and last landing)
25 min
Aircraft # on hold
3
Holding time
8 min 9 sec
Calculation time
7.8 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI03 J 22 Jan, 09:09:49 22 Jan, 09:06:49 22 Jan, 09:12:00 22 Jan, 09:16:20
DELPHI04 M 22 Jan, 09:12:49 180 22 Jan, 09:07:39 22 Jan, 09:13:00 22 Jan, 09:18:53
DELPHI05 M 22 Jan, 09:14:19 90 22 Jan, 09:08:51 22 Jan, 09:14:00 22 Jan, 09:18:49
DELPHI06 H 22 Jan, 09:15:49 90 22 Jan, 09:08:53 22 Jan, 09:15:00 22 Jan, 09:19:52
DELPHI08 H 22 Jan, 09:17:19 90 22 Jan, 09:09:55 22 Jan, 09:17:00 22 Jan, 09:23:46
DELPHI09 H 22 Jan, 09:18:49 90 22 Jan, 09:10:12 22 Jan, 09:18:00 22 Jan, 09:23:21
DELPHI12 J 22 Jan, 09:20:19 90 22 Jan, 09:12:30 22 Jan, 09:21:00 22 Jan, 09:27:39
DELPHI07 L 22 Jan, 09:24:19 240 22 Jan, 09:08:23 22 Jan, 09:16:00 22 Jan, 09:22:02
DELPHI10 L 22 Jan, 09:25:49 90 22 Jan, 09:11:17 22 Jan, 09:19:00 22 Jan, 09:26:27
DELPHI11 M 22 Jan, 09:27:19 90 22 Jan, 09:11:12 22 Jan, 09:20:00 22 Jan, 09:27:50
DELPHI13 M 22 Jan, 09:28:49 90 22 Jan, 09:14:45 22 Jan, 09:22:00 22 Jan, 09:29:27
DELPHI15 M 22 Jan, 09:30:19 90 22 Jan, 09:15:45 22 Jan, 09:24:00 22 Jan, 09:31:12
DELPHI16 M 22 Jan, 09:31:49 90 22 Jan, 09:17:04 22 Jan, 09:25:00 22 Jan, 09:32:21
DELPHI17 M 22 Jan, 09:33:19 90 22 Jan, 09:18:09 22 Jan, 09:26:00 22 Jan, 09:33:03
DELPHI14 J 22 Jan, 09:34:49 90 22 Jan, 09:15:31 22 Jan, 09:23:00 22 Jan, 09:29:13

Grouping by 5 for best landing time (agnostic)

Sum of early times
7 min 45 sec
Sum of delay times
19 min 45 sec
Total cost
4762.0
Avg cost
317.5
Landing time (interval between first and last landing)
26 min 30 sec
Aircraft # on hold
5
Holding time
5 min 17 sec
Calculation time
1.5 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI05 M 22 Jan, 09:08:51 22 Jan, 09:08:51 22 Jan, 09:14:00 22 Jan, 09:18:49
DELPHI03 J 22 Jan, 09:10:21 90 22 Jan, 09:06:49 22 Jan, 09:12:00 22 Jan, 09:16:20
DELPHI04 M 22 Jan, 09:13:21 180 22 Jan, 09:07:39 22 Jan, 09:13:00 22 Jan, 09:18:53
DELPHI06 H 22 Jan, 09:14:51 90 22 Jan, 09:08:53 22 Jan, 09:15:00 22 Jan, 09:19:52
DELPHI08 H 22 Jan, 09:16:21 90 22 Jan, 09:09:55 22 Jan, 09:17:00 22 Jan, 09:23:46
DELPHI09 H 22 Jan, 09:17:51 90 22 Jan, 09:10:12 22 Jan, 09:18:00 22 Jan, 09:23:21
DELPHI07 L 22 Jan, 09:21:51 240 22 Jan, 09:08:23 22 Jan, 09:16:00 22 Jan, 09:22:02
DELPHI10 L 22 Jan, 09:23:21 90 22 Jan, 09:11:17 22 Jan, 09:19:00 22 Jan, 09:26:27
DELPHI11 M 22 Jan, 09:24:51 90 22 Jan, 09:11:12 22 Jan, 09:20:00 22 Jan, 09:27:50
DELPHI13 M 22 Jan, 09:26:21 90 22 Jan, 09:14:45 22 Jan, 09:22:00 22 Jan, 09:29:27
DELPHI12 J 22 Jan, 09:27:51 90 22 Jan, 09:12:30 22 Jan, 09:21:00 22 Jan, 09:27:39
DELPHI14 J 22 Jan, 09:29:21 90 22 Jan, 09:15:31 22 Jan, 09:23:00 22 Jan, 09:29:13
DELPHI15 M 22 Jan, 09:32:21 180 22 Jan, 09:15:45 22 Jan, 09:24:00 22 Jan, 09:31:12
DELPHI16 M 22 Jan, 09:33:51 90 22 Jan, 09:17:04 22 Jan, 09:25:00 22 Jan, 09:32:21
DELPHI17 M 22 Jan, 09:35:21 90 22 Jan, 09:18:09 22 Jan, 09:26:00 22 Jan, 09:33:03

Grouping by 6 for best landing time (agnostic)

Sum of early times
11 min 35 sec
Sum of delay times
36 min 57 sec
Total cost
3534.0
Avg cost
235.6
Landing time (interval between first and last landing)
25 min
Aircraft # on hold
1
Holding time
20 sec
Calculation time
7.4 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI07 L 22 Jan, 09:08:23 22 Jan, 09:08:23 22 Jan, 09:16:00 22 Jan, 09:22:02
DELPHI03 J 22 Jan, 09:09:53 90 22 Jan, 09:06:49 22 Jan, 09:12:00 22 Jan, 09:16:20
DELPHI04 M 22 Jan, 09:12:53 180 22 Jan, 09:07:39 22 Jan, 09:13:00 22 Jan, 09:18:53
DELPHI05 M 22 Jan, 09:14:23 90 22 Jan, 09:08:51 22 Jan, 09:14:00 22 Jan, 09:18:49
DELPHI06 H 22 Jan, 09:15:53 90 22 Jan, 09:08:53 22 Jan, 09:15:00 22 Jan, 09:19:52
DELPHI08 H 22 Jan, 09:17:23 90 22 Jan, 09:09:55 22 Jan, 09:17:00 22 Jan, 09:23:46
DELPHI09 H 22 Jan, 09:18:53 90 22 Jan, 09:10:12 22 Jan, 09:18:00 22 Jan, 09:23:21
DELPHI12 J 22 Jan, 09:20:23 90 22 Jan, 09:12:30 22 Jan, 09:21:00 22 Jan, 09:27:39
DELPHI14 J 22 Jan, 09:21:53 90 22 Jan, 09:15:31 22 Jan, 09:23:00 22 Jan, 09:29:13
DELPHI10 L 22 Jan, 09:25:53 240 22 Jan, 09:11:17 22 Jan, 09:19:00 22 Jan, 09:26:27
DELPHI11 M 22 Jan, 09:27:23 90 22 Jan, 09:11:12 22 Jan, 09:20:00 22 Jan, 09:27:50
DELPHI13 M 22 Jan, 09:28:53 90 22 Jan, 09:14:45 22 Jan, 09:22:00 22 Jan, 09:29:27
DELPHI15 M 22 Jan, 09:30:23 90 22 Jan, 09:15:45 22 Jan, 09:24:00 22 Jan, 09:31:12
DELPHI16 M 22 Jan, 09:31:53 90 22 Jan, 09:17:04 22 Jan, 09:25:00 22 Jan, 09:32:21
DELPHI17 M 22 Jan, 09:33:23 90 22 Jan, 09:18:09 22 Jan, 09:26:00 22 Jan, 09:33:03