Aircraft list detail
- Filename
- Lista_00021.TXT
- # of items
- 17
- Previous TTO
- Previous Category
- First earliest time
- 22 Jan, 10:10:54 (DELPHI02)
- Last latest time
- 22 Jan, 10:38:26 (DELPHI17)
- Time window (latest time - earliest time)
- 27 min 32 sec
- Avg time interval between two landings
- 103 seconds
- Loaded at
- January 29, 2021 08:49
| Name | Category | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|
| DELPHI03 | J | 22 Jan, 10:11:50 | 22 Jan, 10:17:00 | 22 Jan, 10:21:49 |
| DELPHI01 | M | 22 Jan, 10:11:23 | 22 Jan, 10:17:00 | 22 Jan, 10:21:42 |
| DELPHI02 | M | 22 Jan, 10:10:54 | 22 Jan, 10:16:00 | 22 Jan, 10:20:04 |
| DELPHI17 | M | 22 Jan, 10:23:29 | 22 Jan, 10:32:00 | 22 Jan, 10:38:26 |
| DELPHI13 | M | 22 Jan, 10:18:12 | 22 Jan, 10:27:00 | 22 Jan, 10:33:36 |
| DELPHI10 | L | 22 Jan, 10:16:46 | 22 Jan, 10:25:00 | 22 Jan, 10:31:16 |
| DELPHI12 | J | 22 Jan, 10:18:18 | 22 Jan, 10:26:00 | 22 Jan, 10:33:31 |
| DELPHI11 | M | 22 Jan, 10:18:44 | 22 Jan, 10:26:00 | 22 Jan, 10:33:24 |
| DELPHI08 | H | 22 Jan, 10:14:18 | 22 Jan, 10:22:00 | 22 Jan, 10:27:07 |
| DELPHI07 | L | 22 Jan, 10:13:41 | 22 Jan, 10:21:00 | 22 Jan, 10:26:24 |
| DELPHI04 | M | 22 Jan, 10:13:29 | 22 Jan, 10:19:00 | 22 Jan, 10:24:04 |
| DELPHI15 | M | 22 Jan, 10:21:18 | 22 Jan, 10:29:00 | 22 Jan, 10:36:38 |
| DELPHI14 | J | 22 Jan, 10:21:09 | 22 Jan, 10:29:00 | 22 Jan, 10:35:10 |
| DELPHI09 | H | 22 Jan, 10:16:21 | 22 Jan, 10:24:00 | 22 Jan, 10:29:12 |
| DELPHI06 | H | 22 Jan, 10:14:16 | 22 Jan, 10:21:00 | 22 Jan, 10:26:52 |
| DELPHI05 | L | 22 Jan, 10:12:34 | 22 Jan, 10:20:00 | 22 Jan, 10:29:17 |
| DELPHI16 | M | 22 Jan, 10:23:09 | 22 Jan, 10:31:00 | 22 Jan, 10:38:14 |
Results
Summary table
- Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
- LT is the time interval between the first and the last landing time (less is better)
- #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
- HT is the sum of holding time (=interval between the latest and landing time) (less is better)
- Calc Time is the time required to run the algorithm
| Method | Avg cost | LT | #H | HT | Calc Time |
|---|---|---|---|---|---|
| Grouping by 5, delay with step 30 for best cost | 369.5 | 28' 30" | 8 | 10' 53" | 5.9 s |
| Grouping by 5 for best landing time (agnostic) | 308.6 | 28' 30" | 5 | 6' 22" | 7.6 s |
| Grouping by 6 for best landing time (agnostic) | 308.6 | 28' 30" | 5 | 6' 22" | 19.9 s |
Grouping by 5, delay with step 30 for best cost
- Sum of early times
- 4 min 40 sec
- Sum of delay times
- 14 min 40 sec
- Total cost
- 6282.0
- Avg cost
- 369.5
- Landing time (interval between first and last landing)
- 28 min 30 sec
- Aircraft # on hold
- 8
- Holding time
- 10 min 53 sec
- Calculation time
- 5.9 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI03 | J | 22 Jan, 10:12:50 | 22 Jan, 10:11:50 | 22 Jan, 10:17:00 | 22 Jan, 10:21:49 | |
| DELPHI02 | M | 22 Jan, 10:15:50 | 180 | 22 Jan, 10:10:54 | 22 Jan, 10:16:00 | 22 Jan, 10:20:04 |
| DELPHI01 | M | 22 Jan, 10:17:20 | 90 | 22 Jan, 10:11:23 | 22 Jan, 10:17:00 | 22 Jan, 10:21:42 |
| DELPHI04 | M | 22 Jan, 10:18:50 | 90 | 22 Jan, 10:13:29 | 22 Jan, 10:19:00 | 22 Jan, 10:24:04 |
| DELPHI05 | L | 22 Jan, 10:21:50 | 180 | 22 Jan, 10:12:34 | 22 Jan, 10:20:00 | 22 Jan, 10:29:17 |
| DELPHI07 | L | 22 Jan, 10:23:20 | 90 | 22 Jan, 10:13:41 | 22 Jan, 10:21:00 | 22 Jan, 10:26:24 |
| DELPHI10 | L | 22 Jan, 10:24:50 | 90 | 22 Jan, 10:16:46 | 22 Jan, 10:25:00 | 22 Jan, 10:31:16 |
| DELPHI06 | H | 22 Jan, 10:26:20 | 90 | 22 Jan, 10:14:16 | 22 Jan, 10:21:00 | 22 Jan, 10:26:52 |
| DELPHI08 | H | 22 Jan, 10:27:50 | 90 | 22 Jan, 10:14:18 | 22 Jan, 10:22:00 | 22 Jan, 10:27:07 |
| DELPHI09 | H | 22 Jan, 10:29:20 | 90 | 22 Jan, 10:16:21 | 22 Jan, 10:24:00 | 22 Jan, 10:29:12 |
| DELPHI12 | J | 22 Jan, 10:30:50 | 90 | 22 Jan, 10:18:18 | 22 Jan, 10:26:00 | 22 Jan, 10:33:31 |
| DELPHI11 | M | 22 Jan, 10:33:50 | 180 | 22 Jan, 10:18:44 | 22 Jan, 10:26:00 | 22 Jan, 10:33:24 |
| DELPHI13 | M | 22 Jan, 10:35:20 | 90 | 22 Jan, 10:18:12 | 22 Jan, 10:27:00 | 22 Jan, 10:33:36 |
| DELPHI15 | M | 22 Jan, 10:36:50 | 90 | 22 Jan, 10:21:18 | 22 Jan, 10:29:00 | 22 Jan, 10:36:38 |
| DELPHI16 | M | 22 Jan, 10:38:20 | 90 | 22 Jan, 10:23:09 | 22 Jan, 10:31:00 | 22 Jan, 10:38:14 |
| DELPHI17 | M | 22 Jan, 10:39:50 | 90 | 22 Jan, 10:23:29 | 22 Jan, 10:32:00 | 22 Jan, 10:38:26 |
| DELPHI14 | J | 22 Jan, 10:41:20 | 90 | 22 Jan, 10:21:09 | 22 Jan, 10:29:00 | 22 Jan, 10:35:10 |
Grouping by 5 for best landing time (agnostic)
- Sum of early times
- 9 min 20 sec
- Sum of delay times
- 21 min 50 sec
- Total cost
- 5246.0
- Avg cost
- 308.6
- Landing time (interval between first and last landing)
- 28 min 30 sec
- Aircraft # on hold
- 5
- Holding time
- 6 min 22 sec
- Calculation time
- 7.6 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI03 | J | 22 Jan, 10:11:50 | 22 Jan, 10:11:50 | 22 Jan, 10:17:00 | 22 Jan, 10:21:49 | |
| DELPHI02 | M | 22 Jan, 10:14:50 | 180 | 22 Jan, 10:10:54 | 22 Jan, 10:16:00 | 22 Jan, 10:20:04 |
| DELPHI01 | M | 22 Jan, 10:16:20 | 90 | 22 Jan, 10:11:23 | 22 Jan, 10:17:00 | 22 Jan, 10:21:42 |
| DELPHI04 | M | 22 Jan, 10:17:50 | 90 | 22 Jan, 10:13:29 | 22 Jan, 10:19:00 | 22 Jan, 10:24:04 |
| DELPHI05 | L | 22 Jan, 10:20:50 | 180 | 22 Jan, 10:12:34 | 22 Jan, 10:20:00 | 22 Jan, 10:29:17 |
| DELPHI07 | L | 22 Jan, 10:22:20 | 90 | 22 Jan, 10:13:41 | 22 Jan, 10:21:00 | 22 Jan, 10:26:24 |
| DELPHI10 | L | 22 Jan, 10:23:50 | 90 | 22 Jan, 10:16:46 | 22 Jan, 10:25:00 | 22 Jan, 10:31:16 |
| DELPHI06 | H | 22 Jan, 10:25:20 | 90 | 22 Jan, 10:14:16 | 22 Jan, 10:21:00 | 22 Jan, 10:26:52 |
| DELPHI08 | H | 22 Jan, 10:26:50 | 90 | 22 Jan, 10:14:18 | 22 Jan, 10:22:00 | 22 Jan, 10:27:07 |
| DELPHI09 | H | 22 Jan, 10:28:20 | 90 | 22 Jan, 10:16:21 | 22 Jan, 10:24:00 | 22 Jan, 10:29:12 |
| DELPHI12 | J | 22 Jan, 10:29:50 | 90 | 22 Jan, 10:18:18 | 22 Jan, 10:26:00 | 22 Jan, 10:33:31 |
| DELPHI14 | J | 22 Jan, 10:31:20 | 90 | 22 Jan, 10:21:09 | 22 Jan, 10:29:00 | 22 Jan, 10:35:10 |
| DELPHI11 | M | 22 Jan, 10:34:20 | 180 | 22 Jan, 10:18:44 | 22 Jan, 10:26:00 | 22 Jan, 10:33:24 |
| DELPHI13 | M | 22 Jan, 10:35:50 | 90 | 22 Jan, 10:18:12 | 22 Jan, 10:27:00 | 22 Jan, 10:33:36 |
| DELPHI15 | M | 22 Jan, 10:37:20 | 90 | 22 Jan, 10:21:18 | 22 Jan, 10:29:00 | 22 Jan, 10:36:38 |
| DELPHI16 | M | 22 Jan, 10:38:50 | 90 | 22 Jan, 10:23:09 | 22 Jan, 10:31:00 | 22 Jan, 10:38:14 |
| DELPHI17 | M | 22 Jan, 10:40:20 | 90 | 22 Jan, 10:23:29 | 22 Jan, 10:32:00 | 22 Jan, 10:38:26 |
Grouping by 6 for best landing time (agnostic)
- Sum of early times
- 9 min 20 sec
- Sum of delay times
- 21 min 50 sec
- Total cost
- 5246.0
- Avg cost
- 308.6
- Landing time (interval between first and last landing)
- 28 min 30 sec
- Aircraft # on hold
- 5
- Holding time
- 6 min 22 sec
- Calculation time
- 19.9 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI03 | J | 22 Jan, 10:11:50 | 22 Jan, 10:11:50 | 22 Jan, 10:17:00 | 22 Jan, 10:21:49 | |
| DELPHI02 | M | 22 Jan, 10:14:50 | 180 | 22 Jan, 10:10:54 | 22 Jan, 10:16:00 | 22 Jan, 10:20:04 |
| DELPHI01 | M | 22 Jan, 10:16:20 | 90 | 22 Jan, 10:11:23 | 22 Jan, 10:17:00 | 22 Jan, 10:21:42 |
| DELPHI04 | M | 22 Jan, 10:17:50 | 90 | 22 Jan, 10:13:29 | 22 Jan, 10:19:00 | 22 Jan, 10:24:04 |
| DELPHI05 | L | 22 Jan, 10:20:50 | 180 | 22 Jan, 10:12:34 | 22 Jan, 10:20:00 | 22 Jan, 10:29:17 |
| DELPHI07 | L | 22 Jan, 10:22:20 | 90 | 22 Jan, 10:13:41 | 22 Jan, 10:21:00 | 22 Jan, 10:26:24 |
| DELPHI10 | L | 22 Jan, 10:23:50 | 90 | 22 Jan, 10:16:46 | 22 Jan, 10:25:00 | 22 Jan, 10:31:16 |
| DELPHI06 | H | 22 Jan, 10:25:20 | 90 | 22 Jan, 10:14:16 | 22 Jan, 10:21:00 | 22 Jan, 10:26:52 |
| DELPHI08 | H | 22 Jan, 10:26:50 | 90 | 22 Jan, 10:14:18 | 22 Jan, 10:22:00 | 22 Jan, 10:27:07 |
| DELPHI09 | H | 22 Jan, 10:28:20 | 90 | 22 Jan, 10:16:21 | 22 Jan, 10:24:00 | 22 Jan, 10:29:12 |
| DELPHI12 | J | 22 Jan, 10:29:50 | 90 | 22 Jan, 10:18:18 | 22 Jan, 10:26:00 | 22 Jan, 10:33:31 |
| DELPHI14 | J | 22 Jan, 10:31:20 | 90 | 22 Jan, 10:21:09 | 22 Jan, 10:29:00 | 22 Jan, 10:35:10 |
| DELPHI11 | M | 22 Jan, 10:34:20 | 180 | 22 Jan, 10:18:44 | 22 Jan, 10:26:00 | 22 Jan, 10:33:24 |
| DELPHI13 | M | 22 Jan, 10:35:50 | 90 | 22 Jan, 10:18:12 | 22 Jan, 10:27:00 | 22 Jan, 10:33:36 |
| DELPHI15 | M | 22 Jan, 10:37:20 | 90 | 22 Jan, 10:21:18 | 22 Jan, 10:29:00 | 22 Jan, 10:36:38 |
| DELPHI16 | M | 22 Jan, 10:38:50 | 90 | 22 Jan, 10:23:09 | 22 Jan, 10:31:00 | 22 Jan, 10:38:14 |
| DELPHI17 | M | 22 Jan, 10:40:20 | 90 | 22 Jan, 10:23:29 | 22 Jan, 10:32:00 | 22 Jan, 10:38:26 |