Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
Lista_00022.TXT
# of items
22
Previous TTO
 
Previous Category
 
First earliest time
22 Jan, 18:16:22 (DELPHI02)
Last latest time
22 Jan, 18:46:08 (DELPHI20)
Time window (latest time - earliest time)
29 min 46 sec
Avg time interval between two landings
85 seconds
Loaded at
January 29, 2021 08:49
Name Category Earliest Time Best Time Latest Time
DELPHI02 M 22 Jan, 18:16:22 22 Jan, 18:22:00 22 Jan, 18:25:53
DELPHI01 M 22 Jan, 18:16:57 22 Jan, 18:22:00 22 Jan, 18:25:21
DELPHI20 M 22 Jan, 18:28:26 22 Jan, 18:37:00 22 Jan, 18:46:08
DELPHI22 M 22 Jan, 18:27:34 22 Jan, 18:37:00 22 Jan, 18:45:29
DELPHI21 M 22 Jan, 18:28:22 22 Jan, 18:37:00 22 Jan, 18:45:27
DELPHI18 M 22 Jan, 18:28:28 22 Jan, 18:37:00 22 Jan, 18:44:13
DELPHI17 M 22 Jan, 18:29:33 22 Jan, 18:37:00 22 Jan, 18:43:30
DELPHI16 M 22 Jan, 18:27:51 22 Jan, 18:36:00 22 Jan, 18:42:14
DELPHI15 M 22 Jan, 18:27:25 22 Jan, 18:35:00 22 Jan, 18:41:22
DELPHI19 J 22 Jan, 18:24:55 22 Jan, 18:34:00 22 Jan, 18:42:20
DELPHI14 J 22 Jan, 18:26:28 22 Jan, 18:34:00 22 Jan, 18:40:06
DELPHI13 M 22 Jan, 18:25:17 22 Jan, 18:33:00 22 Jan, 18:39:49
DELPHI12 J 22 Jan, 18:24:16 22 Jan, 18:32:00 22 Jan, 18:39:06
DELPHI11 M 22 Jan, 18:23:27 22 Jan, 18:31:00 22 Jan, 18:38:40
DELPHI10 L 22 Jan, 18:21:48 22 Jan, 18:30:00 22 Jan, 18:37:34
DELPHI09 H 22 Jan, 18:21:06 22 Jan, 18:29:00 22 Jan, 18:35:52
DELPHI08 H 22 Jan, 18:20:52 22 Jan, 18:28:00 22 Jan, 18:34:36
DELPHI07 L 22 Jan, 18:20:21 22 Jan, 18:27:00 22 Jan, 18:33:39
DELPHI06 H 22 Jan, 18:19:22 22 Jan, 18:26:00 22 Jan, 18:30:18
DELPHI05 L 22 Jan, 18:17:58 22 Jan, 18:25:00 22 Jan, 18:34:07
DELPHI04 M 22 Jan, 18:17:10 22 Jan, 18:24:00 22 Jan, 18:29:06
DELPHI03 J 22 Jan, 18:18:47 22 Jan, 18:23:00 22 Jan, 18:26:41

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 761.8 34' 30" 13 53' 51" 26.1 s
Grouping by 5 for best landing time (agnostic) 699.0 35' 30" 10 46' 40" 34.9 s
Grouping by 6 for best landing time (agnostic) 699.0 35' 30" 10 46' 40" 11.4 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
2 min 9 sec
Sum of delay times
18 min 42 sec
Total cost
16759.8
Avg cost
761.8
Landing time (interval between first and last landing)
34 min 30 sec
Aircraft # on hold
13
Holding time
53 min 51 sec
Calculation time
26.1 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI01 M 22 Jan, 18:20:27 22 Jan, 18:16:57 22 Jan, 18:22:00 22 Jan, 18:25:21
DELPHI02 M 22 Jan, 18:21:57 90 22 Jan, 18:16:22 22 Jan, 18:22:00 22 Jan, 18:25:53
DELPHI04 M 22 Jan, 18:23:27 90 22 Jan, 18:17:10 22 Jan, 18:24:00 22 Jan, 18:29:06
DELPHI03 J 22 Jan, 18:24:57 90 22 Jan, 18:18:47 22 Jan, 18:23:00 22 Jan, 18:26:41
DELPHI06 H 22 Jan, 18:26:57 120 22 Jan, 18:19:22 22 Jan, 18:26:00 22 Jan, 18:30:18
DELPHI08 H 22 Jan, 18:28:27 90 22 Jan, 18:20:52 22 Jan, 18:28:00 22 Jan, 18:34:36
DELPHI09 H 22 Jan, 18:29:57 90 22 Jan, 18:21:06 22 Jan, 18:29:00 22 Jan, 18:35:52
DELPHI07 L 22 Jan, 18:33:57 240 22 Jan, 18:20:21 22 Jan, 18:27:00 22 Jan, 18:33:39
DELPHI05 L 22 Jan, 18:35:27 90 22 Jan, 18:17:58 22 Jan, 18:25:00 22 Jan, 18:34:07
DELPHI10 L 22 Jan, 18:36:57 90 22 Jan, 18:21:48 22 Jan, 18:30:00 22 Jan, 18:37:34
DELPHI11 M 22 Jan, 18:38:27 90 22 Jan, 18:23:27 22 Jan, 18:31:00 22 Jan, 18:38:40
DELPHI13 M 22 Jan, 18:39:57 90 22 Jan, 18:25:17 22 Jan, 18:33:00 22 Jan, 18:39:49
DELPHI15 M 22 Jan, 18:41:27 90 22 Jan, 18:27:25 22 Jan, 18:35:00 22 Jan, 18:41:22
DELPHI16 M 22 Jan, 18:42:57 90 22 Jan, 18:27:51 22 Jan, 18:36:00 22 Jan, 18:42:14
DELPHI17 M 22 Jan, 18:44:27 90 22 Jan, 18:29:33 22 Jan, 18:37:00 22 Jan, 18:43:30
DELPHI18 M 22 Jan, 18:45:57 90 22 Jan, 18:28:28 22 Jan, 18:37:00 22 Jan, 18:44:13
DELPHI21 M 22 Jan, 18:47:27 90 22 Jan, 18:28:22 22 Jan, 18:37:00 22 Jan, 18:45:27
DELPHI22 M 22 Jan, 18:48:57 90 22 Jan, 18:27:34 22 Jan, 18:37:00 22 Jan, 18:45:29
DELPHI20 M 22 Jan, 18:50:27 90 22 Jan, 18:28:26 22 Jan, 18:37:00 22 Jan, 18:46:08
DELPHI12 J 22 Jan, 18:51:57 90 22 Jan, 18:24:16 22 Jan, 18:32:00 22 Jan, 18:39:06
DELPHI14 J 22 Jan, 18:53:27 90 22 Jan, 18:26:28 22 Jan, 18:34:00 22 Jan, 18:40:06
DELPHI19 J 22 Jan, 18:54:57 90 22 Jan, 18:24:55 22 Jan, 18:34:00 22 Jan, 18:42:20

Grouping by 5 for best landing time (agnostic)

Sum of early times
4 min 39 sec
Sum of delay times
34 min 3 sec
Total cost
15377.8
Avg cost
699.0
Landing time (interval between first and last landing)
35 min 30 sec
Aircraft # on hold
10
Holding time
46 min 40 sec
Calculation time
34.9 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI03 J 22 Jan, 18:18:47 22 Jan, 18:18:47 22 Jan, 18:23:00 22 Jan, 18:26:41
DELPHI02 M 22 Jan, 18:21:47 180 22 Jan, 18:16:22 22 Jan, 18:22:00 22 Jan, 18:25:53
DELPHI01 M 22 Jan, 18:23:17 90 22 Jan, 18:16:57 22 Jan, 18:22:00 22 Jan, 18:25:21
DELPHI04 M 22 Jan, 18:24:47 90 22 Jan, 18:17:10 22 Jan, 18:24:00 22 Jan, 18:29:06
DELPHI06 H 22 Jan, 18:26:17 90 22 Jan, 18:19:22 22 Jan, 18:26:00 22 Jan, 18:30:18
DELPHI08 H 22 Jan, 18:27:47 90 22 Jan, 18:20:52 22 Jan, 18:28:00 22 Jan, 18:34:36
DELPHI09 H 22 Jan, 18:29:17 90 22 Jan, 18:21:06 22 Jan, 18:29:00 22 Jan, 18:35:52
DELPHI07 L 22 Jan, 18:33:17 240 22 Jan, 18:20:21 22 Jan, 18:27:00 22 Jan, 18:33:39
DELPHI05 L 22 Jan, 18:34:47 90 22 Jan, 18:17:58 22 Jan, 18:25:00 22 Jan, 18:34:07
DELPHI10 L 22 Jan, 18:36:17 90 22 Jan, 18:21:48 22 Jan, 18:30:00 22 Jan, 18:37:34
DELPHI11 M 22 Jan, 18:37:47 90 22 Jan, 18:23:27 22 Jan, 18:31:00 22 Jan, 18:38:40
DELPHI13 M 22 Jan, 18:39:17 90 22 Jan, 18:25:17 22 Jan, 18:33:00 22 Jan, 18:39:49
DELPHI15 M 22 Jan, 18:40:47 90 22 Jan, 18:27:25 22 Jan, 18:35:00 22 Jan, 18:41:22
DELPHI16 M 22 Jan, 18:42:17 90 22 Jan, 18:27:51 22 Jan, 18:36:00 22 Jan, 18:42:14
DELPHI17 M 22 Jan, 18:43:47 90 22 Jan, 18:29:33 22 Jan, 18:37:00 22 Jan, 18:43:30
DELPHI18 M 22 Jan, 18:45:17 90 22 Jan, 18:28:28 22 Jan, 18:37:00 22 Jan, 18:44:13
DELPHI21 M 22 Jan, 18:46:47 90 22 Jan, 18:28:22 22 Jan, 18:37:00 22 Jan, 18:45:27
DELPHI22 M 22 Jan, 18:48:17 90 22 Jan, 18:27:34 22 Jan, 18:37:00 22 Jan, 18:45:29
DELPHI20 M 22 Jan, 18:49:47 90 22 Jan, 18:28:26 22 Jan, 18:37:00 22 Jan, 18:46:08
DELPHI12 J 22 Jan, 18:51:17 90 22 Jan, 18:24:16 22 Jan, 18:32:00 22 Jan, 18:39:06
DELPHI14 J 22 Jan, 18:52:47 90 22 Jan, 18:26:28 22 Jan, 18:34:00 22 Jan, 18:40:06
DELPHI19 J 22 Jan, 18:54:17 90 22 Jan, 18:24:55 22 Jan, 18:34:00 22 Jan, 18:42:20

Grouping by 6 for best landing time (agnostic)

Sum of early times
4 min 39 sec
Sum of delay times
34 min 3 sec
Total cost
15377.8
Avg cost
699.0
Landing time (interval between first and last landing)
35 min 30 sec
Aircraft # on hold
10
Holding time
46 min 40 sec
Calculation time
11.4 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI03 J 22 Jan, 18:18:47 22 Jan, 18:18:47 22 Jan, 18:23:00 22 Jan, 18:26:41
DELPHI02 M 22 Jan, 18:21:47 180 22 Jan, 18:16:22 22 Jan, 18:22:00 22 Jan, 18:25:53
DELPHI01 M 22 Jan, 18:23:17 90 22 Jan, 18:16:57 22 Jan, 18:22:00 22 Jan, 18:25:21
DELPHI04 M 22 Jan, 18:24:47 90 22 Jan, 18:17:10 22 Jan, 18:24:00 22 Jan, 18:29:06
DELPHI06 H 22 Jan, 18:26:17 90 22 Jan, 18:19:22 22 Jan, 18:26:00 22 Jan, 18:30:18
DELPHI08 H 22 Jan, 18:27:47 90 22 Jan, 18:20:52 22 Jan, 18:28:00 22 Jan, 18:34:36
DELPHI09 H 22 Jan, 18:29:17 90 22 Jan, 18:21:06 22 Jan, 18:29:00 22 Jan, 18:35:52
DELPHI07 L 22 Jan, 18:33:17 240 22 Jan, 18:20:21 22 Jan, 18:27:00 22 Jan, 18:33:39
DELPHI05 L 22 Jan, 18:34:47 90 22 Jan, 18:17:58 22 Jan, 18:25:00 22 Jan, 18:34:07
DELPHI10 L 22 Jan, 18:36:17 90 22 Jan, 18:21:48 22 Jan, 18:30:00 22 Jan, 18:37:34
DELPHI11 M 22 Jan, 18:37:47 90 22 Jan, 18:23:27 22 Jan, 18:31:00 22 Jan, 18:38:40
DELPHI13 M 22 Jan, 18:39:17 90 22 Jan, 18:25:17 22 Jan, 18:33:00 22 Jan, 18:39:49
DELPHI15 M 22 Jan, 18:40:47 90 22 Jan, 18:27:25 22 Jan, 18:35:00 22 Jan, 18:41:22
DELPHI16 M 22 Jan, 18:42:17 90 22 Jan, 18:27:51 22 Jan, 18:36:00 22 Jan, 18:42:14
DELPHI17 M 22 Jan, 18:43:47 90 22 Jan, 18:29:33 22 Jan, 18:37:00 22 Jan, 18:43:30
DELPHI18 M 22 Jan, 18:45:17 90 22 Jan, 18:28:28 22 Jan, 18:37:00 22 Jan, 18:44:13
DELPHI21 M 22 Jan, 18:46:47 90 22 Jan, 18:28:22 22 Jan, 18:37:00 22 Jan, 18:45:27
DELPHI22 M 22 Jan, 18:48:17 90 22 Jan, 18:27:34 22 Jan, 18:37:00 22 Jan, 18:45:29
DELPHI20 M 22 Jan, 18:49:47 90 22 Jan, 18:28:26 22 Jan, 18:37:00 22 Jan, 18:46:08
DELPHI12 J 22 Jan, 18:51:17 90 22 Jan, 18:24:16 22 Jan, 18:32:00 22 Jan, 18:39:06
DELPHI14 J 22 Jan, 18:52:47 90 22 Jan, 18:26:28 22 Jan, 18:34:00 22 Jan, 18:40:06
DELPHI19 J 22 Jan, 18:54:17 90 22 Jan, 18:24:55 22 Jan, 18:34:00 22 Jan, 18:42:20