Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
Lista_00023.TXT
# of items
22
Previous TTO
 
Previous Category
 
First earliest time
23 Jan, 09:52:35 (DELPHI02)
Last latest time
23 Jan, 10:22:53 (DELPHI20)
Time window (latest time - earliest time)
30 min 18 sec
Avg time interval between two landings
86 seconds
Loaded at
January 29, 2021 08:49
Name Category Earliest Time Best Time Latest Time
DELPHI20 M 23 Jan, 10:04:35 23 Jan, 10:13:00 23 Jan, 10:22:53
DELPHI21 M 23 Jan, 10:03:59 23 Jan, 10:13:00 23 Jan, 10:22:46
DELPHI22 M 23 Jan, 10:03:56 23 Jan, 10:13:00 23 Jan, 10:22:08
DELPHI18 M 23 Jan, 10:03:14 23 Jan, 10:13:00 23 Jan, 10:21:37
DELPHI17 M 23 Jan, 10:04:20 23 Jan, 10:13:00 23 Jan, 10:20:30
DELPHI16 M 23 Jan, 10:03:33 23 Jan, 10:12:00 23 Jan, 10:19:32
DELPHI15 M 23 Jan, 10:03:25 23 Jan, 10:11:00 23 Jan, 10:18:18
DELPHI19 J 23 Jan, 10:00:53 23 Jan, 10:10:00 23 Jan, 10:19:26
DELPHI14 J 23 Jan, 10:01:09 23 Jan, 10:10:00 23 Jan, 10:17:05
DELPHI13 M 23 Jan, 10:01:53 23 Jan, 10:09:00 23 Jan, 10:15:39
DELPHI12 J 23 Jan, 10:00:53 23 Jan, 10:08:00 23 Jan, 10:14:48
DELPHI11 M 23 Jan, 09:58:57 23 Jan, 10:07:00 23 Jan, 10:14:35
DELPHI10 L 23 Jan, 09:57:11 23 Jan, 10:06:00 23 Jan, 10:12:43
DELPHI09 H 23 Jan, 09:57:37 23 Jan, 10:05:00 23 Jan, 10:11:36
DELPHI08 H 23 Jan, 09:57:12 23 Jan, 10:04:00 23 Jan, 10:10:43
DELPHI07 L 23 Jan, 09:56:38 23 Jan, 10:03:00 23 Jan, 10:08:23
DELPHI06 H 23 Jan, 09:55:45 23 Jan, 10:02:00 23 Jan, 10:07:19
DELPHI05 L 23 Jan, 09:53:15 23 Jan, 10:01:00 23 Jan, 10:09:50
DELPHI04 M 23 Jan, 09:54:48 23 Jan, 10:00:00 23 Jan, 10:04:57
DELPHI03 J 23 Jan, 09:54:50 23 Jan, 09:59:00 23 Jan, 10:03:23
DELPHI01 M 23 Jan, 09:53:35 23 Jan, 09:58:00 23 Jan, 10:02:34
DELPHI02 M 23 Jan, 09:52:35 23 Jan, 09:58:00 23 Jan, 10:01:49

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 745.3 34' 30" 12 49' 42" 22.4 s
Grouping by 5 for best landing time (agnostic) 697.5 36' 12 43' 12" 46.7 s
Grouping by 6 for best landing time (agnostic) 697.5 36' 12 43' 12" 5.6 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
1 min 50 sec
Sum of delay times
26 min 10 sec
Total cost
16396.0
Avg cost
745.3
Landing time (interval between first and last landing)
34 min 30 sec
Aircraft # on hold
12
Holding time
49 min 42 sec
Calculation time
22.4 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI02 M 23 Jan, 09:56:35 23 Jan, 09:52:35 23 Jan, 09:58:00 23 Jan, 10:01:49
DELPHI01 M 23 Jan, 09:58:05 90 23 Jan, 09:53:35 23 Jan, 09:58:00 23 Jan, 10:02:34
DELPHI04 M 23 Jan, 09:59:35 90 23 Jan, 09:54:48 23 Jan, 10:00:00 23 Jan, 10:04:57
DELPHI03 J 23 Jan, 10:01:05 90 23 Jan, 09:54:50 23 Jan, 09:59:00 23 Jan, 10:03:23
DELPHI06 H 23 Jan, 10:03:05 120 23 Jan, 09:55:45 23 Jan, 10:02:00 23 Jan, 10:07:19
DELPHI08 H 23 Jan, 10:04:35 90 23 Jan, 09:57:12 23 Jan, 10:04:00 23 Jan, 10:10:43
DELPHI09 H 23 Jan, 10:06:05 90 23 Jan, 09:57:37 23 Jan, 10:05:00 23 Jan, 10:11:36
DELPHI05 L 23 Jan, 10:10:05 240 23 Jan, 09:53:15 23 Jan, 10:01:00 23 Jan, 10:09:50
DELPHI07 L 23 Jan, 10:11:35 90 23 Jan, 09:56:38 23 Jan, 10:03:00 23 Jan, 10:08:23
DELPHI10 L 23 Jan, 10:13:05 90 23 Jan, 09:57:11 23 Jan, 10:06:00 23 Jan, 10:12:43
DELPHI11 M 23 Jan, 10:14:35 90 23 Jan, 09:58:57 23 Jan, 10:07:00 23 Jan, 10:14:35
DELPHI13 M 23 Jan, 10:16:05 90 23 Jan, 10:01:53 23 Jan, 10:09:00 23 Jan, 10:15:39
DELPHI15 M 23 Jan, 10:17:35 90 23 Jan, 10:03:25 23 Jan, 10:11:00 23 Jan, 10:18:18
DELPHI16 M 23 Jan, 10:19:05 90 23 Jan, 10:03:33 23 Jan, 10:12:00 23 Jan, 10:19:32
DELPHI17 M 23 Jan, 10:20:35 90 23 Jan, 10:04:20 23 Jan, 10:13:00 23 Jan, 10:20:30
DELPHI18 M 23 Jan, 10:22:05 90 23 Jan, 10:03:14 23 Jan, 10:13:00 23 Jan, 10:21:37
DELPHI22 M 23 Jan, 10:23:35 90 23 Jan, 10:03:56 23 Jan, 10:13:00 23 Jan, 10:22:08
DELPHI21 M 23 Jan, 10:25:05 90 23 Jan, 10:03:59 23 Jan, 10:13:00 23 Jan, 10:22:46
DELPHI20 M 23 Jan, 10:26:35 90 23 Jan, 10:04:35 23 Jan, 10:13:00 23 Jan, 10:22:53
DELPHI12 J 23 Jan, 10:28:05 90 23 Jan, 10:00:53 23 Jan, 10:08:00 23 Jan, 10:14:48
DELPHI14 J 23 Jan, 10:29:35 90 23 Jan, 10:01:09 23 Jan, 10:10:00 23 Jan, 10:17:05
DELPHI19 J 23 Jan, 10:31:05 90 23 Jan, 10:00:53 23 Jan, 10:10:00 23 Jan, 10:19:26

Grouping by 5 for best landing time (agnostic)

Sum of early times
4 min 20 sec
Sum of delay times
25 min 10 sec
Total cost
15346.0
Avg cost
697.5
Landing time (interval between first and last landing)
36 min
Aircraft # on hold
12
Holding time
43 min 12 sec
Calculation time
46.7 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI03 J 23 Jan, 09:54:50 23 Jan, 09:54:50 23 Jan, 09:59:00 23 Jan, 10:03:23
DELPHI02 M 23 Jan, 09:57:50 180 23 Jan, 09:52:35 23 Jan, 09:58:00 23 Jan, 10:01:49
DELPHI01 M 23 Jan, 09:59:20 90 23 Jan, 09:53:35 23 Jan, 09:58:00 23 Jan, 10:02:34
DELPHI04 M 23 Jan, 10:00:50 90 23 Jan, 09:54:48 23 Jan, 10:00:00 23 Jan, 10:04:57
DELPHI05 L 23 Jan, 10:03:50 180 23 Jan, 09:53:15 23 Jan, 10:01:00 23 Jan, 10:09:50
DELPHI07 L 23 Jan, 10:05:20 90 23 Jan, 09:56:38 23 Jan, 10:03:00 23 Jan, 10:08:23
DELPHI10 L 23 Jan, 10:06:50 90 23 Jan, 09:57:11 23 Jan, 10:06:00 23 Jan, 10:12:43
DELPHI06 H 23 Jan, 10:08:20 90 23 Jan, 09:55:45 23 Jan, 10:02:00 23 Jan, 10:07:19
DELPHI08 H 23 Jan, 10:09:50 90 23 Jan, 09:57:12 23 Jan, 10:04:00 23 Jan, 10:10:43
DELPHI09 H 23 Jan, 10:11:20 90 23 Jan, 09:57:37 23 Jan, 10:05:00 23 Jan, 10:11:36
DELPHI12 J 23 Jan, 10:12:50 90 23 Jan, 10:00:53 23 Jan, 10:08:00 23 Jan, 10:14:48
DELPHI11 M 23 Jan, 10:15:50 180 23 Jan, 09:58:57 23 Jan, 10:07:00 23 Jan, 10:14:35
DELPHI13 M 23 Jan, 10:17:20 90 23 Jan, 10:01:53 23 Jan, 10:09:00 23 Jan, 10:15:39
DELPHI15 M 23 Jan, 10:18:50 90 23 Jan, 10:03:25 23 Jan, 10:11:00 23 Jan, 10:18:18
DELPHI16 M 23 Jan, 10:20:20 90 23 Jan, 10:03:33 23 Jan, 10:12:00 23 Jan, 10:19:32
DELPHI18 M 23 Jan, 10:21:50 90 23 Jan, 10:03:14 23 Jan, 10:13:00 23 Jan, 10:21:37
DELPHI17 M 23 Jan, 10:23:20 90 23 Jan, 10:04:20 23 Jan, 10:13:00 23 Jan, 10:20:30
DELPHI22 M 23 Jan, 10:24:50 90 23 Jan, 10:03:56 23 Jan, 10:13:00 23 Jan, 10:22:08
DELPHI21 M 23 Jan, 10:26:20 90 23 Jan, 10:03:59 23 Jan, 10:13:00 23 Jan, 10:22:46
DELPHI20 M 23 Jan, 10:27:50 90 23 Jan, 10:04:35 23 Jan, 10:13:00 23 Jan, 10:22:53
DELPHI14 J 23 Jan, 10:29:20 90 23 Jan, 10:01:09 23 Jan, 10:10:00 23 Jan, 10:17:05
DELPHI19 J 23 Jan, 10:30:50 90 23 Jan, 10:00:53 23 Jan, 10:10:00 23 Jan, 10:19:26

Grouping by 6 for best landing time (agnostic)

Sum of early times
4 min 20 sec
Sum of delay times
25 min 10 sec
Total cost
15346.0
Avg cost
697.5
Landing time (interval between first and last landing)
36 min
Aircraft # on hold
12
Holding time
43 min 12 sec
Calculation time
5.6 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI03 J 23 Jan, 09:54:50 23 Jan, 09:54:50 23 Jan, 09:59:00 23 Jan, 10:03:23
DELPHI02 M 23 Jan, 09:57:50 180 23 Jan, 09:52:35 23 Jan, 09:58:00 23 Jan, 10:01:49
DELPHI01 M 23 Jan, 09:59:20 90 23 Jan, 09:53:35 23 Jan, 09:58:00 23 Jan, 10:02:34
DELPHI04 M 23 Jan, 10:00:50 90 23 Jan, 09:54:48 23 Jan, 10:00:00 23 Jan, 10:04:57
DELPHI05 L 23 Jan, 10:03:50 180 23 Jan, 09:53:15 23 Jan, 10:01:00 23 Jan, 10:09:50
DELPHI07 L 23 Jan, 10:05:20 90 23 Jan, 09:56:38 23 Jan, 10:03:00 23 Jan, 10:08:23
DELPHI10 L 23 Jan, 10:06:50 90 23 Jan, 09:57:11 23 Jan, 10:06:00 23 Jan, 10:12:43
DELPHI06 H 23 Jan, 10:08:20 90 23 Jan, 09:55:45 23 Jan, 10:02:00 23 Jan, 10:07:19
DELPHI08 H 23 Jan, 10:09:50 90 23 Jan, 09:57:12 23 Jan, 10:04:00 23 Jan, 10:10:43
DELPHI09 H 23 Jan, 10:11:20 90 23 Jan, 09:57:37 23 Jan, 10:05:00 23 Jan, 10:11:36
DELPHI12 J 23 Jan, 10:12:50 90 23 Jan, 10:00:53 23 Jan, 10:08:00 23 Jan, 10:14:48
DELPHI11 M 23 Jan, 10:15:50 180 23 Jan, 09:58:57 23 Jan, 10:07:00 23 Jan, 10:14:35
DELPHI13 M 23 Jan, 10:17:20 90 23 Jan, 10:01:53 23 Jan, 10:09:00 23 Jan, 10:15:39
DELPHI15 M 23 Jan, 10:18:50 90 23 Jan, 10:03:25 23 Jan, 10:11:00 23 Jan, 10:18:18
DELPHI16 M 23 Jan, 10:20:20 90 23 Jan, 10:03:33 23 Jan, 10:12:00 23 Jan, 10:19:32
DELPHI18 M 23 Jan, 10:21:50 90 23 Jan, 10:03:14 23 Jan, 10:13:00 23 Jan, 10:21:37
DELPHI17 M 23 Jan, 10:23:20 90 23 Jan, 10:04:20 23 Jan, 10:13:00 23 Jan, 10:20:30
DELPHI22 M 23 Jan, 10:24:50 90 23 Jan, 10:03:56 23 Jan, 10:13:00 23 Jan, 10:22:08
DELPHI21 M 23 Jan, 10:26:20 90 23 Jan, 10:03:59 23 Jan, 10:13:00 23 Jan, 10:22:46
DELPHI20 M 23 Jan, 10:27:50 90 23 Jan, 10:04:35 23 Jan, 10:13:00 23 Jan, 10:22:53
DELPHI14 J 23 Jan, 10:29:20 90 23 Jan, 10:01:09 23 Jan, 10:10:00 23 Jan, 10:17:05
DELPHI19 J 23 Jan, 10:30:50 90 23 Jan, 10:00:53 23 Jan, 10:10:00 23 Jan, 10:19:26