Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
Lista_00024.TXT
# of items
23
Previous TTO
 
Previous Category
 
First earliest time
23 Jan, 13:46:06 (DELPHI02)
Last latest time
23 Jan, 14:16:42 (DELPHI22)
Time window (latest time - earliest time)
30 min 36 sec
Avg time interval between two landings
83 seconds
Loaded at
January 29, 2021 08:49
Name Category Earliest Time Best Time Latest Time
DELPHI23 J 23 Jan, 13:56:50 23 Jan, 14:05:00 23 Jan, 14:14:21
DELPHI22 M 23 Jan, 13:58:50 23 Jan, 14:07:00 23 Jan, 14:16:42
DELPHI21 M 23 Jan, 13:58:31 23 Jan, 14:07:00 23 Jan, 14:16:07
DELPHI20 M 23 Jan, 13:58:13 23 Jan, 14:07:00 23 Jan, 14:16:14
DELPHI19 J 23 Jan, 13:54:49 23 Jan, 14:04:00 23 Jan, 14:13:43
DELPHI18 M 23 Jan, 13:58:11 23 Jan, 14:07:00 23 Jan, 14:15:22
DELPHI17 M 23 Jan, 13:59:47 23 Jan, 14:07:00 23 Jan, 14:13:05
DELPHI16 M 23 Jan, 13:58:38 23 Jan, 14:06:00 23 Jan, 14:12:08
DELPHI15 M 23 Jan, 13:56:33 23 Jan, 14:05:00 23 Jan, 14:11:37
DELPHI14 J 23 Jan, 13:56:34 23 Jan, 14:04:00 23 Jan, 14:10:12
DELPHI13 M 23 Jan, 13:55:02 23 Jan, 14:03:00 23 Jan, 14:09:11
DELPHI12 J 23 Jan, 13:54:33 23 Jan, 14:02:00 23 Jan, 14:09:05
DELPHI11 M 23 Jan, 13:53:22 23 Jan, 14:01:00 23 Jan, 14:07:54
DELPHI10 L 23 Jan, 13:51:50 23 Jan, 14:00:00 23 Jan, 14:06:59
DELPHI09 H 23 Jan, 13:52:40 23 Jan, 13:59:00 23 Jan, 14:04:41
DELPHI08 H 23 Jan, 13:50:38 23 Jan, 13:58:00 23 Jan, 14:04:07
DELPHI07 L 23 Jan, 13:49:34 23 Jan, 13:57:00 23 Jan, 14:02:32
DELPHI06 H 23 Jan, 13:48:34 23 Jan, 13:56:00 23 Jan, 14:00:48
DELPHI05 L 23 Jan, 13:48:27 23 Jan, 13:55:00 23 Jan, 14:03:12
DELPHI04 M 23 Jan, 13:47:16 23 Jan, 13:54:00 23 Jan, 13:58:05
DELPHI03 J 23 Jan, 13:48:21 23 Jan, 13:53:00 23 Jan, 13:57:05
DELPHI02 M 23 Jan, 13:46:06 23 Jan, 13:52:00 23 Jan, 13:55:21
DELPHI01 M 23 Jan, 13:47:18 23 Jan, 13:52:00 23 Jan, 13:55:46

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 861.4 36' 15 1h 7' 13" 24.4 s
Grouping by 5 for best landing time (agnostic) 767.1 37' 30" 12 55' 25" 2.9 s
Grouping by 6 for best landing time (agnostic) 765.3 37' 30" 13 55' 50" 7.0 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
1 min 48 sec
Sum of delay times
11 min 36 sec
Total cost
19811.6
Avg cost
861.4
Landing time (interval between first and last landing)
36 min
Aircraft # on hold
15
Holding time
1 h 7 min 13 sec
Calculation time
24.4 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI02 M 23 Jan, 13:50:36 23 Jan, 13:46:06 23 Jan, 13:52:00 23 Jan, 13:55:21
DELPHI01 M 23 Jan, 13:52:06 90 23 Jan, 13:47:18 23 Jan, 13:52:00 23 Jan, 13:55:46
DELPHI04 M 23 Jan, 13:53:36 90 23 Jan, 13:47:16 23 Jan, 13:54:00 23 Jan, 13:58:05
DELPHI03 J 23 Jan, 13:55:06 90 23 Jan, 13:48:21 23 Jan, 13:53:00 23 Jan, 13:57:05
DELPHI06 H 23 Jan, 13:57:06 120 23 Jan, 13:48:34 23 Jan, 13:56:00 23 Jan, 14:00:48
DELPHI08 H 23 Jan, 13:58:36 90 23 Jan, 13:50:38 23 Jan, 13:58:00 23 Jan, 14:04:07
DELPHI09 H 23 Jan, 14:00:06 90 23 Jan, 13:52:40 23 Jan, 13:59:00 23 Jan, 14:04:41
DELPHI05 L 23 Jan, 14:04:06 240 23 Jan, 13:48:27 23 Jan, 13:55:00 23 Jan, 14:03:12
DELPHI07 L 23 Jan, 14:05:36 90 23 Jan, 13:49:34 23 Jan, 13:57:00 23 Jan, 14:02:32
DELPHI10 L 23 Jan, 14:07:06 90 23 Jan, 13:51:50 23 Jan, 14:00:00 23 Jan, 14:06:59
DELPHI11 M 23 Jan, 14:08:36 90 23 Jan, 13:53:22 23 Jan, 14:01:00 23 Jan, 14:07:54
DELPHI13 M 23 Jan, 14:10:06 90 23 Jan, 13:55:02 23 Jan, 14:03:00 23 Jan, 14:09:11
DELPHI15 M 23 Jan, 14:11:36 90 23 Jan, 13:56:33 23 Jan, 14:05:00 23 Jan, 14:11:37
DELPHI16 M 23 Jan, 14:13:06 90 23 Jan, 13:58:38 23 Jan, 14:06:00 23 Jan, 14:12:08
DELPHI17 M 23 Jan, 14:14:36 90 23 Jan, 13:59:47 23 Jan, 14:07:00 23 Jan, 14:13:05
DELPHI18 M 23 Jan, 14:16:06 90 23 Jan, 13:58:11 23 Jan, 14:07:00 23 Jan, 14:15:22
DELPHI21 M 23 Jan, 14:17:36 90 23 Jan, 13:58:31 23 Jan, 14:07:00 23 Jan, 14:16:07
DELPHI22 M 23 Jan, 14:19:06 90 23 Jan, 13:58:50 23 Jan, 14:07:00 23 Jan, 14:16:42
DELPHI20 M 23 Jan, 14:20:36 90 23 Jan, 13:58:13 23 Jan, 14:07:00 23 Jan, 14:16:14
DELPHI12 J 23 Jan, 14:22:06 90 23 Jan, 13:54:33 23 Jan, 14:02:00 23 Jan, 14:09:05
DELPHI14 J 23 Jan, 14:23:36 90 23 Jan, 13:56:34 23 Jan, 14:04:00 23 Jan, 14:10:12
DELPHI19 J 23 Jan, 14:25:06 90 23 Jan, 13:54:49 23 Jan, 14:04:00 23 Jan, 14:13:43
DELPHI23 J 23 Jan, 14:26:36 90 23 Jan, 13:56:50 23 Jan, 14:05:00 23 Jan, 14:14:21

Grouping by 5 for best landing time (agnostic)

Sum of early times
5 min 18 sec
Sum of delay times
32 min 9 sec
Total cost
17642.6
Avg cost
767.1
Landing time (interval between first and last landing)
37 min 30 sec
Aircraft # on hold
12
Holding time
55 min 25 sec
Calculation time
2.9 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI03 J 23 Jan, 13:48:21 23 Jan, 13:48:21 23 Jan, 13:53:00 23 Jan, 13:57:05
DELPHI01 M 23 Jan, 13:51:21 180 23 Jan, 13:47:18 23 Jan, 13:52:00 23 Jan, 13:55:46
DELPHI02 M 23 Jan, 13:52:51 90 23 Jan, 13:46:06 23 Jan, 13:52:00 23 Jan, 13:55:21
DELPHI04 M 23 Jan, 13:54:21 90 23 Jan, 13:47:16 23 Jan, 13:54:00 23 Jan, 13:58:05
DELPHI05 L 23 Jan, 13:57:21 180 23 Jan, 13:48:27 23 Jan, 13:55:00 23 Jan, 14:03:12
DELPHI07 L 23 Jan, 13:58:51 90 23 Jan, 13:49:34 23 Jan, 13:57:00 23 Jan, 14:02:32
DELPHI10 L 23 Jan, 14:00:21 90 23 Jan, 13:51:50 23 Jan, 14:00:00 23 Jan, 14:06:59
DELPHI06 H 23 Jan, 14:01:51 90 23 Jan, 13:48:34 23 Jan, 13:56:00 23 Jan, 14:00:48
DELPHI08 H 23 Jan, 14:03:21 90 23 Jan, 13:50:38 23 Jan, 13:58:00 23 Jan, 14:04:07
DELPHI09 H 23 Jan, 14:04:51 90 23 Jan, 13:52:40 23 Jan, 13:59:00 23 Jan, 14:04:41
DELPHI11 M 23 Jan, 14:07:51 180 23 Jan, 13:53:22 23 Jan, 14:01:00 23 Jan, 14:07:54
DELPHI13 M 23 Jan, 14:09:21 90 23 Jan, 13:55:02 23 Jan, 14:03:00 23 Jan, 14:09:11
DELPHI15 M 23 Jan, 14:10:51 90 23 Jan, 13:56:33 23 Jan, 14:05:00 23 Jan, 14:11:37
DELPHI16 M 23 Jan, 14:12:21 90 23 Jan, 13:58:38 23 Jan, 14:06:00 23 Jan, 14:12:08
DELPHI17 M 23 Jan, 14:13:51 90 23 Jan, 13:59:47 23 Jan, 14:07:00 23 Jan, 14:13:05
DELPHI18 M 23 Jan, 14:15:21 90 23 Jan, 13:58:11 23 Jan, 14:07:00 23 Jan, 14:15:22
DELPHI21 M 23 Jan, 14:16:51 90 23 Jan, 13:58:31 23 Jan, 14:07:00 23 Jan, 14:16:07
DELPHI22 M 23 Jan, 14:18:21 90 23 Jan, 13:58:50 23 Jan, 14:07:00 23 Jan, 14:16:42
DELPHI20 M 23 Jan, 14:19:51 90 23 Jan, 13:58:13 23 Jan, 14:07:00 23 Jan, 14:16:14
DELPHI12 J 23 Jan, 14:21:21 90 23 Jan, 13:54:33 23 Jan, 14:02:00 23 Jan, 14:09:05
DELPHI14 J 23 Jan, 14:22:51 90 23 Jan, 13:56:34 23 Jan, 14:04:00 23 Jan, 14:10:12
DELPHI19 J 23 Jan, 14:24:21 90 23 Jan, 13:54:49 23 Jan, 14:04:00 23 Jan, 14:13:43
DELPHI23 J 23 Jan, 14:25:51 90 23 Jan, 13:56:50 23 Jan, 14:05:00 23 Jan, 14:14:21

Grouping by 6 for best landing time (agnostic)

Sum of early times
5 min 18 sec
Sum of delay times
23 min 48 sec
Total cost
17602.6
Avg cost
765.3
Landing time (interval between first and last landing)
37 min 30 sec
Aircraft # on hold
13
Holding time
55 min 50 sec
Calculation time
7.0 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI03 J 23 Jan, 13:48:21 23 Jan, 13:48:21 23 Jan, 13:53:00 23 Jan, 13:57:05
DELPHI01 M 23 Jan, 13:51:21 180 23 Jan, 13:47:18 23 Jan, 13:52:00 23 Jan, 13:55:46
DELPHI02 M 23 Jan, 13:52:51 90 23 Jan, 13:46:06 23 Jan, 13:52:00 23 Jan, 13:55:21
DELPHI04 M 23 Jan, 13:54:21 90 23 Jan, 13:47:16 23 Jan, 13:54:00 23 Jan, 13:58:05
DELPHI05 L 23 Jan, 13:57:21 180 23 Jan, 13:48:27 23 Jan, 13:55:00 23 Jan, 14:03:12
DELPHI07 L 23 Jan, 13:58:51 90 23 Jan, 13:49:34 23 Jan, 13:57:00 23 Jan, 14:02:32
DELPHI10 L 23 Jan, 14:00:21 90 23 Jan, 13:51:50 23 Jan, 14:00:00 23 Jan, 14:06:59
DELPHI06 H 23 Jan, 14:01:51 90 23 Jan, 13:48:34 23 Jan, 13:56:00 23 Jan, 14:00:48
DELPHI08 H 23 Jan, 14:03:21 90 23 Jan, 13:50:38 23 Jan, 13:58:00 23 Jan, 14:04:07
DELPHI09 H 23 Jan, 14:04:51 90 23 Jan, 13:52:40 23 Jan, 13:59:00 23 Jan, 14:04:41
DELPHI12 J 23 Jan, 14:06:21 90 23 Jan, 13:54:33 23 Jan, 14:02:00 23 Jan, 14:09:05
DELPHI11 M 23 Jan, 14:09:21 180 23 Jan, 13:53:22 23 Jan, 14:01:00 23 Jan, 14:07:54
DELPHI13 M 23 Jan, 14:10:51 90 23 Jan, 13:55:02 23 Jan, 14:03:00 23 Jan, 14:09:11
DELPHI15 M 23 Jan, 14:12:21 90 23 Jan, 13:56:33 23 Jan, 14:05:00 23 Jan, 14:11:37
DELPHI16 M 23 Jan, 14:13:51 90 23 Jan, 13:58:38 23 Jan, 14:06:00 23 Jan, 14:12:08
DELPHI18 M 23 Jan, 14:15:21 90 23 Jan, 13:58:11 23 Jan, 14:07:00 23 Jan, 14:15:22
DELPHI21 M 23 Jan, 14:16:51 90 23 Jan, 13:58:31 23 Jan, 14:07:00 23 Jan, 14:16:07
DELPHI17 M 23 Jan, 14:18:21 90 23 Jan, 13:59:47 23 Jan, 14:07:00 23 Jan, 14:13:05
DELPHI22 M 23 Jan, 14:19:51 90 23 Jan, 13:58:50 23 Jan, 14:07:00 23 Jan, 14:16:42
DELPHI20 M 23 Jan, 14:21:21 90 23 Jan, 13:58:13 23 Jan, 14:07:00 23 Jan, 14:16:14
DELPHI14 J 23 Jan, 14:22:51 90 23 Jan, 13:56:34 23 Jan, 14:04:00 23 Jan, 14:10:12
DELPHI19 J 23 Jan, 14:24:21 90 23 Jan, 13:54:49 23 Jan, 14:04:00 23 Jan, 14:13:43
DELPHI23 J 23 Jan, 14:25:51 90 23 Jan, 13:56:50 23 Jan, 14:05:00 23 Jan, 14:14:21