Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
Lista_00027.TXT
# of items
23
Previous TTO
 
Previous Category
 
First earliest time
25 Jan, 12:59:09 (DELPHI03)
Last latest time
25 Jan, 13:31:40 (DELPHI23)
Time window (latest time - earliest time)
32 min 31 sec
Avg time interval between two landings
88 seconds
Loaded at
January 29, 2021 08:49
Name Category Earliest Time Best Time Latest Time
DELPHI23 J 25 Jan, 13:13:22 25 Jan, 13:23:00 25 Jan, 13:31:40
DELPHI22 M 25 Jan, 13:12:31 25 Jan, 13:22:00 25 Jan, 13:30:36
DELPHI21 M 25 Jan, 13:12:14 25 Jan, 13:21:00 25 Jan, 13:29:06
DELPHI20 M 25 Jan, 13:11:45 25 Jan, 13:20:00 25 Jan, 13:29:29
DELPHI19 J 25 Jan, 13:11:54 25 Jan, 13:20:00 25 Jan, 13:28:15
DELPHI18 M 25 Jan, 13:09:39 25 Jan, 13:19:00 25 Jan, 13:27:39
DELPHI17 M 25 Jan, 13:11:31 25 Jan, 13:19:00 25 Jan, 13:25:49
DELPHI16 M 25 Jan, 13:09:37 25 Jan, 13:18:00 25 Jan, 13:24:27
DELPHI15 M 25 Jan, 13:08:34 25 Jan, 13:17:00 25 Jan, 13:24:29
DELPHI14 J 25 Jan, 13:08:50 25 Jan, 13:16:00 25 Jan, 13:23:26
DELPHI13 M 25 Jan, 13:06:23 25 Jan, 13:15:00 25 Jan, 13:21:47
DELPHI12 J 25 Jan, 13:05:07 25 Jan, 13:14:00 25 Jan, 13:20:40
DELPHI11 M 25 Jan, 13:04:41 25 Jan, 13:13:00 25 Jan, 13:20:35
DELPHI10 L 25 Jan, 13:03:22 25 Jan, 13:12:00 25 Jan, 13:19:32
DELPHI09 H 25 Jan, 13:04:07 25 Jan, 13:11:00 25 Jan, 13:17:52
DELPHI08 H 25 Jan, 13:02:48 25 Jan, 13:10:00 25 Jan, 13:15:57
DELPHI07 M 25 Jan, 13:02:19 25 Jan, 13:09:00 25 Jan, 13:14:55
DELPHI06 H 25 Jan, 13:00:07 25 Jan, 13:08:00 25 Jan, 13:13:48
DELPHI05 L 25 Jan, 12:59:37 25 Jan, 13:07:00 25 Jan, 13:15:09
DELPHI04 M 25 Jan, 12:59:14 25 Jan, 13:06:00 25 Jan, 13:11:08
DELPHI03 M 25 Jan, 12:59:09 25 Jan, 13:05:00 25 Jan, 13:08:10
DELPHI02 J 25 Jan, 12:59:46 25 Jan, 13:04:00 25 Jan, 13:08:49
DELPHI01 M 25 Jan, 12:59:12 25 Jan, 13:04:00 25 Jan, 13:07:28

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 644.6 37' 7 41' 37" 19.3 s
Grouping by 5 for best landing time (agnostic) 608.5 40' 11 37' 59" 3.1 s
Grouping by 6 for best landing time (agnostic) 536.8 37' 10 28' 32" 7.4 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
4 min 12 sec
Sum of delay times
59 min 58 sec
Total cost
14826.4
Avg cost
644.6
Landing time (interval between first and last landing)
37 min
Aircraft # on hold
7
Holding time
41 min 37 sec
Calculation time
19.3 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI02 J 25 Jan, 13:00:46 25 Jan, 12:59:46 25 Jan, 13:04:00 25 Jan, 13:08:49
DELPHI01 M 25 Jan, 13:03:46 180 25 Jan, 12:59:12 25 Jan, 13:04:00 25 Jan, 13:07:28
DELPHI03 M 25 Jan, 13:05:16 90 25 Jan, 12:59:09 25 Jan, 13:05:00 25 Jan, 13:08:10
DELPHI04 M 25 Jan, 13:06:46 90 25 Jan, 12:59:14 25 Jan, 13:06:00 25 Jan, 13:11:08
DELPHI07 M 25 Jan, 13:08:16 90 25 Jan, 13:02:19 25 Jan, 13:09:00 25 Jan, 13:14:55
DELPHI06 H 25 Jan, 13:09:46 90 25 Jan, 13:00:07 25 Jan, 13:08:00 25 Jan, 13:13:48
DELPHI08 H 25 Jan, 13:11:16 90 25 Jan, 13:02:48 25 Jan, 13:10:00 25 Jan, 13:15:57
DELPHI09 H 25 Jan, 13:12:46 90 25 Jan, 13:04:07 25 Jan, 13:11:00 25 Jan, 13:17:52
DELPHI05 L 25 Jan, 13:16:46 240 25 Jan, 12:59:37 25 Jan, 13:07:00 25 Jan, 13:15:09
DELPHI10 L 25 Jan, 13:18:16 90 25 Jan, 13:03:22 25 Jan, 13:12:00 25 Jan, 13:19:32
DELPHI11 M 25 Jan, 13:19:46 90 25 Jan, 13:04:41 25 Jan, 13:13:00 25 Jan, 13:20:35
DELPHI13 M 25 Jan, 13:21:16 90 25 Jan, 13:06:23 25 Jan, 13:15:00 25 Jan, 13:21:47
DELPHI15 M 25 Jan, 13:22:46 90 25 Jan, 13:08:34 25 Jan, 13:17:00 25 Jan, 13:24:29
DELPHI16 M 25 Jan, 13:24:16 90 25 Jan, 13:09:37 25 Jan, 13:18:00 25 Jan, 13:24:27
DELPHI17 M 25 Jan, 13:25:46 90 25 Jan, 13:11:31 25 Jan, 13:19:00 25 Jan, 13:25:49
DELPHI18 M 25 Jan, 13:27:16 90 25 Jan, 13:09:39 25 Jan, 13:19:00 25 Jan, 13:27:39
DELPHI21 M 25 Jan, 13:28:46 90 25 Jan, 13:12:14 25 Jan, 13:21:00 25 Jan, 13:29:06
DELPHI20 M 25 Jan, 13:30:16 90 25 Jan, 13:11:45 25 Jan, 13:20:00 25 Jan, 13:29:29
DELPHI22 M 25 Jan, 13:31:46 90 25 Jan, 13:12:31 25 Jan, 13:22:00 25 Jan, 13:30:36
DELPHI12 J 25 Jan, 13:33:16 90 25 Jan, 13:05:07 25 Jan, 13:14:00 25 Jan, 13:20:40
DELPHI14 J 25 Jan, 13:34:46 90 25 Jan, 13:08:50 25 Jan, 13:16:00 25 Jan, 13:23:26
DELPHI19 J 25 Jan, 13:36:16 90 25 Jan, 13:11:54 25 Jan, 13:20:00 25 Jan, 13:28:15
DELPHI23 J 25 Jan, 13:37:46 90 25 Jan, 13:13:22 25 Jan, 13:23:00 25 Jan, 13:31:40

Grouping by 5 for best landing time (agnostic)

Sum of early times
6 min 26 sec
Sum of delay times
23 min 38 sec
Total cost
13995.2
Avg cost
608.5
Landing time (interval between first and last landing)
40 min
Aircraft # on hold
11
Holding time
37 min 59 sec
Calculation time
3.1 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI02 J 25 Jan, 12:59:46 25 Jan, 12:59:46 25 Jan, 13:04:00 25 Jan, 13:08:49
DELPHI01 M 25 Jan, 13:02:46 180 25 Jan, 12:59:12 25 Jan, 13:04:00 25 Jan, 13:07:28
DELPHI03 M 25 Jan, 13:04:16 90 25 Jan, 12:59:09 25 Jan, 13:05:00 25 Jan, 13:08:10
DELPHI04 M 25 Jan, 13:05:46 90 25 Jan, 12:59:14 25 Jan, 13:06:00 25 Jan, 13:11:08
DELPHI05 L 25 Jan, 13:08:46 180 25 Jan, 12:59:37 25 Jan, 13:07:00 25 Jan, 13:15:09
DELPHI07 M 25 Jan, 13:10:16 90 25 Jan, 13:02:19 25 Jan, 13:09:00 25 Jan, 13:14:55
DELPHI06 H 25 Jan, 13:11:46 90 25 Jan, 13:00:07 25 Jan, 13:08:00 25 Jan, 13:13:48
DELPHI08 H 25 Jan, 13:13:16 90 25 Jan, 13:02:48 25 Jan, 13:10:00 25 Jan, 13:15:57
DELPHI09 H 25 Jan, 13:14:46 90 25 Jan, 13:04:07 25 Jan, 13:11:00 25 Jan, 13:17:52
DELPHI12 J 25 Jan, 13:16:16 90 25 Jan, 13:05:07 25 Jan, 13:14:00 25 Jan, 13:20:40
DELPHI14 J 25 Jan, 13:17:46 90 25 Jan, 13:08:50 25 Jan, 13:16:00 25 Jan, 13:23:26
DELPHI11 M 25 Jan, 13:20:46 180 25 Jan, 13:04:41 25 Jan, 13:13:00 25 Jan, 13:20:35
DELPHI13 M 25 Jan, 13:22:16 90 25 Jan, 13:06:23 25 Jan, 13:15:00 25 Jan, 13:21:47
DELPHI16 M 25 Jan, 13:23:46 90 25 Jan, 13:09:37 25 Jan, 13:18:00 25 Jan, 13:24:27
DELPHI15 M 25 Jan, 13:25:16 90 25 Jan, 13:08:34 25 Jan, 13:17:00 25 Jan, 13:24:29
DELPHI17 M 25 Jan, 13:26:46 90 25 Jan, 13:11:31 25 Jan, 13:19:00 25 Jan, 13:25:49
DELPHI18 M 25 Jan, 13:28:16 90 25 Jan, 13:09:39 25 Jan, 13:19:00 25 Jan, 13:27:39
DELPHI20 M 25 Jan, 13:29:46 90 25 Jan, 13:11:45 25 Jan, 13:20:00 25 Jan, 13:29:29
DELPHI21 M 25 Jan, 13:31:16 90 25 Jan, 13:12:14 25 Jan, 13:21:00 25 Jan, 13:29:06
DELPHI22 M 25 Jan, 13:32:46 90 25 Jan, 13:12:31 25 Jan, 13:22:00 25 Jan, 13:30:36
DELPHI19 J 25 Jan, 13:34:16 90 25 Jan, 13:11:54 25 Jan, 13:20:00 25 Jan, 13:28:15
DELPHI23 J 25 Jan, 13:35:46 90 25 Jan, 13:13:22 25 Jan, 13:23:00 25 Jan, 13:31:40
DELPHI10 L 25 Jan, 13:39:46 240 25 Jan, 13:03:22 25 Jan, 13:12:00 25 Jan, 13:19:32

Grouping by 6 for best landing time (agnostic)

Sum of early times
8 min 54 sec
Sum of delay times
27 min 52 sec
Total cost
12346.8
Avg cost
536.8
Landing time (interval between first and last landing)
37 min
Aircraft # on hold
10
Holding time
28 min 32 sec
Calculation time
7.4 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI02 J 25 Jan, 12:59:46 25 Jan, 12:59:46 25 Jan, 13:04:00 25 Jan, 13:08:49
DELPHI01 M 25 Jan, 13:02:46 180 25 Jan, 12:59:12 25 Jan, 13:04:00 25 Jan, 13:07:28
DELPHI03 M 25 Jan, 13:04:16 90 25 Jan, 12:59:09 25 Jan, 13:05:00 25 Jan, 13:08:10
DELPHI04 M 25 Jan, 13:05:46 90 25 Jan, 12:59:14 25 Jan, 13:06:00 25 Jan, 13:11:08
DELPHI07 M 25 Jan, 13:07:16 90 25 Jan, 13:02:19 25 Jan, 13:09:00 25 Jan, 13:14:55
DELPHI06 H 25 Jan, 13:08:46 90 25 Jan, 13:00:07 25 Jan, 13:08:00 25 Jan, 13:13:48
DELPHI08 H 25 Jan, 13:10:16 90 25 Jan, 13:02:48 25 Jan, 13:10:00 25 Jan, 13:15:57
DELPHI09 H 25 Jan, 13:11:46 90 25 Jan, 13:04:07 25 Jan, 13:11:00 25 Jan, 13:17:52
DELPHI12 J 25 Jan, 13:13:16 90 25 Jan, 13:05:07 25 Jan, 13:14:00 25 Jan, 13:20:40
DELPHI05 L 25 Jan, 13:17:16 240 25 Jan, 12:59:37 25 Jan, 13:07:00 25 Jan, 13:15:09
DELPHI10 L 25 Jan, 13:18:46 90 25 Jan, 13:03:22 25 Jan, 13:12:00 25 Jan, 13:19:32
DELPHI11 M 25 Jan, 13:20:16 90 25 Jan, 13:04:41 25 Jan, 13:13:00 25 Jan, 13:20:35
DELPHI13 M 25 Jan, 13:21:46 90 25 Jan, 13:06:23 25 Jan, 13:15:00 25 Jan, 13:21:47
DELPHI16 M 25 Jan, 13:23:16 90 25 Jan, 13:09:37 25 Jan, 13:18:00 25 Jan, 13:24:27
DELPHI15 M 25 Jan, 13:24:46 90 25 Jan, 13:08:34 25 Jan, 13:17:00 25 Jan, 13:24:29
DELPHI17 M 25 Jan, 13:26:16 90 25 Jan, 13:11:31 25 Jan, 13:19:00 25 Jan, 13:25:49
DELPHI18 M 25 Jan, 13:27:46 90 25 Jan, 13:09:39 25 Jan, 13:19:00 25 Jan, 13:27:39
DELPHI21 M 25 Jan, 13:29:16 90 25 Jan, 13:12:14 25 Jan, 13:21:00 25 Jan, 13:29:06
DELPHI20 M 25 Jan, 13:30:46 90 25 Jan, 13:11:45 25 Jan, 13:20:00 25 Jan, 13:29:29
DELPHI22 M 25 Jan, 13:32:16 90 25 Jan, 13:12:31 25 Jan, 13:22:00 25 Jan, 13:30:36
DELPHI14 J 25 Jan, 13:33:46 90 25 Jan, 13:08:50 25 Jan, 13:16:00 25 Jan, 13:23:26
DELPHI19 J 25 Jan, 13:35:16 90 25 Jan, 13:11:54 25 Jan, 13:20:00 25 Jan, 13:28:15
DELPHI23 J 25 Jan, 13:36:46 90 25 Jan, 13:13:22 25 Jan, 13:23:00 25 Jan, 13:31:40