Aircraft list detail
- Filename
- Lista_00030 (3).TXT
- # of items
- 20
- Previous TTO
- 03 Feb, 10:09:38
- Previous Category
- H
- First earliest time
- 03 Feb, 12:18:35 (DELPHI12)
- Last latest time
- 03 Feb, 12:57:11 (DELPHI10)
- Time window (latest time - earliest time)
- 38 min 36 sec
- Avg time interval between two landings
- 121 seconds
- Loaded at
- January 29, 2021 08:49
| Name | Category | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|
| DELPHI20 | L | 03 Feb, 12:24:57 | 03 Feb, 12:30:00 | 03 Feb, 12:40:47 |
| DELPHI19 | M | 03 Feb, 12:24:04 | 03 Feb, 12:29:00 | 03 Feb, 12:38:57 |
| DELPHI18 | H | 03 Feb, 12:22:25 | 03 Feb, 12:28:00 | 03 Feb, 12:37:35 |
| DELPHI17 | H | 03 Feb, 12:22:18 | 03 Feb, 12:27:00 | 03 Feb, 12:37:52 |
| DELPHI16 | L | 03 Feb, 12:20:42 | 03 Feb, 12:26:00 | 03 Feb, 12:36:06 |
| DELPHI15 | H | 03 Feb, 12:21:38 | 03 Feb, 12:26:00 | 03 Feb, 12:35:21 |
| DELPHI14 | M | 03 Feb, 12:19:53 | 03 Feb, 12:25:00 | 03 Feb, 12:34:38 |
| DELPHI13 | J | 03 Feb, 12:19:56 | 03 Feb, 12:25:00 | 03 Feb, 12:35:09 |
| DELPHI12 | M | 03 Feb, 12:18:35 | 03 Feb, 12:24:00 | 03 Feb, 12:34:16 |
| DELPHI11 | M | 03 Feb, 12:18:44 | 03 Feb, 12:24:00 | 03 Feb, 12:33:52 |
| DELPHI10 | L | 03 Feb, 12:40:01 | 03 Feb, 12:49:00 | 03 Feb, 12:57:11 |
| DELPHI09 | H | 03 Feb, 12:38:58 | 03 Feb, 12:48:00 | 03 Feb, 12:56:59 |
| DELPHI08 | H | 03 Feb, 12:39:06 | 03 Feb, 12:47:00 | 03 Feb, 12:54:41 |
| DELPHI07 | M | 03 Feb, 12:38:49 | 03 Feb, 12:46:00 | 03 Feb, 12:53:27 |
| DELPHI06 | J | 03 Feb, 12:36:44 | 03 Feb, 12:44:00 | 03 Feb, 12:51:33 |
| DELPHI05 | J | 03 Feb, 12:34:37 | 03 Feb, 12:42:00 | 03 Feb, 12:49:41 |
| DELPHI04 | M | 03 Feb, 12:32:38 | 03 Feb, 12:39:00 | 03 Feb, 12:46:47 |
| DELPHI03 | M | 03 Feb, 12:30:32 | 03 Feb, 12:34:00 | 03 Feb, 12:40:05 |
| DELPHI02 | M | 03 Feb, 12:30:51 | 03 Feb, 12:34:00 | 03 Feb, 12:39:24 |
| DELPHI01 | M | 03 Feb, 12:30:35 | 03 Feb, 12:34:00 | 03 Feb, 12:40:49 |
Results
Summary table
- Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
- LT is the time interval between the first and the last landing time (less is better)
- #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
- HT is the sum of holding time (=interval between the latest and landing time) (less is better)
- Calc Time is the time required to run the algorithm
| Method | Avg cost | LT | #H | HT | Calc Time |
|---|---|---|---|---|---|
| Grouping by 5, delay with step 30 for best cost | 280.5 | 33' 30" | 5 | 3' 23" | 7.2 s |
| Grouping by 5 for best landing time (agnostic) | 217.8 | 35' | 1 | 55" | 2.2 s |
| Grouping by 6 for best landing time (agnostic) | 217.8 | 35' | 1 | 55" | 2.8 s |
Grouping by 5, delay with step 30 for best cost
- Sum of early times
- 2 min 45 sec
- Sum of delay times
- 46 min 30 sec
- Total cost
- 5609.0
- Avg cost
- 280.5
- Landing time (interval between first and last landing)
- 33 min 30 sec
- Aircraft # on hold
- 5
- Holding time
- 3 min 23 sec
- Calculation time
- 7.2 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI12 | M | 03 Feb, 12:22:05 | 03 Feb, 12:18:35 | 03 Feb, 12:24:00 | 03 Feb, 12:34:16 | |
| DELPHI11 | M | 03 Feb, 12:23:35 | 90 | 03 Feb, 12:18:44 | 03 Feb, 12:24:00 | 03 Feb, 12:33:52 |
| DELPHI14 | M | 03 Feb, 12:25:05 | 90 | 03 Feb, 12:19:53 | 03 Feb, 12:25:00 | 03 Feb, 12:34:38 |
| DELPHI15 | H | 03 Feb, 12:26:35 | 90 | 03 Feb, 12:21:38 | 03 Feb, 12:26:00 | 03 Feb, 12:35:21 |
| DELPHI17 | H | 03 Feb, 12:28:05 | 90 | 03 Feb, 12:22:18 | 03 Feb, 12:27:00 | 03 Feb, 12:37:52 |
| DELPHI18 | H | 03 Feb, 12:29:35 | 90 | 03 Feb, 12:22:25 | 03 Feb, 12:28:00 | 03 Feb, 12:37:35 |
| DELPHI13 | J | 03 Feb, 12:31:05 | 90 | 03 Feb, 12:19:56 | 03 Feb, 12:25:00 | 03 Feb, 12:35:09 |
| DELPHI16 | L | 03 Feb, 12:35:05 | 240 | 03 Feb, 12:20:42 | 03 Feb, 12:26:00 | 03 Feb, 12:36:06 |
| DELPHI20 | L | 03 Feb, 12:36:35 | 90 | 03 Feb, 12:24:57 | 03 Feb, 12:30:00 | 03 Feb, 12:40:47 |
| DELPHI19 | M | 03 Feb, 12:38:05 | 90 | 03 Feb, 12:24:04 | 03 Feb, 12:29:00 | 03 Feb, 12:38:57 |
| DELPHI02 | M | 03 Feb, 12:39:35 | 90 | 03 Feb, 12:30:51 | 03 Feb, 12:34:00 | 03 Feb, 12:39:24 |
| DELPHI01 | M | 03 Feb, 12:41:05 | 90 | 03 Feb, 12:30:35 | 03 Feb, 12:34:00 | 03 Feb, 12:40:49 |
| DELPHI03 | M | 03 Feb, 12:42:35 | 90 | 03 Feb, 12:30:32 | 03 Feb, 12:34:00 | 03 Feb, 12:40:05 |
| DELPHI04 | M | 03 Feb, 12:44:05 | 90 | 03 Feb, 12:32:38 | 03 Feb, 12:39:00 | 03 Feb, 12:46:47 |
| DELPHI07 | M | 03 Feb, 12:45:35 | 90 | 03 Feb, 12:38:49 | 03 Feb, 12:46:00 | 03 Feb, 12:53:27 |
| DELPHI08 | H | 03 Feb, 12:47:05 | 90 | 03 Feb, 12:39:06 | 03 Feb, 12:47:00 | 03 Feb, 12:54:41 |
| DELPHI09 | H | 03 Feb, 12:48:35 | 90 | 03 Feb, 12:38:58 | 03 Feb, 12:48:00 | 03 Feb, 12:56:59 |
| DELPHI05 | J | 03 Feb, 12:50:05 | 90 | 03 Feb, 12:34:37 | 03 Feb, 12:42:00 | 03 Feb, 12:49:41 |
| DELPHI06 | J | 03 Feb, 12:51:35 | 90 | 03 Feb, 12:36:44 | 03 Feb, 12:44:00 | 03 Feb, 12:51:33 |
| DELPHI10 | L | 03 Feb, 12:55:35 | 240 | 03 Feb, 12:40:01 | 03 Feb, 12:49:00 | 03 Feb, 12:57:11 |
Grouping by 5 for best landing time (agnostic)
- Sum of early times
- 7 min 24 sec
- Sum of delay times
- 50 min 12 sec
- Total cost
- 4356.8
- Avg cost
- 217.8
- Landing time (interval between first and last landing)
- 35 min
- Aircraft # on hold
- 1
- Holding time
- 55 sec
- Calculation time
- 2.2 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI16 | L | 03 Feb, 12:20:42 | 03 Feb, 12:20:42 | 03 Feb, 12:26:00 | 03 Feb, 12:36:06 | |
| DELPHI12 | M | 03 Feb, 12:22:12 | 90 | 03 Feb, 12:18:35 | 03 Feb, 12:24:00 | 03 Feb, 12:34:16 |
| DELPHI11 | M | 03 Feb, 12:23:42 | 90 | 03 Feb, 12:18:44 | 03 Feb, 12:24:00 | 03 Feb, 12:33:52 |
| DELPHI14 | M | 03 Feb, 12:25:12 | 90 | 03 Feb, 12:19:53 | 03 Feb, 12:25:00 | 03 Feb, 12:34:38 |
| DELPHI15 | H | 03 Feb, 12:26:42 | 90 | 03 Feb, 12:21:38 | 03 Feb, 12:26:00 | 03 Feb, 12:35:21 |
| DELPHI17 | H | 03 Feb, 12:28:12 | 90 | 03 Feb, 12:22:18 | 03 Feb, 12:27:00 | 03 Feb, 12:37:52 |
| DELPHI18 | H | 03 Feb, 12:29:42 | 90 | 03 Feb, 12:22:25 | 03 Feb, 12:28:00 | 03 Feb, 12:37:35 |
| DELPHI13 | J | 03 Feb, 12:31:12 | 90 | 03 Feb, 12:19:56 | 03 Feb, 12:25:00 | 03 Feb, 12:35:09 |
| DELPHI19 | M | 03 Feb, 12:34:12 | 180 | 03 Feb, 12:24:04 | 03 Feb, 12:29:00 | 03 Feb, 12:38:57 |
| DELPHI02 | M | 03 Feb, 12:35:42 | 90 | 03 Feb, 12:30:51 | 03 Feb, 12:34:00 | 03 Feb, 12:39:24 |
| DELPHI03 | M | 03 Feb, 12:37:12 | 90 | 03 Feb, 12:30:32 | 03 Feb, 12:34:00 | 03 Feb, 12:40:05 |
| DELPHI01 | M | 03 Feb, 12:38:42 | 90 | 03 Feb, 12:30:35 | 03 Feb, 12:34:00 | 03 Feb, 12:40:49 |
| DELPHI20 | L | 03 Feb, 12:41:42 | 180 | 03 Feb, 12:24:57 | 03 Feb, 12:30:00 | 03 Feb, 12:40:47 |
| DELPHI04 | M | 03 Feb, 12:43:12 | 90 | 03 Feb, 12:32:38 | 03 Feb, 12:39:00 | 03 Feb, 12:46:47 |
| DELPHI05 | J | 03 Feb, 12:44:42 | 90 | 03 Feb, 12:34:37 | 03 Feb, 12:42:00 | 03 Feb, 12:49:41 |
| DELPHI06 | J | 03 Feb, 12:46:12 | 90 | 03 Feb, 12:36:44 | 03 Feb, 12:44:00 | 03 Feb, 12:51:33 |
| DELPHI08 | H | 03 Feb, 12:48:12 | 120 | 03 Feb, 12:39:06 | 03 Feb, 12:47:00 | 03 Feb, 12:54:41 |
| DELPHI09 | H | 03 Feb, 12:49:42 | 90 | 03 Feb, 12:38:58 | 03 Feb, 12:48:00 | 03 Feb, 12:56:59 |
| DELPHI07 | M | 03 Feb, 12:52:42 | 180 | 03 Feb, 12:38:49 | 03 Feb, 12:46:00 | 03 Feb, 12:53:27 |
| DELPHI10 | L | 03 Feb, 12:55:42 | 180 | 03 Feb, 12:40:01 | 03 Feb, 12:49:00 | 03 Feb, 12:57:11 |
Grouping by 6 for best landing time (agnostic)
- Sum of early times
- 7 min 24 sec
- Sum of delay times
- 50 min 12 sec
- Total cost
- 4356.8
- Avg cost
- 217.8
- Landing time (interval between first and last landing)
- 35 min
- Aircraft # on hold
- 1
- Holding time
- 55 sec
- Calculation time
- 2.8 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DELPHI16 | L | 03 Feb, 12:20:42 | 03 Feb, 12:20:42 | 03 Feb, 12:26:00 | 03 Feb, 12:36:06 | |
| DELPHI12 | M | 03 Feb, 12:22:12 | 90 | 03 Feb, 12:18:35 | 03 Feb, 12:24:00 | 03 Feb, 12:34:16 |
| DELPHI11 | M | 03 Feb, 12:23:42 | 90 | 03 Feb, 12:18:44 | 03 Feb, 12:24:00 | 03 Feb, 12:33:52 |
| DELPHI14 | M | 03 Feb, 12:25:12 | 90 | 03 Feb, 12:19:53 | 03 Feb, 12:25:00 | 03 Feb, 12:34:38 |
| DELPHI15 | H | 03 Feb, 12:26:42 | 90 | 03 Feb, 12:21:38 | 03 Feb, 12:26:00 | 03 Feb, 12:35:21 |
| DELPHI17 | H | 03 Feb, 12:28:12 | 90 | 03 Feb, 12:22:18 | 03 Feb, 12:27:00 | 03 Feb, 12:37:52 |
| DELPHI18 | H | 03 Feb, 12:29:42 | 90 | 03 Feb, 12:22:25 | 03 Feb, 12:28:00 | 03 Feb, 12:37:35 |
| DELPHI13 | J | 03 Feb, 12:31:12 | 90 | 03 Feb, 12:19:56 | 03 Feb, 12:25:00 | 03 Feb, 12:35:09 |
| DELPHI19 | M | 03 Feb, 12:34:12 | 180 | 03 Feb, 12:24:04 | 03 Feb, 12:29:00 | 03 Feb, 12:38:57 |
| DELPHI02 | M | 03 Feb, 12:35:42 | 90 | 03 Feb, 12:30:51 | 03 Feb, 12:34:00 | 03 Feb, 12:39:24 |
| DELPHI03 | M | 03 Feb, 12:37:12 | 90 | 03 Feb, 12:30:32 | 03 Feb, 12:34:00 | 03 Feb, 12:40:05 |
| DELPHI01 | M | 03 Feb, 12:38:42 | 90 | 03 Feb, 12:30:35 | 03 Feb, 12:34:00 | 03 Feb, 12:40:49 |
| DELPHI20 | L | 03 Feb, 12:41:42 | 180 | 03 Feb, 12:24:57 | 03 Feb, 12:30:00 | 03 Feb, 12:40:47 |
| DELPHI04 | M | 03 Feb, 12:43:12 | 90 | 03 Feb, 12:32:38 | 03 Feb, 12:39:00 | 03 Feb, 12:46:47 |
| DELPHI05 | J | 03 Feb, 12:44:42 | 90 | 03 Feb, 12:34:37 | 03 Feb, 12:42:00 | 03 Feb, 12:49:41 |
| DELPHI06 | J | 03 Feb, 12:46:12 | 90 | 03 Feb, 12:36:44 | 03 Feb, 12:44:00 | 03 Feb, 12:51:33 |
| DELPHI08 | H | 03 Feb, 12:48:12 | 120 | 03 Feb, 12:39:06 | 03 Feb, 12:47:00 | 03 Feb, 12:54:41 |
| DELPHI09 | H | 03 Feb, 12:49:42 | 90 | 03 Feb, 12:38:58 | 03 Feb, 12:48:00 | 03 Feb, 12:56:59 |
| DELPHI07 | M | 03 Feb, 12:52:42 | 180 | 03 Feb, 12:38:49 | 03 Feb, 12:46:00 | 03 Feb, 12:53:27 |
| DELPHI10 | L | 03 Feb, 12:55:42 | 180 | 03 Feb, 12:40:01 | 03 Feb, 12:49:00 | 03 Feb, 12:57:11 |