Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
Lista_00034_Testing_For_Debug (6).TXT
# of items
22
Previous TTO
 
Previous Category
 
First earliest time
16 Feb, 19:19:18 (DELPHI01)
Last latest time
16 Feb, 19:52:26 (DELPHI21)
Time window (latest time - earliest time)
33 min 8 sec
Avg time interval between two landings
94 seconds
Loaded at
January 29, 2021 10:17
Name Category Earliest Time Best Time Latest Time
DELPHI22 M 16 Feb, 19:33:46 16 Feb, 19:43:00 16 Feb, 19:52:16
DELPHI21 M 16 Feb, 19:33:33 16 Feb, 19:43:00 16 Feb, 19:52:26
DELPHI20 M 16 Feb, 19:33:09 16 Feb, 19:43:00 16 Feb, 19:51:41
DELPHI19 J 16 Feb, 19:33:03 16 Feb, 19:42:00 16 Feb, 19:50:27
DELPHI18 M 16 Feb, 19:30:16 16 Feb, 19:40:00 16 Feb, 19:47:38
DELPHI17 M 16 Feb, 19:32:18 16 Feb, 19:40:00 16 Feb, 19:46:37
DELPHI16 M 16 Feb, 19:30:35 16 Feb, 19:39:00 16 Feb, 19:46:15
DELPHI15 M 16 Feb, 19:28:47 16 Feb, 19:37:00 16 Feb, 19:43:42
DELPHI14 J 16 Feb, 19:29:44 16 Feb, 19:38:00 16 Feb, 19:45:42
DELPHI13 M 16 Feb, 19:30:22 16 Feb, 19:38:00 16 Feb, 19:45:30
DELPHI12 J 16 Feb, 19:30:52 16 Feb, 19:38:00 16 Feb, 19:45:50
DELPHI11 M 16 Feb, 19:26:52 16 Feb, 19:34:00 16 Feb, 19:41:41
DELPHI10 L 16 Feb, 19:24:27 16 Feb, 19:33:00 16 Feb, 19:39:24
DELPHI09 H 16 Feb, 19:25:02 16 Feb, 19:32:00 16 Feb, 19:37:55
DELPHI08 H 16 Feb, 19:24:07 16 Feb, 19:31:00 16 Feb, 19:36:25
DELPHI07 M 16 Feb, 19:22:33 16 Feb, 19:30:00 16 Feb, 19:36:16
DELPHI06 H 16 Feb, 19:22:11 16 Feb, 19:29:00 16 Feb, 19:33:55
DELPHI05 L 16 Feb, 19:20:37 16 Feb, 19:28:00 16 Feb, 19:37:24
DELPHI04 M 16 Feb, 19:21:04 16 Feb, 19:27:00 16 Feb, 19:32:44
DELPHI03 M 16 Feb, 19:20:32 16 Feb, 19:26:00 16 Feb, 19:30:42
DELPHI02 J 16 Feb, 19:19:31 16 Feb, 19:25:00 16 Feb, 19:29:00
DELPHI01 M 16 Feb, 19:19:18 16 Feb, 19:25:00 16 Feb, 19:28:06

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 508.8 35' 30" 6 25' 9" 5.2 s
Grouping by 5 for best landing time (agnostic) 464.5 37' 6 19' 50" 8.3 s
Grouping by 6 for best landing time (agnostic) 452.7 36' 30" 3 21' 34" 5.4 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
4 min 57 sec
Sum of delay times
54 min 43 sec
Total cost
11193.4
Avg cost
508.8
Landing time (interval between first and last landing)
35 min 30 sec
Aircraft # on hold
6
Holding time
25 min 9 sec
Calculation time
5.2 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI02 J 16 Feb, 19:21:31 16 Feb, 19:19:31 16 Feb, 19:25:00 16 Feb, 19:29:00
DELPHI01 M 16 Feb, 19:24:31 180 16 Feb, 19:19:18 16 Feb, 19:25:00 16 Feb, 19:28:06
DELPHI03 M 16 Feb, 19:26:01 90 16 Feb, 19:20:32 16 Feb, 19:26:00 16 Feb, 19:30:42
DELPHI04 M 16 Feb, 19:27:31 90 16 Feb, 19:21:04 16 Feb, 19:27:00 16 Feb, 19:32:44
DELPHI07 M 16 Feb, 19:29:01 90 16 Feb, 19:22:33 16 Feb, 19:30:00 16 Feb, 19:36:16
DELPHI06 H 16 Feb, 19:30:31 90 16 Feb, 19:22:11 16 Feb, 19:29:00 16 Feb, 19:33:55
DELPHI08 H 16 Feb, 19:32:01 90 16 Feb, 19:24:07 16 Feb, 19:31:00 16 Feb, 19:36:25
DELPHI09 H 16 Feb, 19:33:31 90 16 Feb, 19:25:02 16 Feb, 19:32:00 16 Feb, 19:37:55
DELPHI05 L 16 Feb, 19:37:31 240 16 Feb, 19:20:37 16 Feb, 19:28:00 16 Feb, 19:37:24
DELPHI10 L 16 Feb, 19:39:01 90 16 Feb, 19:24:27 16 Feb, 19:33:00 16 Feb, 19:39:24
DELPHI11 M 16 Feb, 19:40:31 90 16 Feb, 19:26:52 16 Feb, 19:34:00 16 Feb, 19:41:41
DELPHI15 M 16 Feb, 19:42:01 90 16 Feb, 19:28:47 16 Feb, 19:37:00 16 Feb, 19:43:42
DELPHI13 M 16 Feb, 19:43:31 90 16 Feb, 19:30:22 16 Feb, 19:38:00 16 Feb, 19:45:30
DELPHI16 M 16 Feb, 19:45:01 90 16 Feb, 19:30:35 16 Feb, 19:39:00 16 Feb, 19:46:15
DELPHI17 M 16 Feb, 19:46:31 90 16 Feb, 19:32:18 16 Feb, 19:40:00 16 Feb, 19:46:37
DELPHI18 M 16 Feb, 19:48:01 90 16 Feb, 19:30:16 16 Feb, 19:40:00 16 Feb, 19:47:38
DELPHI20 M 16 Feb, 19:49:31 90 16 Feb, 19:33:09 16 Feb, 19:43:00 16 Feb, 19:51:41
DELPHI22 M 16 Feb, 19:51:01 90 16 Feb, 19:33:46 16 Feb, 19:43:00 16 Feb, 19:52:16
DELPHI21 M 16 Feb, 19:52:31 90 16 Feb, 19:33:33 16 Feb, 19:43:00 16 Feb, 19:52:26
DELPHI12 J 16 Feb, 19:54:01 90 16 Feb, 19:30:52 16 Feb, 19:38:00 16 Feb, 19:45:50
DELPHI14 J 16 Feb, 19:55:31 90 16 Feb, 19:29:44 16 Feb, 19:38:00 16 Feb, 19:45:42
DELPHI19 J 16 Feb, 19:57:01 90 16 Feb, 19:33:03 16 Feb, 19:42:00 16 Feb, 19:50:27

Grouping by 5 for best landing time (agnostic)

Sum of early times
10 min 52 sec
Sum of delay times
46 min 24 sec
Total cost
10218.4
Avg cost
464.5
Landing time (interval between first and last landing)
37 min
Aircraft # on hold
6
Holding time
19 min 50 sec
Calculation time
8.3 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI03 M 16 Feb, 19:20:32 16 Feb, 19:20:32 16 Feb, 19:26:00 16 Feb, 19:30:42
DELPHI02 J 16 Feb, 19:22:02 90 16 Feb, 19:19:31 16 Feb, 19:25:00 16 Feb, 19:29:00
DELPHI01 M 16 Feb, 19:25:02 180 16 Feb, 19:19:18 16 Feb, 19:25:00 16 Feb, 19:28:06
DELPHI04 M 16 Feb, 19:26:32 90 16 Feb, 19:21:04 16 Feb, 19:27:00 16 Feb, 19:32:44
DELPHI07 M 16 Feb, 19:28:02 90 16 Feb, 19:22:33 16 Feb, 19:30:00 16 Feb, 19:36:16
DELPHI06 H 16 Feb, 19:29:32 90 16 Feb, 19:22:11 16 Feb, 19:29:00 16 Feb, 19:33:55
DELPHI08 H 16 Feb, 19:31:02 90 16 Feb, 19:24:07 16 Feb, 19:31:00 16 Feb, 19:36:25
DELPHI09 H 16 Feb, 19:32:32 90 16 Feb, 19:25:02 16 Feb, 19:32:00 16 Feb, 19:37:55
DELPHI05 L 16 Feb, 19:36:32 240 16 Feb, 19:20:37 16 Feb, 19:28:00 16 Feb, 19:37:24
DELPHI10 L 16 Feb, 19:38:02 90 16 Feb, 19:24:27 16 Feb, 19:33:00 16 Feb, 19:39:24
DELPHI11 M 16 Feb, 19:39:32 90 16 Feb, 19:26:52 16 Feb, 19:34:00 16 Feb, 19:41:41
DELPHI15 M 16 Feb, 19:41:02 90 16 Feb, 19:28:47 16 Feb, 19:37:00 16 Feb, 19:43:42
DELPHI13 M 16 Feb, 19:42:32 90 16 Feb, 19:30:22 16 Feb, 19:38:00 16 Feb, 19:45:30
DELPHI16 M 16 Feb, 19:44:02 90 16 Feb, 19:30:35 16 Feb, 19:39:00 16 Feb, 19:46:15
DELPHI17 M 16 Feb, 19:45:32 90 16 Feb, 19:32:18 16 Feb, 19:40:00 16 Feb, 19:46:37
DELPHI18 M 16 Feb, 19:47:02 90 16 Feb, 19:30:16 16 Feb, 19:40:00 16 Feb, 19:47:38
DELPHI12 J 16 Feb, 19:48:32 90 16 Feb, 19:30:52 16 Feb, 19:38:00 16 Feb, 19:45:50
DELPHI14 J 16 Feb, 19:50:02 90 16 Feb, 19:29:44 16 Feb, 19:38:00 16 Feb, 19:45:42
DELPHI19 J 16 Feb, 19:51:32 90 16 Feb, 19:33:03 16 Feb, 19:42:00 16 Feb, 19:50:27
DELPHI20 M 16 Feb, 19:54:32 180 16 Feb, 19:33:09 16 Feb, 19:43:00 16 Feb, 19:51:41
DELPHI21 M 16 Feb, 19:56:02 90 16 Feb, 19:33:33 16 Feb, 19:43:00 16 Feb, 19:52:26
DELPHI22 M 16 Feb, 19:57:32 90 16 Feb, 19:33:46 16 Feb, 19:43:00 16 Feb, 19:52:16

Grouping by 6 for best landing time (agnostic)

Sum of early times
10 min 27 sec
Sum of delay times
1 h 4 min 46 sec
Total cost
9959.4
Avg cost
452.7
Landing time (interval between first and last landing)
36 min 30 sec
Aircraft # on hold
3
Holding time
21 min 34 sec
Calculation time
5.4 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI02 J 16 Feb, 19:19:31 16 Feb, 19:19:31 16 Feb, 19:25:00 16 Feb, 19:29:00
DELPHI05 L 16 Feb, 19:23:31 240 16 Feb, 19:20:37 16 Feb, 19:28:00 16 Feb, 19:37:24
DELPHI01 M 16 Feb, 19:25:01 90 16 Feb, 19:19:18 16 Feb, 19:25:00 16 Feb, 19:28:06
DELPHI03 M 16 Feb, 19:26:31 90 16 Feb, 19:20:32 16 Feb, 19:26:00 16 Feb, 19:30:42
DELPHI04 M 16 Feb, 19:28:01 90 16 Feb, 19:21:04 16 Feb, 19:27:00 16 Feb, 19:32:44
DELPHI07 M 16 Feb, 19:29:31 90 16 Feb, 19:22:33 16 Feb, 19:30:00 16 Feb, 19:36:16
DELPHI06 H 16 Feb, 19:31:01 90 16 Feb, 19:22:11 16 Feb, 19:29:00 16 Feb, 19:33:55
DELPHI08 H 16 Feb, 19:32:31 90 16 Feb, 19:24:07 16 Feb, 19:31:00 16 Feb, 19:36:25
DELPHI09 H 16 Feb, 19:34:01 90 16 Feb, 19:25:02 16 Feb, 19:32:00 16 Feb, 19:37:55
DELPHI10 L 16 Feb, 19:38:01 240 16 Feb, 19:24:27 16 Feb, 19:33:00 16 Feb, 19:39:24
DELPHI11 M 16 Feb, 19:39:31 90 16 Feb, 19:26:52 16 Feb, 19:34:00 16 Feb, 19:41:41
DELPHI15 M 16 Feb, 19:41:01 90 16 Feb, 19:28:47 16 Feb, 19:37:00 16 Feb, 19:43:42
DELPHI13 M 16 Feb, 19:42:31 90 16 Feb, 19:30:22 16 Feb, 19:38:00 16 Feb, 19:45:30
DELPHI16 M 16 Feb, 19:44:01 90 16 Feb, 19:30:35 16 Feb, 19:39:00 16 Feb, 19:46:15
DELPHI17 M 16 Feb, 19:45:31 90 16 Feb, 19:32:18 16 Feb, 19:40:00 16 Feb, 19:46:37
DELPHI18 M 16 Feb, 19:47:01 90 16 Feb, 19:30:16 16 Feb, 19:40:00 16 Feb, 19:47:38
DELPHI20 M 16 Feb, 19:48:31 90 16 Feb, 19:33:09 16 Feb, 19:43:00 16 Feb, 19:51:41
DELPHI21 M 16 Feb, 19:50:01 90 16 Feb, 19:33:33 16 Feb, 19:43:00 16 Feb, 19:52:26
DELPHI22 M 16 Feb, 19:51:31 90 16 Feb, 19:33:46 16 Feb, 19:43:00 16 Feb, 19:52:16
DELPHI12 J 16 Feb, 19:53:01 90 16 Feb, 19:30:52 16 Feb, 19:38:00 16 Feb, 19:45:50
DELPHI14 J 16 Feb, 19:54:31 90 16 Feb, 19:29:44 16 Feb, 19:38:00 16 Feb, 19:45:42
DELPHI19 J 16 Feb, 19:56:01 90 16 Feb, 19:33:03 16 Feb, 19:42:00 16 Feb, 19:50:27