Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
Lista_00037.TXT
# of items
9
Previous TTO
 
Previous Category
 
First earliest time
20 Feb, 07:45:08 (DELPHI01)
Last latest time
20 Feb, 08:15:22 (DELPHI09)
Time window (latest time - earliest time)
30 min 14 sec
Avg time interval between two landings
226 seconds
Loaded at
January 29, 2021 10:17
Name Category Earliest Time Best Time Latest Time
DELPHI09 H 20 Feb, 07:56:30 20 Feb, 08:06:00 20 Feb, 08:15:22
DELPHI08 H 20 Feb, 07:56:29 20 Feb, 08:05:00 20 Feb, 08:12:33
DELPHI07 M 20 Feb, 07:56:12 20 Feb, 08:04:00 20 Feb, 08:12:09
DELPHI06 J 20 Feb, 07:54:24 20 Feb, 08:02:00 20 Feb, 08:09:59
DELPHI05 J 20 Feb, 07:53:52 20 Feb, 08:00:00 20 Feb, 08:07:32
DELPHI04 M 20 Feb, 07:51:03 20 Feb, 07:57:00 20 Feb, 08:04:13
DELPHI03 M 20 Feb, 07:47:32 20 Feb, 07:52:00 20 Feb, 07:58:16
DELPHI02 M 20 Feb, 07:48:13 20 Feb, 07:52:00 20 Feb, 07:58:31
DELPHI01 M 20 Feb, 07:45:08 20 Feb, 07:50:00 20 Feb, 07:55:49

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 38.9 17' 30" 0 30.7 s
Grouping by 5 for best landing time (agnostic) 149.5 16' 41" 0 1.3 s
Grouping by 6 for best landing time (agnostic) 149.5 16' 41" 0 7.2 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
2 min 20 sec
Sum of delay times
3 min 2 sec
Total cost
350.0
Avg cost
38.9
Landing time (interval between first and last landing)
17 min 30 sec
Aircraft # on hold
0
Holding time
Calculation time
30.7 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI01 M 20 Feb, 07:49:38 20 Feb, 07:45:08 20 Feb, 07:50:00 20 Feb, 07:55:49
DELPHI02 M 20 Feb, 07:51:38 120 20 Feb, 07:48:13 20 Feb, 07:52:00 20 Feb, 07:58:31
DELPHI03 M 20 Feb, 07:53:08 90 20 Feb, 07:47:32 20 Feb, 07:52:00 20 Feb, 07:58:16
DELPHI04 M 20 Feb, 07:56:38 210 20 Feb, 07:51:03 20 Feb, 07:57:00 20 Feb, 08:04:13
DELPHI05 J 20 Feb, 07:59:38 180 20 Feb, 07:53:52 20 Feb, 08:00:00 20 Feb, 08:07:32
DELPHI06 J 20 Feb, 08:01:08 90 20 Feb, 07:54:24 20 Feb, 08:02:00 20 Feb, 08:09:59
DELPHI07 M 20 Feb, 08:04:08 180 20 Feb, 07:56:12 20 Feb, 08:04:00 20 Feb, 08:12:09
DELPHI08 H 20 Feb, 08:05:38 90 20 Feb, 07:56:29 20 Feb, 08:05:00 20 Feb, 08:12:33
DELPHI09 H 20 Feb, 08:07:08 90 20 Feb, 07:56:30 20 Feb, 08:06:00 20 Feb, 08:15:22

Grouping by 5 for best landing time (agnostic)

Sum of early times
18 min 21 sec
Sum of delay times
24 sec
Total cost
1345.2
Avg cost
149.5
Landing time (interval between first and last landing)
16 min 41 sec
Aircraft # on hold
0
Holding time
Calculation time
1.3 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI02 M 20 Feb, 07:48:13 20 Feb, 07:48:13 20 Feb, 07:52:00 20 Feb, 07:58:31
DELPHI01 M 20 Feb, 07:49:43 90 20 Feb, 07:45:08 20 Feb, 07:50:00 20 Feb, 07:55:49
DELPHI03 M 20 Feb, 07:51:13 90 20 Feb, 07:47:32 20 Feb, 07:52:00 20 Feb, 07:58:16
DELPHI06 J 20 Feb, 07:54:24 191 20 Feb, 07:54:24 20 Feb, 08:02:00 20 Feb, 08:09:59
DELPHI04 M 20 Feb, 07:57:24 180 20 Feb, 07:51:03 20 Feb, 07:57:00 20 Feb, 08:04:13
DELPHI05 J 20 Feb, 07:58:54 90 20 Feb, 07:53:52 20 Feb, 08:00:00 20 Feb, 08:07:32
DELPHI07 M 20 Feb, 08:01:54 180 20 Feb, 07:56:12 20 Feb, 08:04:00 20 Feb, 08:12:09
DELPHI08 H 20 Feb, 08:03:24 90 20 Feb, 07:56:29 20 Feb, 08:05:00 20 Feb, 08:12:33
DELPHI09 H 20 Feb, 08:04:54 90 20 Feb, 07:56:30 20 Feb, 08:06:00 20 Feb, 08:15:22

Grouping by 6 for best landing time (agnostic)

Sum of early times
18 min 21 sec
Sum of delay times
24 sec
Total cost
1345.2
Avg cost
149.5
Landing time (interval between first and last landing)
16 min 41 sec
Aircraft # on hold
0
Holding time
Calculation time
7.2 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DELPHI02 M 20 Feb, 07:48:13 20 Feb, 07:48:13 20 Feb, 07:52:00 20 Feb, 07:58:31
DELPHI01 M 20 Feb, 07:49:43 90 20 Feb, 07:45:08 20 Feb, 07:50:00 20 Feb, 07:55:49
DELPHI03 M 20 Feb, 07:51:13 90 20 Feb, 07:47:32 20 Feb, 07:52:00 20 Feb, 07:58:16
DELPHI06 J 20 Feb, 07:54:24 191 20 Feb, 07:54:24 20 Feb, 08:02:00 20 Feb, 08:09:59
DELPHI04 M 20 Feb, 07:57:24 180 20 Feb, 07:51:03 20 Feb, 07:57:00 20 Feb, 08:04:13
DELPHI05 J 20 Feb, 07:58:54 90 20 Feb, 07:53:52 20 Feb, 08:00:00 20 Feb, 08:07:32
DELPHI07 M 20 Feb, 08:01:54 180 20 Feb, 07:56:12 20 Feb, 08:04:00 20 Feb, 08:12:09
DELPHI08 H 20 Feb, 08:03:24 90 20 Feb, 07:56:29 20 Feb, 08:05:00 20 Feb, 08:12:33
DELPHI09 H 20 Feb, 08:04:54 90 20 Feb, 07:56:30 20 Feb, 08:06:00 20 Feb, 08:15:22