Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
2020_05_12___0001.txt
# of items
18
Previous TTO
 
Previous Category
 
First earliest time
12 May, 07:56:26 (MOBILAPP)
Last latest time
12 May, 08:46:44 (AUA6651)
Time window (latest time - earliest time)
50 min 18 sec
Avg time interval between two landings
177 seconds
Loaded at
January 29, 2021 10:17
Name Category Earliest Time Best Time Latest Time
AUA6651 J 12 May, 08:26:42 12 May, 08:35:09 12 May, 08:46:44
LOT776 H 12 May, 08:24:31 12 May, 08:31:11 12 May, 08:38:32
RYR991 M 12 May, 08:24:18 12 May, 08:31:08 12 May, 08:37:30
IASAZ M 12 May, 08:23:16 12 May, 08:30:10 12 May, 08:39:44
DLA99U H 12 May, 08:22:14 12 May, 08:30:08 12 May, 08:40:16
RYR996 M 12 May, 08:22:34 12 May, 08:28:09 12 May, 08:34:34
UAE133L H 12 May, 08:22:08 12 May, 08:28:08 12 May, 08:34:23
AZA600 M 12 May, 08:20:35 12 May, 08:26:13 12 May, 08:32:13
ISS660 M 12 May, 08:19:44 12 May, 08:25:16 12 May, 08:33:52
DLH6552 M 12 May, 08:18:12 12 May, 08:25:08 12 May, 08:34:17
EZY631 J 12 May, 08:17:20 12 May, 08:22:12 12 May, 08:28:32
AZA1333 M 12 May, 08:14:20 12 May, 08:20:11 12 May, 08:28:29
AZA477 M 12 May, 08:14:37 12 May, 08:20:00 12 May, 08:28:00
DLH771 M 12 May, 08:12:08 12 May, 08:16:06 12 May, 08:24:32
ISS899 M 12 May, 08:08:46 12 May, 08:13:10 12 May, 08:20:30
FIN890 J 12 May, 08:03:26 12 May, 08:08:06 12 May, 08:14:29
GIOVANNI H 12 May, 08:00:28 12 May, 08:04:28 12 May, 08:10:28
MOBILAPP H 12 May, 07:56:26 12 May, 08:00:26 12 May, 08:06:26

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 97.3 38' 0 130.0 s
Grouping by 5 for best landing time (agnostic) 142.3 40' 24" 0 3.5 s
Grouping by 6 for best landing time (agnostic) 148.4 37' 10" 1 39" 40.6 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
2 min 8 sec
Sum of delay times
26 min 37 sec
Total cost
1750.6
Avg cost
97.3
Landing time (interval between first and last landing)
38 min
Aircraft # on hold
0
Holding time
Calculation time
130.0 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
MOBILAPP H 12 May, 08:00:26 12 May, 07:56:26 12 May, 08:00:26 12 May, 08:06:26
GIOVANNI H 12 May, 08:04:26 240 12 May, 08:00:28 12 May, 08:04:28 12 May, 08:10:28
FIN890 J 12 May, 08:07:56 210 12 May, 08:03:26 12 May, 08:08:06 12 May, 08:14:29
ISS899 M 12 May, 08:12:56 300 12 May, 08:08:46 12 May, 08:13:10 12 May, 08:20:30
DLH771 M 12 May, 08:15:56 180 12 May, 08:12:08 12 May, 08:16:06 12 May, 08:24:32
AZA477 M 12 May, 08:18:56 180 12 May, 08:14:37 12 May, 08:20:00 12 May, 08:28:00
AZA1333 M 12 May, 08:20:26 90 12 May, 08:14:20 12 May, 08:20:11 12 May, 08:28:29
EZY631 J 12 May, 08:21:56 90 12 May, 08:17:20 12 May, 08:22:12 12 May, 08:28:32
DLH6552 M 12 May, 08:24:56 180 12 May, 08:18:12 12 May, 08:25:08 12 May, 08:34:17
ISS660 M 12 May, 08:26:26 90 12 May, 08:19:44 12 May, 08:25:16 12 May, 08:33:52
AZA600 M 12 May, 08:27:56 90 12 May, 08:20:35 12 May, 08:26:13 12 May, 08:32:13
RYR996 M 12 May, 08:29:26 90 12 May, 08:22:34 12 May, 08:28:09 12 May, 08:34:34
IASAZ M 12 May, 08:30:56 90 12 May, 08:23:16 12 May, 08:30:10 12 May, 08:39:44
RYR991 M 12 May, 08:32:26 90 12 May, 08:24:18 12 May, 08:31:08 12 May, 08:37:30
UAE133L H 12 May, 08:33:56 90 12 May, 08:22:08 12 May, 08:28:08 12 May, 08:34:23
DLA99U H 12 May, 08:35:26 90 12 May, 08:22:14 12 May, 08:30:08 12 May, 08:40:16
LOT776 H 12 May, 08:36:56 90 12 May, 08:24:31 12 May, 08:31:11 12 May, 08:38:32
AUA6651 J 12 May, 08:38:26 90 12 May, 08:26:42 12 May, 08:35:09 12 May, 08:46:44

Grouping by 5 for best landing time (agnostic)

Sum of early times
21 min 11 sec
Sum of delay times
17 min 16 sec
Total cost
2561.2
Avg cost
142.3
Landing time (interval between first and last landing)
40 min 24 sec
Aircraft # on hold
0
Holding time
Calculation time
3.5 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
MOBILAPP H 12 May, 07:56:26 12 May, 07:56:26 12 May, 08:00:26 12 May, 08:06:26
FIN890 J 12 May, 08:03:26 420 12 May, 08:03:26 12 May, 08:08:06 12 May, 08:14:29
GIOVANNI H 12 May, 08:05:26 120 12 May, 08:00:28 12 May, 08:04:28 12 May, 08:10:28
DLH771 M 12 May, 08:12:08 402 12 May, 08:12:08 12 May, 08:16:06 12 May, 08:24:32
ISS899 M 12 May, 08:13:38 90 12 May, 08:08:46 12 May, 08:13:10 12 May, 08:20:30
EZY631 J 12 May, 08:17:20 222 12 May, 08:17:20 12 May, 08:22:12 12 May, 08:28:32
AZA477 M 12 May, 08:20:20 180 12 May, 08:14:37 12 May, 08:20:00 12 May, 08:28:00
AZA1333 M 12 May, 08:21:50 90 12 May, 08:14:20 12 May, 08:20:11 12 May, 08:28:29
DLH6552 M 12 May, 08:23:20 90 12 May, 08:18:12 12 May, 08:25:08 12 May, 08:34:17
ISS660 M 12 May, 08:24:50 90 12 May, 08:19:44 12 May, 08:25:16 12 May, 08:33:52
AZA600 M 12 May, 08:26:20 90 12 May, 08:20:35 12 May, 08:26:13 12 May, 08:32:13
RYR996 M 12 May, 08:27:50 90 12 May, 08:22:34 12 May, 08:28:09 12 May, 08:34:34
IASAZ M 12 May, 08:29:20 90 12 May, 08:23:16 12 May, 08:30:10 12 May, 08:39:44
RYR991 M 12 May, 08:30:50 90 12 May, 08:24:18 12 May, 08:31:08 12 May, 08:37:30
UAE133L H 12 May, 08:32:20 90 12 May, 08:22:08 12 May, 08:28:08 12 May, 08:34:23
DLA99U H 12 May, 08:33:50 90 12 May, 08:22:14 12 May, 08:30:08 12 May, 08:40:16
LOT776 H 12 May, 08:35:20 90 12 May, 08:24:31 12 May, 08:31:11 12 May, 08:38:32
AUA6651 J 12 May, 08:36:50 90 12 May, 08:26:42 12 May, 08:35:09 12 May, 08:46:44

Grouping by 6 for best landing time (agnostic)

Sum of early times
12 min 29 sec
Sum of delay times
21 min 12 sec
Total cost
2670.8
Avg cost
148.4
Landing time (interval between first and last landing)
37 min 10 sec
Aircraft # on hold
1
Holding time
39 sec
Calculation time
40.6 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
GIOVANNI H 12 May, 08:00:28 12 May, 08:00:28 12 May, 08:04:28 12 May, 08:10:28
MOBILAPP H 12 May, 08:01:58 90 12 May, 07:56:26 12 May, 08:00:26 12 May, 08:06:26
DLH771 M 12 May, 08:12:08 610 12 May, 08:12:08 12 May, 08:16:06 12 May, 08:24:32
ISS899 M 12 May, 08:13:38 90 12 May, 08:08:46 12 May, 08:13:10 12 May, 08:20:30
FIN890 J 12 May, 08:15:08 90 12 May, 08:03:26 12 May, 08:08:06 12 May, 08:14:29
AZA477 M 12 May, 08:18:08 180 12 May, 08:14:37 12 May, 08:20:00 12 May, 08:28:00
AZA1333 M 12 May, 08:19:38 90 12 May, 08:14:20 12 May, 08:20:11 12 May, 08:28:29
EZY631 J 12 May, 08:21:08 90 12 May, 08:17:20 12 May, 08:22:12 12 May, 08:28:32
DLH6552 M 12 May, 08:24:08 180 12 May, 08:18:12 12 May, 08:25:08 12 May, 08:34:17
ISS660 M 12 May, 08:25:38 90 12 May, 08:19:44 12 May, 08:25:16 12 May, 08:33:52
AZA600 M 12 May, 08:27:08 90 12 May, 08:20:35 12 May, 08:26:13 12 May, 08:32:13
RYR996 M 12 May, 08:28:38 90 12 May, 08:22:34 12 May, 08:28:09 12 May, 08:34:34
IASAZ M 12 May, 08:30:08 90 12 May, 08:23:16 12 May, 08:30:10 12 May, 08:39:44
RYR991 M 12 May, 08:31:38 90 12 May, 08:24:18 12 May, 08:31:08 12 May, 08:37:30
UAE133L H 12 May, 08:33:08 90 12 May, 08:22:08 12 May, 08:28:08 12 May, 08:34:23
DLA99U H 12 May, 08:34:38 90 12 May, 08:22:14 12 May, 08:30:08 12 May, 08:40:16
LOT776 H 12 May, 08:36:08 90 12 May, 08:24:31 12 May, 08:31:11 12 May, 08:38:32
AUA6651 J 12 May, 08:37:38 90 12 May, 08:26:42 12 May, 08:35:09 12 May, 08:46:44