Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
2020_05_12___0002.txt
# of items
18
Previous TTO
 
Previous Category
 
First earliest time
12 May, 07:52:11 (EZY87FR)
Last latest time
12 May, 08:46:24 (AUA6651)
Time window (latest time - earliest time)
54 min 13 sec
Avg time interval between two landings
191 seconds
Loaded at
January 29, 2021 10:17
Name Category Earliest Time Best Time Latest Time
AUA6651 J 12 May, 08:26:33 12 May, 08:35:03 12 May, 08:46:24
ETD556 H 12 May, 08:27:08 12 May, 08:35:00 12 May, 08:46:00
ETD144 M 12 May, 08:27:01 12 May, 08:31:00 12 May, 08:39:32
IASAZ M 12 May, 08:23:16 12 May, 08:30:11 12 May, 08:39:38
DLA99U H 12 May, 08:22:14 12 May, 08:30:00 12 May, 08:40:28
DLH771 M 12 May, 08:22:38 12 May, 08:29:07 12 May, 08:37:22
RYR996 M 12 May, 08:25:12 12 May, 08:28:00 12 May, 08:36:05
ISS899 M 12 May, 08:23:34 12 May, 08:27:04 12 May, 08:33:05
DLH6552 M 12 May, 08:18:42 12 May, 08:25:03 12 May, 08:34:36
AZA655 L 12 May, 08:18:23 12 May, 08:24:14 12 May, 08:31:23
AZA477 M 12 May, 08:14:25 12 May, 08:20:04 12 May, 08:28:40
AZA1333 M 12 May, 08:14:25 12 May, 08:20:01 12 May, 08:28:21
ISS660 M 12 May, 08:15:31 12 May, 08:18:03 12 May, 08:25:11
EJU087 M 12 May, 08:06:06 12 May, 08:10:04 12 May, 08:14:04
FIN890 J 12 May, 07:58:28 12 May, 08:00:00 12 May, 08:04:39
RYR991 M 12 May, 07:53:41 12 May, 07:57:15 12 May, 08:01:18
EZY631 J 12 May, 07:54:12 12 May, 07:57:12 12 May, 08:01:33
EZY87FR M 12 May, 07:52:11 12 May, 07:55:00 12 May, 08:00:10

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 59.4 42' 50" 0 33.1 s
Grouping by 5 for best landing time (agnostic) 111.3 43' 1" 0 22.6 s
Grouping by 6 for best landing time (agnostic) 111.3 43' 1" 0 86.5 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
1 min 39 sec
Sum of delay times
15 min 51 sec
Total cost
1069.8
Avg cost
59.4
Landing time (interval between first and last landing)
42 min 50 sec
Aircraft # on hold
0
Holding time
Calculation time
33.1 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
EZY87FR M 12 May, 07:54:41 12 May, 07:52:11 12 May, 07:55:00 12 May, 08:00:10
RYR991 M 12 May, 07:57:11 150 12 May, 07:53:41 12 May, 07:57:15 12 May, 08:01:18
EZY631 J 12 May, 07:58:41 90 12 May, 07:54:12 12 May, 07:57:12 12 May, 08:01:33
FIN890 J 12 May, 08:00:11 90 12 May, 07:58:28 12 May, 08:00:00 12 May, 08:04:39
EJU087 M 12 May, 08:09:36 565 12 May, 08:06:06 12 May, 08:10:04 12 May, 08:14:04
ISS660 M 12 May, 08:18:01 505 12 May, 08:15:31 12 May, 08:18:03 12 May, 08:25:11
AZA1333 M 12 May, 08:19:31 90 12 May, 08:14:25 12 May, 08:20:01 12 May, 08:28:21
AZA477 M 12 May, 08:21:01 90 12 May, 08:14:25 12 May, 08:20:04 12 May, 08:28:40
AZA655 L 12 May, 08:24:01 180 12 May, 08:18:23 12 May, 08:24:14 12 May, 08:31:23
DLH6552 M 12 May, 08:25:31 90 12 May, 08:18:42 12 May, 08:25:03 12 May, 08:34:36
ISS899 M 12 May, 08:27:01 90 12 May, 08:23:34 12 May, 08:27:04 12 May, 08:33:05
RYR996 M 12 May, 08:28:31 90 12 May, 08:25:12 12 May, 08:28:00 12 May, 08:36:05
DLH771 M 12 May, 08:30:01 90 12 May, 08:22:38 12 May, 08:29:07 12 May, 08:37:22
IASAZ M 12 May, 08:31:31 90 12 May, 08:23:16 12 May, 08:30:11 12 May, 08:39:38
ETD144 M 12 May, 08:33:01 90 12 May, 08:27:01 12 May, 08:31:00 12 May, 08:39:32
DLA99U H 12 May, 08:34:31 90 12 May, 08:22:14 12 May, 08:30:00 12 May, 08:40:28
ETD556 H 12 May, 08:36:01 90 12 May, 08:27:08 12 May, 08:35:00 12 May, 08:46:00
AUA6651 J 12 May, 08:37:31 90 12 May, 08:26:33 12 May, 08:35:03 12 May, 08:46:24

Grouping by 5 for best landing time (agnostic)

Sum of early times
19 min 38 sec
Sum of delay times
9 min 49 sec
Total cost
2002.6
Avg cost
111.3
Landing time (interval between first and last landing)
43 min 1 sec
Aircraft # on hold
0
Holding time
Calculation time
22.6 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
RYR991 M 12 May, 07:53:41 12 May, 07:53:41 12 May, 07:57:15 12 May, 08:01:18
EZY87FR M 12 May, 07:55:11 90 12 May, 07:52:11 12 May, 07:55:00 12 May, 08:00:10
EZY631 J 12 May, 07:56:41 90 12 May, 07:54:12 12 May, 07:57:12 12 May, 08:01:33
FIN890 J 12 May, 07:58:28 107 12 May, 07:58:28 12 May, 08:00:00 12 May, 08:04:39
EJU087 M 12 May, 08:06:06 458 12 May, 08:06:06 12 May, 08:10:04 12 May, 08:14:04
ISS660 M 12 May, 08:15:31 565 12 May, 08:15:31 12 May, 08:18:03 12 May, 08:25:11
DLH6552 M 12 May, 08:18:42 191 12 May, 08:18:42 12 May, 08:25:03 12 May, 08:34:36
AZA1333 M 12 May, 08:20:12 90 12 May, 08:14:25 12 May, 08:20:01 12 May, 08:28:21
AZA477 M 12 May, 08:21:42 90 12 May, 08:14:25 12 May, 08:20:04 12 May, 08:28:40
AZA655 L 12 May, 08:24:42 180 12 May, 08:18:23 12 May, 08:24:14 12 May, 08:31:23
ISS899 M 12 May, 08:26:12 90 12 May, 08:23:34 12 May, 08:27:04 12 May, 08:33:05
RYR996 M 12 May, 08:27:42 90 12 May, 08:25:12 12 May, 08:28:00 12 May, 08:36:05
DLH771 M 12 May, 08:29:12 90 12 May, 08:22:38 12 May, 08:29:07 12 May, 08:37:22
IASAZ M 12 May, 08:30:42 90 12 May, 08:23:16 12 May, 08:30:11 12 May, 08:39:38
ETD144 M 12 May, 08:32:12 90 12 May, 08:27:01 12 May, 08:31:00 12 May, 08:39:32
DLA99U H 12 May, 08:33:42 90 12 May, 08:22:14 12 May, 08:30:00 12 May, 08:40:28
ETD556 H 12 May, 08:35:12 90 12 May, 08:27:08 12 May, 08:35:00 12 May, 08:46:00
AUA6651 J 12 May, 08:36:42 90 12 May, 08:26:33 12 May, 08:35:03 12 May, 08:46:24

Grouping by 6 for best landing time (agnostic)

Sum of early times
19 min 38 sec
Sum of delay times
9 min 49 sec
Total cost
2002.6
Avg cost
111.3
Landing time (interval between first and last landing)
43 min 1 sec
Aircraft # on hold
0
Holding time
Calculation time
86.5 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
RYR991 M 12 May, 07:53:41 12 May, 07:53:41 12 May, 07:57:15 12 May, 08:01:18
EZY87FR M 12 May, 07:55:11 90 12 May, 07:52:11 12 May, 07:55:00 12 May, 08:00:10
EZY631 J 12 May, 07:56:41 90 12 May, 07:54:12 12 May, 07:57:12 12 May, 08:01:33
FIN890 J 12 May, 07:58:28 107 12 May, 07:58:28 12 May, 08:00:00 12 May, 08:04:39
EJU087 M 12 May, 08:06:06 458 12 May, 08:06:06 12 May, 08:10:04 12 May, 08:14:04
ISS660 M 12 May, 08:15:31 565 12 May, 08:15:31 12 May, 08:18:03 12 May, 08:25:11
DLH6552 M 12 May, 08:18:42 191 12 May, 08:18:42 12 May, 08:25:03 12 May, 08:34:36
AZA1333 M 12 May, 08:20:12 90 12 May, 08:14:25 12 May, 08:20:01 12 May, 08:28:21
AZA477 M 12 May, 08:21:42 90 12 May, 08:14:25 12 May, 08:20:04 12 May, 08:28:40
AZA655 L 12 May, 08:24:42 180 12 May, 08:18:23 12 May, 08:24:14 12 May, 08:31:23
ISS899 M 12 May, 08:26:12 90 12 May, 08:23:34 12 May, 08:27:04 12 May, 08:33:05
RYR996 M 12 May, 08:27:42 90 12 May, 08:25:12 12 May, 08:28:00 12 May, 08:36:05
DLH771 M 12 May, 08:29:12 90 12 May, 08:22:38 12 May, 08:29:07 12 May, 08:37:22
IASAZ M 12 May, 08:30:42 90 12 May, 08:23:16 12 May, 08:30:11 12 May, 08:39:38
ETD144 M 12 May, 08:32:12 90 12 May, 08:27:01 12 May, 08:31:00 12 May, 08:39:32
DLA99U H 12 May, 08:33:42 90 12 May, 08:22:14 12 May, 08:30:00 12 May, 08:40:28
ETD556 H 12 May, 08:35:12 90 12 May, 08:27:08 12 May, 08:35:00 12 May, 08:46:00
AUA6651 J 12 May, 08:36:42 90 12 May, 08:26:33 12 May, 08:35:03 12 May, 08:46:24