Aircraft list detail
- Filename
- 2020_05_13___0002.txt
- # of items
- 8
- Previous TTO
- Previous Category
- First earliest time
- 13 May, 07:27:25 (SAS144)
- Last latest time
- 13 May, 08:11:35 (DLA99U)
- Time window (latest time - earliest time)
- 44 min 10 sec
- Avg time interval between two landings
- 378 seconds
- Loaded at
- January 29, 2021 10:17
| Name | Category | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|
| ETD144 | M | 13 May, 07:56:26 | 13 May, 08:02:04 | 13 May, 08:11:25 |
| IASAZ | M | 13 May, 07:54:11 | 13 May, 08:01:02 | 13 May, 08:10:21 |
| DLA99U | H | 13 May, 07:53:07 | 13 May, 08:01:01 | 13 May, 08:11:35 |
| RYR996 | M | 13 May, 07:54:46 | 13 May, 07:59:09 | 13 May, 08:06:35 |
| DLH6552 | M | 13 May, 07:49:10 | 13 May, 07:55:57 | 13 May, 08:05:02 |
| AZA1333 | M | 13 May, 07:45:32 | 13 May, 07:51:06 | 13 May, 07:59:27 |
| AZA477 | M | 13 May, 07:45:00 | 13 May, 07:50:58 | 13 May, 07:59:01 |
| SAS144 | H | 13 May, 07:27:25 | 13 May, 07:31:05 | 13 May, 07:36:29 |
Results
Summary table
- Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
- LT is the time interval between the first and the last landing time (less is better)
- #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
- HT is the sum of holding time (=interval between the latest and landing time) (less is better)
- Calc Time is the time required to run the algorithm
| Method | Avg cost | LT | #H | HT | Calc Time |
|---|---|---|---|---|---|
| Grouping by 5, delay with step 30 for best cost | 41.9 | 32' 35" | 0 | 120.8 s | |
| Grouping by 5 for best landing time (agnostic) | 181.6 | 33' 31" | 0 | 51.6 s | |
| Grouping by 6 for best landing time (agnostic) | 193.5 | 34' 51" | 0 | 54.3 s |
Grouping by 5, delay with step 30 for best cost
- Sum of early times
- 1 min 50 sec
- Sum of delay times
- 3 min 23 sec
- Total cost
- 335.0
- Avg cost
- 41.9
- Landing time (interval between first and last landing)
- 32 min 35 sec
- Aircraft # on hold
- 0
- Holding time
- Calculation time
- 120.8 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| SAS144 | H | 13 May, 07:30:55 | 13 May, 07:27:25 | 13 May, 07:31:05 | 13 May, 07:36:29 | |
| AZA477 | M | 13 May, 07:50:30 | 1175 | 13 May, 07:45:00 | 13 May, 07:50:58 | 13 May, 07:59:01 |
| AZA1333 | M | 13 May, 07:52:00 | 90 | 13 May, 07:45:32 | 13 May, 07:51:06 | 13 May, 07:59:27 |
| DLH6552 | M | 13 May, 07:55:30 | 210 | 13 May, 07:49:10 | 13 May, 07:55:57 | 13 May, 08:05:02 |
| RYR996 | M | 13 May, 07:59:00 | 210 | 13 May, 07:54:46 | 13 May, 07:59:09 | 13 May, 08:06:35 |
| IASAZ | M | 13 May, 08:00:30 | 90 | 13 May, 07:54:11 | 13 May, 08:01:02 | 13 May, 08:10:21 |
| ETD144 | M | 13 May, 08:02:00 | 90 | 13 May, 07:56:26 | 13 May, 08:02:04 | 13 May, 08:11:25 |
| DLA99U | H | 13 May, 08:03:30 | 90 | 13 May, 07:53:07 | 13 May, 08:01:01 | 13 May, 08:11:35 |
Grouping by 5 for best landing time (agnostic)
- Sum of early times
- 19 min 17 sec
- Sum of delay times
- 1 min 4 sec
- Total cost
- 1452.4
- Avg cost
- 181.6
- Landing time (interval between first and last landing)
- 33 min 31 sec
- Aircraft # on hold
- 0
- Holding time
- Calculation time
- 51.6 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| SAS144 | H | 13 May, 07:27:25 | 13 May, 07:27:25 | 13 May, 07:31:05 | 13 May, 07:36:29 | |
| DLH6552 | M | 13 May, 07:49:10 | 1305 | 13 May, 07:49:10 | 13 May, 07:55:57 | 13 May, 08:05:02 |
| AZA477 | M | 13 May, 07:50:40 | 90 | 13 May, 07:45:00 | 13 May, 07:50:58 | 13 May, 07:59:01 |
| AZA1333 | M | 13 May, 07:52:10 | 90 | 13 May, 07:45:32 | 13 May, 07:51:06 | 13 May, 07:59:27 |
| ETD144 | M | 13 May, 07:56:26 | 256 | 13 May, 07:56:26 | 13 May, 08:02:04 | 13 May, 08:11:25 |
| RYR996 | M | 13 May, 07:57:56 | 90 | 13 May, 07:54:46 | 13 May, 07:59:09 | 13 May, 08:06:35 |
| IASAZ | M | 13 May, 07:59:26 | 90 | 13 May, 07:54:11 | 13 May, 08:01:02 | 13 May, 08:10:21 |
| DLA99U | H | 13 May, 08:00:56 | 90 | 13 May, 07:53:07 | 13 May, 08:01:01 | 13 May, 08:11:35 |
Grouping by 6 for best landing time (agnostic)
- Sum of early times
- 21 min 4 sec
- Sum of delay times
- 31 sec
- Total cost
- 1547.8
- Avg cost
- 193.5
- Landing time (interval between first and last landing)
- 34 min 51 sec
- Aircraft # on hold
- 0
- Holding time
- Calculation time
- 54.3 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| SAS144 | H | 13 May, 07:27:25 | 13 May, 07:27:25 | 13 May, 07:31:05 | 13 May, 07:36:29 | |
| AZA1333 | M | 13 May, 07:45:32 | 1087 | 13 May, 07:45:32 | 13 May, 07:51:06 | 13 May, 07:59:27 |
| AZA477 | M | 13 May, 07:47:02 | 90 | 13 May, 07:45:00 | 13 May, 07:50:58 | 13 May, 07:59:01 |
| RYR996 | M | 13 May, 07:54:46 | 464 | 13 May, 07:54:46 | 13 May, 07:59:09 | 13 May, 08:06:35 |
| DLH6552 | M | 13 May, 07:56:16 | 90 | 13 May, 07:49:10 | 13 May, 07:55:57 | 13 May, 08:05:02 |
| DLA99U | H | 13 May, 07:57:46 | 90 | 13 May, 07:53:07 | 13 May, 08:01:01 | 13 May, 08:11:35 |
| IASAZ | M | 13 May, 08:00:46 | 180 | 13 May, 07:54:11 | 13 May, 08:01:02 | 13 May, 08:10:21 |
| ETD144 | M | 13 May, 08:02:16 | 90 | 13 May, 07:56:26 | 13 May, 08:02:04 | 13 May, 08:11:25 |