Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
2020_07_03___0005.txt
# of items
12
Previous TTO
02 Jul, 08:55:00
Previous Category
M
First earliest time
03 Jul, 07:56:09 (DLH771)
Last latest time
03 Jul, 08:37:29 (RYR996)
Time window (latest time - earliest time)
41 min 20 sec
Avg time interval between two landings
225 seconds
Loaded at
January 29, 2021 10:17
Name Category Earliest Time Best Time Latest Time
RYR996 M 03 Jul, 08:22:06 03 Jul, 08:27:56 03 Jul, 08:37:29
ISS660 M 03 Jul, 08:22:43 03 Jul, 08:26:11 03 Jul, 08:34:15
DLH6552 M 03 Jul, 08:18:55 03 Jul, 08:25:38 03 Jul, 08:35:08
ISS899 M 03 Jul, 08:20:48 03 Jul, 08:22:47 03 Jul, 08:28:30
AZA1333 M 03 Jul, 08:14:27 03 Jul, 08:20:35 03 Jul, 08:28:13
AZA477 M 03 Jul, 08:14:37 03 Jul, 08:19:53 03 Jul, 08:28:31
SAS144 H 03 Jul, 08:12:52 03 Jul, 08:17:26 03 Jul, 08:21:53
AZA655 L 03 Jul, 08:12:10 03 Jul, 08:15:14 03 Jul, 08:20:36
EZY87FR M 03 Jul, 08:10:45 03 Jul, 08:13:46 03 Jul, 08:20:30
AZA600 M 03 Jul, 07:58:52 03 Jul, 08:02:08 03 Jul, 08:07:56
RYR991 M 03 Jul, 07:58:22 03 Jul, 07:59:55 03 Jul, 08:05:11
DLH771 M 03 Jul, 07:56:09 03 Jul, 07:58:48 03 Jul, 08:03:35

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 29.3 29' 36" 0 22.2 s
Grouping by 5 for best landing time (agnostic) 100.3 28' 51" 0 1.4 s
Grouping by 6 for best landing time (agnostic) 98.8 29' 56" 0 57.5 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
3 min 23 sec
Sum of delay times
1 min 48 sec
Total cost
351.6
Avg cost
29.3
Landing time (interval between first and last landing)
29 min 36 sec
Aircraft # on hold
0
Holding time
Calculation time
22.2 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
DLH771 M 03 Jul, 07:58:39 03 Jul, 07:56:09 03 Jul, 07:58:48 03 Jul, 08:03:35
RYR991 M 03 Jul, 08:00:09 90 03 Jul, 07:58:22 03 Jul, 07:59:55 03 Jul, 08:05:11
AZA600 M 03 Jul, 08:01:39 90 03 Jul, 07:58:52 03 Jul, 08:02:08 03 Jul, 08:07:56
EZY87FR M 03 Jul, 08:12:15 636 03 Jul, 08:10:45 03 Jul, 08:13:46 03 Jul, 08:20:30
AZA655 L 03 Jul, 08:15:15 180 03 Jul, 08:12:10 03 Jul, 08:15:14 03 Jul, 08:20:36
SAS144 H 03 Jul, 08:16:45 90 03 Jul, 08:12:52 03 Jul, 08:17:26 03 Jul, 08:21:53
AZA477 M 03 Jul, 08:19:45 180 03 Jul, 08:14:37 03 Jul, 08:19:53 03 Jul, 08:28:31
AZA1333 M 03 Jul, 08:21:15 90 03 Jul, 08:14:27 03 Jul, 08:20:35 03 Jul, 08:28:13
ISS899 M 03 Jul, 08:22:45 90 03 Jul, 08:20:48 03 Jul, 08:22:47 03 Jul, 08:28:30
DLH6552 M 03 Jul, 08:25:15 150 03 Jul, 08:18:55 03 Jul, 08:25:38 03 Jul, 08:35:08
ISS660 M 03 Jul, 08:26:45 90 03 Jul, 08:22:43 03 Jul, 08:26:11 03 Jul, 08:34:15
RYR996 M 03 Jul, 08:28:15 90 03 Jul, 08:22:06 03 Jul, 08:27:56 03 Jul, 08:37:29

Grouping by 5 for best landing time (agnostic)

Sum of early times
14 min 34 sec
Sum of delay times
2 min 35 sec
Total cost
1203.8
Avg cost
100.3
Landing time (interval between first and last landing)
28 min 51 sec
Aircraft # on hold
0
Holding time
Calculation time
1.4 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
RYR991 M 03 Jul, 07:58:22 03 Jul, 07:58:22 03 Jul, 07:59:55 03 Jul, 08:05:11
DLH771 M 03 Jul, 07:59:52 90 03 Jul, 07:56:09 03 Jul, 07:58:48 03 Jul, 08:03:35
AZA600 M 03 Jul, 08:01:22 90 03 Jul, 07:58:52 03 Jul, 08:02:08 03 Jul, 08:07:56
AZA655 L 03 Jul, 08:12:10 648 03 Jul, 08:12:10 03 Jul, 08:15:14 03 Jul, 08:20:36
EZY87FR M 03 Jul, 08:13:40 90 03 Jul, 08:10:45 03 Jul, 08:13:46 03 Jul, 08:20:30
SAS144 H 03 Jul, 08:15:10 90 03 Jul, 08:12:52 03 Jul, 08:17:26 03 Jul, 08:21:53
AZA477 M 03 Jul, 08:18:10 180 03 Jul, 08:14:37 03 Jul, 08:19:53 03 Jul, 08:28:31
AZA1333 M 03 Jul, 08:19:40 90 03 Jul, 08:14:27 03 Jul, 08:20:35 03 Jul, 08:28:13
ISS660 M 03 Jul, 08:22:43 183 03 Jul, 08:22:43 03 Jul, 08:26:11 03 Jul, 08:34:15
ISS899 M 03 Jul, 08:24:13 90 03 Jul, 08:20:48 03 Jul, 08:22:47 03 Jul, 08:28:30
DLH6552 M 03 Jul, 08:25:43 90 03 Jul, 08:18:55 03 Jul, 08:25:38 03 Jul, 08:35:08
RYR996 M 03 Jul, 08:27:13 90 03 Jul, 08:22:06 03 Jul, 08:27:56 03 Jul, 08:37:29

Grouping by 6 for best landing time (agnostic)

Sum of early times
10 min 4 sec
Sum of delay times
7 min 41 sec
Total cost
1185.8
Avg cost
98.8
Landing time (interval between first and last landing)
29 min 56 sec
Aircraft # on hold
0
Holding time
Calculation time
57.5 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
RYR991 M 03 Jul, 07:58:22 03 Jul, 07:58:22 03 Jul, 07:59:55 03 Jul, 08:05:11
DLH771 M 03 Jul, 07:59:52 90 03 Jul, 07:56:09 03 Jul, 07:58:48 03 Jul, 08:03:35
AZA600 M 03 Jul, 08:01:22 90 03 Jul, 07:58:52 03 Jul, 08:02:08 03 Jul, 08:07:56
AZA655 L 03 Jul, 08:12:10 648 03 Jul, 08:12:10 03 Jul, 08:15:14 03 Jul, 08:20:36
EZY87FR M 03 Jul, 08:13:40 90 03 Jul, 08:10:45 03 Jul, 08:13:46 03 Jul, 08:20:30
SAS144 H 03 Jul, 08:15:10 90 03 Jul, 08:12:52 03 Jul, 08:17:26 03 Jul, 08:21:53
ISS899 M 03 Jul, 08:20:48 338 03 Jul, 08:20:48 03 Jul, 08:22:47 03 Jul, 08:28:30
AZA477 M 03 Jul, 08:22:18 90 03 Jul, 08:14:37 03 Jul, 08:19:53 03 Jul, 08:28:31
AZA1333 M 03 Jul, 08:23:48 90 03 Jul, 08:14:27 03 Jul, 08:20:35 03 Jul, 08:28:13
DLH6552 M 03 Jul, 08:25:18 90 03 Jul, 08:18:55 03 Jul, 08:25:38 03 Jul, 08:35:08
ISS660 M 03 Jul, 08:26:48 90 03 Jul, 08:22:43 03 Jul, 08:26:11 03 Jul, 08:34:15
RYR996 M 03 Jul, 08:28:18 90 03 Jul, 08:22:06 03 Jul, 08:27:56 03 Jul, 08:37:29