Aircraft list detail

List | Download input file | Load a new Aircraft list

Filename
2020_07_04___0001.txt
# of items
10
Previous TTO
 
Previous Category
 
First earliest time
04 Jul, 08:14:09 (AZA1333)
Last latest time
04 Jul, 08:54:38 (SWR991)
Time window (latest time - earliest time)
40 min 29 sec
Avg time interval between two landings
269 seconds
Loaded at
January 29, 2021 10:17
Name Category Earliest Time Best Time Latest Time
SWR991 H 04 Jul, 08:40:12 04 Jul, 08:43:34 04 Jul, 08:54:38
VIS334 M 04 Jul, 08:35:09 04 Jul, 08:41:22 04 Jul, 08:48:57
IBE44T M 04 Jul, 08:33:34 04 Jul, 08:39:37 04 Jul, 08:48:40
AUA6651 J 04 Jul, 08:32:17 04 Jul, 08:35:29 04 Jul, 08:43:29
ETD556 H 04 Jul, 08:28:53 04 Jul, 08:34:48 04 Jul, 08:41:32
DLA99U H 04 Jul, 08:26:05 04 Jul, 08:31:14 04 Jul, 08:36:41
IASAZ L 04 Jul, 08:23:34 04 Jul, 08:30:01 04 Jul, 08:33:53
DLH6552 M 04 Jul, 08:20:55 04 Jul, 08:24:58 04 Jul, 08:29:46
AZA477 M 04 Jul, 08:14:37 04 Jul, 08:18:38 04 Jul, 08:24:27
AZA1333 M 04 Jul, 08:14:09 04 Jul, 08:18:35 04 Jul, 08:24:55

Results

Summary table

Legend
  • Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
  • LT is the time interval between the first and the last landing time (less is better)
  • #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
  • HT is the sum of holding time (=interval between the latest and landing time) (less is better)
  • Calc Time is the time required to run the algorithm
Method Avg cost LT #H HT Calc Time
Grouping by 5, delay with step 30 for best cost 27.4 25' 3" 0 70.8 s
Grouping by 5 for best landing time (agnostic) 170.2 26' 58" 0 6.4 s
Grouping by 6 for best landing time (agnostic) 170.2 26' 58" 0 4.3 s

Grouping by 5, delay with step 30 for best cost

Sum of early times
2 min 24 sec
Sum of delay times
1 min 41 sec
Total cost
273.8
Avg cost
27.4
Landing time (interval between first and last landing)
25 min 3 sec
Aircraft # on hold
0
Holding time
Calculation time
70.8 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
AZA1333 M 04 Jul, 08:18:09 04 Jul, 08:14:09 04 Jul, 08:18:35 04 Jul, 08:24:55
AZA477 M 04 Jul, 08:19:39 90 04 Jul, 08:14:37 04 Jul, 08:18:38 04 Jul, 08:24:27
DLH6552 M 04 Jul, 08:24:39 300 04 Jul, 08:20:55 04 Jul, 08:24:58 04 Jul, 08:29:46
IASAZ L 04 Jul, 08:29:39 300 04 Jul, 08:23:34 04 Jul, 08:30:01 04 Jul, 08:33:53
DLA99U H 04 Jul, 08:31:09 90 04 Jul, 08:26:05 04 Jul, 08:31:14 04 Jul, 08:36:41
ETD556 H 04 Jul, 08:34:39 210 04 Jul, 08:28:53 04 Jul, 08:34:48 04 Jul, 08:41:32
AUA6651 J 04 Jul, 08:36:09 90 04 Jul, 08:32:17 04 Jul, 08:35:29 04 Jul, 08:43:29
IBE44T M 04 Jul, 08:39:09 180 04 Jul, 08:33:34 04 Jul, 08:39:37 04 Jul, 08:48:40
VIS334 M 04 Jul, 08:41:09 120 04 Jul, 08:35:09 04 Jul, 08:41:22 04 Jul, 08:48:57
SWR991 H 04 Jul, 08:43:12 123 04 Jul, 08:40:12 04 Jul, 08:43:34 04 Jul, 08:54:38

Grouping by 5 for best landing time (agnostic)

Sum of early times
17 min 50 sec
Sum of delay times
6 min 58 sec
Total cost
1702.0
Avg cost
170.2
Landing time (interval between first and last landing)
26 min 58 sec
Aircraft # on hold
0
Holding time
Calculation time
6.4 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
AZA477 M 04 Jul, 08:14:37 04 Jul, 08:14:37 04 Jul, 08:18:38 04 Jul, 08:24:27
AZA1333 M 04 Jul, 08:16:07 90 04 Jul, 08:14:09 04 Jul, 08:18:35 04 Jul, 08:24:55
DLA99U H 04 Jul, 08:26:05 598 04 Jul, 08:26:05 04 Jul, 08:31:14 04 Jul, 08:36:41
DLH6552 M 04 Jul, 08:29:05 180 04 Jul, 08:20:55 04 Jul, 08:24:58 04 Jul, 08:29:46
IASAZ L 04 Jul, 08:32:05 180 04 Jul, 08:23:34 04 Jul, 08:30:01 04 Jul, 08:33:53
AUA6651 J 04 Jul, 08:33:35 90 04 Jul, 08:32:17 04 Jul, 08:35:29 04 Jul, 08:43:29
ETD556 H 04 Jul, 08:35:35 120 04 Jul, 08:28:53 04 Jul, 08:34:48 04 Jul, 08:41:32
IBE44T M 04 Jul, 08:38:35 180 04 Jul, 08:33:34 04 Jul, 08:39:37 04 Jul, 08:48:40
VIS334 M 04 Jul, 08:40:05 90 04 Jul, 08:35:09 04 Jul, 08:41:22 04 Jul, 08:48:57
SWR991 H 04 Jul, 08:41:35 90 04 Jul, 08:40:12 04 Jul, 08:43:34 04 Jul, 08:54:38

Grouping by 6 for best landing time (agnostic)

Sum of early times
17 min 50 sec
Sum of delay times
6 min 58 sec
Total cost
1702.0
Avg cost
170.2
Landing time (interval between first and last landing)
26 min 58 sec
Aircraft # on hold
0
Holding time
Calculation time
4.3 s
Download
text
Name Category Landing Time Interval Earliest Time Best Time Latest Time
AZA477 M 04 Jul, 08:14:37 04 Jul, 08:14:37 04 Jul, 08:18:38 04 Jul, 08:24:27
AZA1333 M 04 Jul, 08:16:07 90 04 Jul, 08:14:09 04 Jul, 08:18:35 04 Jul, 08:24:55
DLA99U H 04 Jul, 08:26:05 598 04 Jul, 08:26:05 04 Jul, 08:31:14 04 Jul, 08:36:41
DLH6552 M 04 Jul, 08:29:05 180 04 Jul, 08:20:55 04 Jul, 08:24:58 04 Jul, 08:29:46
IASAZ L 04 Jul, 08:32:05 180 04 Jul, 08:23:34 04 Jul, 08:30:01 04 Jul, 08:33:53
AUA6651 J 04 Jul, 08:33:35 90 04 Jul, 08:32:17 04 Jul, 08:35:29 04 Jul, 08:43:29
ETD556 H 04 Jul, 08:35:35 120 04 Jul, 08:28:53 04 Jul, 08:34:48 04 Jul, 08:41:32
IBE44T M 04 Jul, 08:38:35 180 04 Jul, 08:33:34 04 Jul, 08:39:37 04 Jul, 08:48:40
VIS334 M 04 Jul, 08:40:05 90 04 Jul, 08:35:09 04 Jul, 08:41:22 04 Jul, 08:48:57
SWR991 H 04 Jul, 08:41:35 90 04 Jul, 08:40:12 04 Jul, 08:43:34 04 Jul, 08:54:38