Aircraft list detail
- Filename
- 2020_07_28___0004.txt
- # of items
- 9
- Previous TTO
- Previous Category
- First earliest time
- 28 Jul, 08:14:25 (AZA477)
- Last latest time
- 28 Jul, 08:55:04 (SWR991)
- Time window (latest time - earliest time)
- 40 min 39 sec
- Avg time interval between two landings
- 304 seconds
- Loaded at
- January 29, 2021 10:17
| Name | Category | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|
| EJU088R | M | 28 Jul, 08:39:59 | 28 Jul, 08:46:55 | 28 Jul, 08:53:52 |
| SWR991 | H | 28 Jul, 08:39:03 | 28 Jul, 08:43:25 | 28 Jul, 08:55:04 |
| IBE44T | M | 28 Jul, 08:36:43 | 28 Jul, 08:40:14 | 28 Jul, 08:49:14 |
| VIS334 | M | 28 Jul, 08:34:22 | 28 Jul, 08:40:00 | 28 Jul, 08:46:41 |
| AUA6651 | J | 28 Jul, 08:30:08 | 28 Jul, 08:34:01 | 28 Jul, 08:43:27 |
| ETD556 | H | 28 Jul, 08:29:02 | 28 Jul, 08:33:35 | 28 Jul, 08:41:21 |
| AZA605 | H | 28 Jul, 08:29:30 | 28 Jul, 08:33:00 | 28 Jul, 08:37:00 |
| DLH6552 | M | 28 Jul, 08:20:15 | 28 Jul, 08:26:10 | 28 Jul, 08:31:31 |
| AZA477 | M | 28 Jul, 08:14:25 | 28 Jul, 08:18:51 | 28 Jul, 08:24:29 |
Results
Summary table
- Avg cost is the average cost, a sum of weighted differences from the best time (less is better)
- LT is the time interval between the first and the last landing time (less is better)
- #H is the number of aircrafts that are put on hold (they will land after their latest time) (less is better)
- HT is the sum of holding time (=interval between the latest and landing time) (less is better)
- Calc Time is the time required to run the algorithm
| Method | Avg cost | LT | #H | HT | Calc Time |
|---|---|---|---|---|---|
| Grouping by 5, delay with step 30 for best cost | 37.1 | 28' 5" | 0 | 13.9 s | |
| Grouping by 5 for best landing time (agnostic) | 187.0 | 25' 28" | 0 | 0.3 s | |
| Grouping by 6 for best landing time (agnostic) | 187.0 | 25' 28" | 0 | 0.5 s |
Grouping by 5, delay with step 30 for best cost
- Sum of early times
- 2 min 46 sec
- Sum of delay times
- 2 min 15 sec
- Total cost
- 334.2
- Avg cost
- 37.1
- Landing time (interval between first and last landing)
- 28 min 5 sec
- Aircraft # on hold
- 0
- Holding time
- Calculation time
- 13.9 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| AZA477 | M | 28 Jul, 08:18:25 | 28 Jul, 08:14:25 | 28 Jul, 08:18:51 | 28 Jul, 08:24:29 | |
| DLH6552 | M | 28 Jul, 08:25:45 | 440 | 28 Jul, 08:20:15 | 28 Jul, 08:26:10 | 28 Jul, 08:31:31 |
| AZA605 | H | 28 Jul, 08:32:00 | 375 | 28 Jul, 08:29:30 | 28 Jul, 08:33:00 | 28 Jul, 08:37:00 |
| ETD556 | H | 28 Jul, 08:33:30 | 90 | 28 Jul, 08:29:02 | 28 Jul, 08:33:35 | 28 Jul, 08:41:21 |
| AUA6651 | J | 28 Jul, 08:35:00 | 90 | 28 Jul, 08:30:08 | 28 Jul, 08:34:01 | 28 Jul, 08:43:27 |
| VIS334 | M | 28 Jul, 08:40:00 | 300 | 28 Jul, 08:34:22 | 28 Jul, 08:40:00 | 28 Jul, 08:46:41 |
| IBE44T | M | 28 Jul, 08:41:30 | 90 | 28 Jul, 08:36:43 | 28 Jul, 08:40:14 | 28 Jul, 08:49:14 |
| SWR991 | H | 28 Jul, 08:43:00 | 90 | 28 Jul, 08:39:03 | 28 Jul, 08:43:25 | 28 Jul, 08:55:04 |
| EJU088R | M | 28 Jul, 08:46:30 | 210 | 28 Jul, 08:39:59 | 28 Jul, 08:46:55 | 28 Jul, 08:53:52 |
Grouping by 5 for best landing time (agnostic)
- Sum of early times
- 16 min 5 sec
- Sum of delay times
- 8 min 45 sec
- Total cost
- 1683.0
- Avg cost
- 187.0
- Landing time (interval between first and last landing)
- 25 min 28 sec
- Aircraft # on hold
- 0
- Holding time
- Calculation time
- 0.3 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DLH6552 | M | 28 Jul, 08:20:15 | 28 Jul, 08:20:15 | 28 Jul, 08:26:10 | 28 Jul, 08:31:31 | |
| AZA477 | M | 28 Jul, 08:21:45 | 90 | 28 Jul, 08:14:25 | 28 Jul, 08:18:51 | 28 Jul, 08:24:29 |
| AUA6651 | J | 28 Jul, 08:30:08 | 503 | 28 Jul, 08:30:08 | 28 Jul, 08:34:01 | 28 Jul, 08:43:27 |
| AZA605 | H | 28 Jul, 08:32:08 | 120 | 28 Jul, 08:29:30 | 28 Jul, 08:33:00 | 28 Jul, 08:37:00 |
| IBE44T | M | 28 Jul, 08:36:43 | 275 | 28 Jul, 08:36:43 | 28 Jul, 08:40:14 | 28 Jul, 08:49:14 |
| ETD556 | H | 28 Jul, 08:38:13 | 90 | 28 Jul, 08:29:02 | 28 Jul, 08:33:35 | 28 Jul, 08:41:21 |
| VIS334 | M | 28 Jul, 08:41:13 | 180 | 28 Jul, 08:34:22 | 28 Jul, 08:40:00 | 28 Jul, 08:46:41 |
| SWR991 | H | 28 Jul, 08:42:43 | 90 | 28 Jul, 08:39:03 | 28 Jul, 08:43:25 | 28 Jul, 08:55:04 |
| EJU088R | M | 28 Jul, 08:45:43 | 180 | 28 Jul, 08:39:59 | 28 Jul, 08:46:55 | 28 Jul, 08:53:52 |
Grouping by 6 for best landing time (agnostic)
- Sum of early times
- 16 min 5 sec
- Sum of delay times
- 8 min 45 sec
- Total cost
- 1683.0
- Avg cost
- 187.0
- Landing time (interval between first and last landing)
- 25 min 28 sec
- Aircraft # on hold
- 0
- Holding time
- Calculation time
- 0.5 s
- Download
- text
| Name | Category | Landing Time | Interval | Earliest Time | Best Time | Latest Time |
|---|---|---|---|---|---|---|
| DLH6552 | M | 28 Jul, 08:20:15 | 28 Jul, 08:20:15 | 28 Jul, 08:26:10 | 28 Jul, 08:31:31 | |
| AZA477 | M | 28 Jul, 08:21:45 | 90 | 28 Jul, 08:14:25 | 28 Jul, 08:18:51 | 28 Jul, 08:24:29 |
| AUA6651 | J | 28 Jul, 08:30:08 | 503 | 28 Jul, 08:30:08 | 28 Jul, 08:34:01 | 28 Jul, 08:43:27 |
| AZA605 | H | 28 Jul, 08:32:08 | 120 | 28 Jul, 08:29:30 | 28 Jul, 08:33:00 | 28 Jul, 08:37:00 |
| IBE44T | M | 28 Jul, 08:36:43 | 275 | 28 Jul, 08:36:43 | 28 Jul, 08:40:14 | 28 Jul, 08:49:14 |
| ETD556 | H | 28 Jul, 08:38:13 | 90 | 28 Jul, 08:29:02 | 28 Jul, 08:33:35 | 28 Jul, 08:41:21 |
| VIS334 | M | 28 Jul, 08:41:13 | 180 | 28 Jul, 08:34:22 | 28 Jul, 08:40:00 | 28 Jul, 08:46:41 |
| SWR991 | H | 28 Jul, 08:42:43 | 90 | 28 Jul, 08:39:03 | 28 Jul, 08:43:25 | 28 Jul, 08:55:04 |
| EJU088R | M | 28 Jul, 08:45:43 | 180 | 28 Jul, 08:39:59 | 28 Jul, 08:46:55 | 28 Jul, 08:53:52 |